1DQA
COMPLEX OF THE CATALYTIC PORTION OF HUMAN HMG-COA REDUCTASE WITH HMG, COA, AND NADP+
External Resource: Annotation
- Domain Annotation: SCOP/SCOPe Classification
- Domain Annotation: SCOP2 Classification
- Domain Annotation: ECOD Classification
- Domain Annotation: CATH
- Protein Family Annotation
- Gene Ontology: Gene Product Annotation
- InterPro: Protein Family Classification
- Pharos: Disease Associations
- Structure Motif: Primary M-CSA Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
B | SCOP2B Superfamily | NAD-binding domain of HMG-CoA reductase | 8035520 | 3001200 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Substrate-binding domain of HMG-CoA reductase | 8037275 | 3001471 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Substrate-binding domain of HMG-CoA reductase | 8037275 | 3001471 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | NAD-binding domain of HMG-CoA reductase | 8035520 | 3001200 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Substrate-binding domain of HMG-CoA reductase | 8037275 | 3001471 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Substrate-binding domain of HMG-CoA reductase | 8037275 | 3001471 | SCOP2B (2022-06-29) |
A | SCOP2 Family | NAD-binding domain of HMG-CoA reductase | 8023140 | 4001276 | SCOP2 (2022-06-29) |
A | SCOP2 Family | Substrate-binding domain of HMG-CoA reductase | 8024896 | 4002601 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | NAD-binding domain of HMG-CoA reductase | 8035520 | 3001200 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | Substrate-binding domain of HMG-CoA reductase | 8037275 | 3001471 | SCOP2 (2022-06-29) |
D | SCOP2B Superfamily | Substrate-binding domain of HMG-CoA reductase | 8037275 | 3001471 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Substrate-binding domain of HMG-CoA reductase | 8037275 | 3001471 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | NAD-binding domain of HMG-CoA reductase | 8035520 | 3001200 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | HMG-CoA_red_2nd | e1dqaB1 | A: a+b two layers | X: Alpha-beta plaits | H: HMG-CoA reductase | T: NAD-binding domain of HMG-CoA reductase | F: HMG-CoA_red_2nd | ECOD (1.6) |
B | HMG-CoA_red_1st | e1dqaB2 | A: a+b two layers | X: Alpha-beta plaits | H: HMG-CoA reductase | T: Substrate-binding domain of HMG-CoA reductase | F: HMG-CoA_red_1st | ECOD (1.6) |
C | HMG-CoA_red_2nd | e1dqaC1 | A: a+b two layers | X: Alpha-beta plaits | H: HMG-CoA reductase | T: NAD-binding domain of HMG-CoA reductase | F: HMG-CoA_red_2nd | ECOD (1.6) |
C | HMG-CoA_red_1st | e1dqaC2 | A: a+b two layers | X: Alpha-beta plaits | H: HMG-CoA reductase | T: Substrate-binding domain of HMG-CoA reductase | F: HMG-CoA_red_1st | ECOD (1.6) |
A | HMG-CoA_red_2nd | e1dqaA1 | A: a+b two layers | X: Alpha-beta plaits | H: HMG-CoA reductase | T: NAD-binding domain of HMG-CoA reductase | F: HMG-CoA_red_2nd | ECOD (1.6) |
A | HMG-CoA_red_1st | e1dqaA2 | A: a+b two layers | X: Alpha-beta plaits | H: HMG-CoA reductase | T: Substrate-binding domain of HMG-CoA reductase | F: HMG-CoA_red_1st | ECOD (1.6) |
D | HMG-CoA_red_2nd | e1dqaD1 | A: a+b two layers | X: Alpha-beta plaits | H: HMG-CoA reductase | T: NAD-binding domain of HMG-CoA reductase | F: HMG-CoA_red_2nd | ECOD (1.6) |
D | HMG-CoA_red_1st | e1dqaD2 | A: a+b two layers | X: Alpha-beta plaits | H: HMG-CoA reductase | T: Substrate-binding domain of HMG-CoA reductase | F: HMG-CoA_red_1st | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Pharos: Disease Associations Pharos Homepage Annotation
Structure Motif Annotation: Mechanism and Catalytic Site Atlas M-CSA Database Homepage
Chains | Enzyme Name | Description | Catalytic Residues |
---|---|---|---|
hydroxymethylglutaryl-CoA reductase (NADPH) M-CSA #93 | Hydroxymethylglutaryl-CoA reductase catalyses the committed step in the biosynthesis of isoprenoids, compounds involved in diverse cellular functions such as sterol synthesis and growth control. The precursor of such products is melvalonic acid and concentrations of mevalonate are tightly controlled within cells. This is achieved through the activity of 3-hydroxy-3-methylglutaryl-CoA reductase which catalyses the four electron reduction reduction of 3-hydroxy-3-methylglutaryl-CoA to mevalonate. The activity of 3-hydroxy-3-methylglutaryl-CoA reductase is controlled physiologically through synthesis, degradation and phosphorylation as well as clinically, being the target of several high cholesterol drugs. | Defined by 4 residues: LYS:A-270 [auth A-691]ASP:A-346 [auth A-767]GLU:B-138 [auth B-559]HIS:B-445 [auth B-866] | EC: 1.1.1.34 (PDB Primary Data) |