PORCINE FACTOR IXA
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A [auth C] | d1pfxc_ | All beta proteins | Trypsin-like serine proteases | Trypsin-like serine proteases | Eukaryotic proteases | Coagulation factor IXa, protease domain | pig (Sus scrofa ) [TaxId: 9823 ], | SCOPe (2.08) |
B [auth L] | d1pfxl1 | Small proteins | Knottins (small inhibitors, toxins, lectins) | EGF/Laminin | EGF-type module | Factor IX (IXa) | pig (Sus scrofa ) [TaxId: 9823 ], | SCOPe (2.08) |
B [auth L] | d1pfxl3 | Small proteins | GLA-domain | GLA-domain | GLA-domain | Coagulation factor IX (IXa) | pig (Sus scrofa ) [TaxId: 9823 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A [auth C] | SCOP2 Family | Eukaryotic proteases | 8029882 | 4000286 | SCOP2 (2022-06-29) |
A [auth C] | SCOP2 Superfamily | Trypsin-like serine proteases | 8042261 | 3000114 | SCOP2 (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A [auth C] | Trypsin_1 | e1pfxC1 | A: beta barrels | X: cradle loop barrel | H: RIFT-related | T: FMN-binding split barrel 2 | F: Trypsin_1 | ECOD (1.6) |
B [auth L] | FXa_inhibition | e1pfxL2 | A: few secondary structure elements | X: EGF-like | H: EGF-related | T: EGF/Laminin | F: FXa_inhibition | ECOD (1.6) |
B [auth L] | hEGF_3 | e1pfxL1 | A: few secondary structure elements | X: EGF-like | H: EGF-related | T: EGF/Laminin | F: hEGF_3 | ECOD (1.6) |
B [auth L] | Gla_1 | e1pfxL3 | A: few secondary structure elements | X: GLA-domain (From Topology) | H: GLA-domain (From Topology) | T: GLA-domain | F: Gla_1 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A [auth C] | 2.40.10.10 | Mainly Beta | Beta Barrel | Thrombin, subunit H | Trypsin-like serine proteases | CATH (4.3.0) |
B [auth L] | 4.10.740.10 | Few Secondary Structures | Irregular | Coagulation Factor IX | Coagulation Factor IX | CATH (4.3.0) |
B [auth L] | 2.10.25.10 | Mainly Beta | Ribbon | Laminin | Laminin | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
A [auth C] | PF00089 | Trypsin (Trypsin) | Trypsin | Domain | |
B [auth L] | PF00008 | EGF-like domain (EGF) | EGF-like domain | There is no clear separation between noise and signal. Pfam:PF00053 is very similar, but has 8 instead of 6 conserved cysteines. Includes some cytokine receptors. The EGF domain misses the N-terminus regions of the Ca2+ binding EGF domains (this is t ... | Domain |
B [auth L] | PF14670 | Coagulation Factor Xa inhibitory site (FXa_inhibition) | Coagulation Factor Xa inhibitory site | This short domain on coagulation enzyme factor Xa is found to be the target for a potent inhibitor of coagulation, TAK-442 [1]. | Domain |
B [auth L] | PF00594 | Vitamin K-dependent carboxylation/gamma-carboxyglutamic (GLA) domain (Gla) | Vitamin K-dependent carboxylation/gamma-carboxyglutamic (GLA) domain | This domain is responsible for the high-affinity binding of calcium ions. This domain contains post-translational modifications of many glutamate residues by Vitamin K-dependent carboxylation to form gamma-carboxyglutamate (Gla). | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|---|---|---|---|
A [auth C] | FACTOR IXA | | ||
B [auth L] | FACTOR IXA | |