1UZV
High affinity fucose binding of Pseudomonas aeruginosa lectin II: 1.0 A crystal structure of the complex
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d1uzva_ | All beta proteins | Calcium-mediated lectin | Calcium-mediated lectin | Calcium-mediated lectin | Fucose-binding lectin II (PA-LII) | (Pseudomonas aeruginosa ) [TaxId: 287 ], | SCOPe (2.08) |
C | d1uzvc_ | All beta proteins | Calcium-mediated lectin | Calcium-mediated lectin | Calcium-mediated lectin | Fucose-binding lectin II (PA-LII) | (Pseudomonas aeruginosa ) [TaxId: 287 ], | SCOPe (2.08) |
D | d1uzvd_ | All beta proteins | Calcium-mediated lectin | Calcium-mediated lectin | Calcium-mediated lectin | Fucose-binding lectin II (PA-LII) | (Pseudomonas aeruginosa ) [TaxId: 287 ], | SCOPe (2.08) |
B | d1uzvb_ | All beta proteins | Calcium-mediated lectin | Calcium-mediated lectin | Calcium-mediated lectin | Fucose-binding lectin II (PA-LII) | (Pseudomonas aeruginosa ) [TaxId: 287 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2 Family | Calcium-mediated lectin | 8030561 | 4002535 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | Calcium-mediated lectin | 8042940 | 3001391 | SCOP2 (2022-06-29) |
C | SCOP2B Superfamily | Calcium-mediated lectin | 8042940 | 3001391 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Calcium-mediated lectin | 8042940 | 3001391 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Calcium-mediated lectin | 8042940 | 3001391 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | PA-IIL | e1uzvA1 | A: beta sandwiches | X: jelly-roll | H: Calcium-mediated lectin (From Topology) | T: Calcium-mediated lectin | F: PA-IIL | ECOD (1.6) |
C | PA-IIL | e1uzvC1 | A: beta sandwiches | X: jelly-roll | H: Calcium-mediated lectin (From Topology) | T: Calcium-mediated lectin | F: PA-IIL | ECOD (1.6) |
D | PA-IIL | e1uzvD1 | A: beta sandwiches | X: jelly-roll | H: Calcium-mediated lectin (From Topology) | T: Calcium-mediated lectin | F: PA-IIL | ECOD (1.6) |
B | PA-IIL | e1uzvB1 | A: beta sandwiches | X: jelly-roll | H: Calcium-mediated lectin (From Topology) | T: Calcium-mediated lectin | F: PA-IIL | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 2.60.120.400 | Mainly Beta | Sandwich | Jelly Rolls | Calcium-mediated lectin | CATH (4.3.0) |
C | 2.60.120.400 | Mainly Beta | Sandwich | Jelly Rolls | Calcium-mediated lectin | CATH (4.3.0) |
D | 2.60.120.400 | Mainly Beta | Sandwich | Jelly Rolls | Calcium-mediated lectin | CATH (4.3.0) |
B | 2.60.120.400 | Mainly Beta | Sandwich | Jelly Rolls | Calcium-mediated lectin | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|---|---|---|---|
PSEUDOMONAS AERUGINOSA LECTIN II | - |