1XLQ
Crystal structure of reduced C73S putidaredoxin from Pseudomonas putida
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d1xlqa_ | Alpha and beta proteins (a+b) | beta-Grasp (ubiquitin-like) | 2Fe-2S ferredoxin-like | 2Fe-2S ferredoxin-related | 2Fe-2S ferredoxin | (Pseudomonas putida ) [TaxId: 303 ], | SCOPe (2.08) |
B | d1xlqb_ | Alpha and beta proteins (a+b) | beta-Grasp (ubiquitin-like) | 2Fe-2S ferredoxin-like | 2Fe-2S ferredoxin-related | 2Fe-2S ferredoxin | (Pseudomonas putida ) [TaxId: 303 ], | SCOPe (2.08) |
C | d1xlqc_ | Alpha and beta proteins (a+b) | beta-Grasp (ubiquitin-like) | 2Fe-2S ferredoxin-like | 2Fe-2S ferredoxin-related | 2Fe-2S ferredoxin | (Pseudomonas putida ) [TaxId: 303 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | 2Fe-2S ferredoxin-like | 8034613 | 3000113 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | 2Fe-2S ferredoxin-like | 8034613 | 3000113 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | 2Fe-2S ferredoxin-like | 8034613 | 3000113 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Fer2 | e1xlqA1 | A: a+b two layers | X: beta-Grasp | H: Ubiquitin-related | T: Ubiquitin-like | F: Fer2 | ECOD (1.6) |
B | Fer2 | e1xlqB1 | A: a+b two layers | X: beta-Grasp | H: Ubiquitin-related | T: Ubiquitin-like | F: Fer2 | ECOD (1.6) |
C | Fer2 | e1xlqC1 | A: a+b two layers | X: beta-Grasp | H: Ubiquitin-related | T: Ubiquitin-like | F: Fer2 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 3.10.20.30 | Alpha Beta | Roll | Ubiquitin-like (UB roll) | Beta-grasp domain | CATH (4.3.0) |
B | 3.10.20.30 | Alpha Beta | Roll | Ubiquitin-like (UB roll) | Beta-grasp domain | CATH (4.3.0) |
C | 3.10.20.30 | Alpha Beta | Roll | Ubiquitin-like (UB roll) | Beta-grasp domain | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00111 | 2Fe-2S iron-sulfur cluster binding domain (Fer2) | 2Fe-2S iron-sulfur cluster binding domain | - | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|---|---|---|---|
Putidaredoxin |
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR001055 | Adrenodoxin-like | Family | |
IPR018298 | Adrenodoxin, iron-sulphur binding site | Binding Site | |
IPR036010 | 2Fe-2S ferredoxin-like superfamily | Homologous Superfamily | |
IPR001041 | 2Fe-2S ferredoxin-type iron-sulfur binding domain | Domain | |
IPR012675 | Beta-grasp domain superfamily | Homologous Superfamily |