2YY5
Crystal Structure of tryptophanyl-tRNA synthetase from Mycoplasma pneumoniae
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | d2yy5b_ | Alpha and beta proteins (a/b) | Adenine nucleotide alpha hydrolase-like | Nucleotidylyl transferase | automated matches | automated matches | (Mycoplasmoides pneumoniae M129 ) [TaxId: 272634 ], | SCOPe (2.08) |
C | d2yy5c_ | Alpha and beta proteins (a/b) | Adenine nucleotide alpha hydrolase-like | Nucleotidylyl transferase | automated matches | automated matches | (Mycoplasmoides pneumoniae M129 ) [TaxId: 272634 ], | SCOPe (2.08) |
D | d2yy5d_ | Alpha and beta proteins (a/b) | Adenine nucleotide alpha hydrolase-like | Nucleotidylyl transferase | automated matches | automated matches | (Mycoplasmoides pneumoniae M129 ) [TaxId: 272634 ], | SCOPe (2.08) |
A | d2yy5a_ | Alpha and beta proteins (a/b) | Adenine nucleotide alpha hydrolase-like | Nucleotidylyl transferase | automated matches | automated matches | (Mycoplasmoides pneumoniae M129 ) [TaxId: 272634 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
B | SCOP2 Family | Class I aminoacyl-tRNA synthetases (RS), catalytic domain | 8070088 | 4003807 | SCOP2 (2022-06-29) |
B | SCOP2 Superfamily | Nucleotidylyl transferase | 8070089 | 3001541 | SCOP2 (2022-06-29) |
C | SCOP2B Superfamily | Nucleotidylyl transferase | 8070089 | 3001541 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Nucleotidylyl transferase | 8070089 | 3001541 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Nucleotidylyl transferase | 8070089 | 3001541 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | tRNA-synt_1b | e2yy5B1 | A: a/b three-layered sandwiches | X: HUP domain-like | H: HUP domains (From Topology) | T: HUP domains | F: tRNA-synt_1b | ECOD (1.6) |
C | tRNA-synt_1b | e2yy5C1 | A: a/b three-layered sandwiches | X: HUP domain-like | H: HUP domains (From Topology) | T: HUP domains | F: tRNA-synt_1b | ECOD (1.6) |
D | tRNA-synt_1b | e2yy5D1 | A: a/b three-layered sandwiches | X: HUP domain-like | H: HUP domains (From Topology) | T: HUP domains | F: tRNA-synt_1b | ECOD (1.6) |
A | tRNA-synt_1b | e2yy5A1 | A: a/b three-layered sandwiches | X: HUP domain-like | H: HUP domains (From Topology) | T: HUP domains | F: tRNA-synt_1b | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B | 3.40.50.620 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | HUPs | CATH (4.3.0) |
B | 1.10.240.10 | Mainly Alpha | Orthogonal Bundle | Tyrosyl-Transfer RNA Synthetase | Tyrosyl-Transfer RNA Synthetase | CATH (4.3.0) |
C | 3.40.50.620 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | HUPs | CATH (4.3.0) |
C | 1.10.240.10 | Mainly Alpha | Orthogonal Bundle | Tyrosyl-Transfer RNA Synthetase | Tyrosyl-Transfer RNA Synthetase | CATH (4.3.0) |
D | 3.40.50.620 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | HUPs | CATH (4.3.0) |
D | 1.10.240.10 | Mainly Alpha | Orthogonal Bundle | Tyrosyl-Transfer RNA Synthetase | Tyrosyl-Transfer RNA Synthetase | CATH (4.3.0) |
A | 3.40.50.620 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | HUPs | CATH (4.3.0) |
A | 1.10.240.10 | Mainly Alpha | Orthogonal Bundle | Tyrosyl-Transfer RNA Synthetase | Tyrosyl-Transfer RNA Synthetase | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR050203 | Tryptophan--tRNA ligase | Family | |
IPR002305 | Aminoacyl-tRNA synthetase, class Ic | Family | |
IPR024109 | Tryptophan-tRNA ligase, bacterial-type | Family | |
IPR014729 | Rossmann-like alpha/beta/alpha sandwich fold | Homologous Superfamily | |
IPR002306 | Tryptophan-tRNA ligase | Family |