2HZK
Crystal structures of a sodium-alpha-keto acid binding subunit from a TRAP transporter in its open form
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | DctP | e2hzkA1 | A: a/b three-layered sandwiches | X: Periplasmic binding protein-like II (From Topology) | H: Periplasmic binding protein-like II (From Topology) | T: Periplasmic binding protein-like II | F: DctP | ECOD (1.6) |
C | DctP | e2hzkC1 | A: a/b three-layered sandwiches | X: Periplasmic binding protein-like II (From Topology) | H: Periplasmic binding protein-like II (From Topology) | T: Periplasmic binding protein-like II | F: DctP | ECOD (1.6) |
B | DctP | e2hzkB1 | A: a/b three-layered sandwiches | X: Periplasmic binding protein-like II (From Topology) | H: Periplasmic binding protein-like II (From Topology) | T: Periplasmic binding protein-like II | F: DctP | ECOD (1.6) |
D | DctP | e2hzkD1 | A: a/b three-layered sandwiches | X: Periplasmic binding protein-like II (From Topology) | H: Periplasmic binding protein-like II (From Topology) | T: Periplasmic binding protein-like II | F: DctP | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 3.40.190.170 | Alpha Beta | 3-Layer(aba) Sandwich | D-Maltodextrin-Binding Protein | domain 2 | CATH (4.3.0) |
A | 3.40.190.10 | Alpha Beta | 3-Layer(aba) Sandwich | D-Maltodextrin-Binding Protein | domain 2 | CATH (4.3.0) |
C | 3.40.190.170 | Alpha Beta | 3-Layer(aba) Sandwich | D-Maltodextrin-Binding Protein | domain 2 | CATH (4.3.0) |
C | 3.40.190.10 | Alpha Beta | 3-Layer(aba) Sandwich | D-Maltodextrin-Binding Protein | domain 2 | CATH (4.3.0) |
B | 3.40.190.170 | Alpha Beta | 3-Layer(aba) Sandwich | D-Maltodextrin-Binding Protein | domain 2 | CATH (4.3.0) |
B | 3.40.190.10 | Alpha Beta | 3-Layer(aba) Sandwich | D-Maltodextrin-Binding Protein | domain 2 | CATH (4.3.0) |
D | 3.40.190.170 | Alpha Beta | 3-Layer(aba) Sandwich | D-Maltodextrin-Binding Protein | domain 2 | CATH (4.3.0) |
D | 3.40.190.10 | Alpha Beta | 3-Layer(aba) Sandwich | D-Maltodextrin-Binding Protein | domain 2 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|---|---|---|---|
TRAP-T family sorbitol/mannitol transporter, periplasmic binding protein, SmoM |
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR018389 | TRAP transporter solute receptor DctP | Family | |
IPR038404 | TRAP transporter solute receptor DctP superfamily | Homologous Superfamily | |
IPR006311 | Twin-arginine translocation pathway, signal sequence | Conserved Site | |
IPR026289 | Solute binding protein, TakP-like | Family | |
IPR041722 | Alpha-keto acid binding periplasmic protein | Family |