2XCR
The 3.5A crystal structure of the catalytic core (B'A' region) of Staphylococcus aureus DNA Gyrase complexed with GSK299423 and DNA
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B [auth D] | DNA_topoisoIV_1st | e2xcrD11 | A: alpha arrays | X: HTH | H: HTH | T: winged | F: DNA_topoisoIV_1st | ECOD (1.6) |
B [auth D] | DNA_topoisoIV_3rd | e2xcrD12 | A: alpha bundles | X: alpha-helical domain in type II DNA topoisomerase (From Topology) | H: alpha-helical domain in type II DNA topoisomerase (From Topology) | T: alpha-helical domain in type II DNA topoisomerase | F: DNA_topoisoIV_3rd | ECOD (1.6) |
B [auth D] | DNA_topoisoIV_2nd_1 | e2xcrD10 | A: a+b two layers | X: a+b domain in type II DNA topoisomerase (From Topology) | H: a+b domain in type II DNA topoisomerase (From Topology) | T: a+b domain in type II DNA topoisomerase | F: DNA_topoisoIV_2nd_1 | ECOD (1.6) |
B [auth D] | DNA_gyraseB_C | e2xcrD4 | A: a/b three-layered sandwiches | X: HAD domain-like | H: HAD domain-related | T: Toprim domain | F: DNA_gyraseB_C | ECOD (1.6) |
A [auth B] | DNA_topoisoIV_1st | e2xcrB11 | A: alpha arrays | X: HTH | H: HTH | T: winged | F: DNA_topoisoIV_1st | ECOD (1.6) |
A [auth B] | DNA_topoisoIV_3rd | e2xcrB12 | A: alpha bundles | X: alpha-helical domain in type II DNA topoisomerase (From Topology) | H: alpha-helical domain in type II DNA topoisomerase (From Topology) | T: alpha-helical domain in type II DNA topoisomerase | F: DNA_topoisoIV_3rd | ECOD (1.6) |
A [auth B] | DNA_topoisoIV_2nd_1 | e2xcrB10 | A: a+b two layers | X: a+b domain in type II DNA topoisomerase (From Topology) | H: a+b domain in type II DNA topoisomerase (From Topology) | T: a+b domain in type II DNA topoisomerase | F: DNA_topoisoIV_2nd_1 | ECOD (1.6) |
A [auth B] | DNA_gyraseB_C | e2xcrB4 | A: a/b three-layered sandwiches | X: HAD domain-like | H: HAD domain-related | T: Toprim domain | F: DNA_gyraseB_C | ECOD (1.6) |
E [auth S] | DNA_topoisoIV_1st | e2xcrS11 | A: alpha arrays | X: HTH | H: HTH | T: winged | F: DNA_topoisoIV_1st | ECOD (1.6) |
E [auth S] | DNA_topoisoIV_3rd | e2xcrS12 | A: alpha bundles | X: alpha-helical domain in type II DNA topoisomerase (From Topology) | H: alpha-helical domain in type II DNA topoisomerase (From Topology) | T: alpha-helical domain in type II DNA topoisomerase | F: DNA_topoisoIV_3rd | ECOD (1.6) |
E [auth S] | DNA_topoisoIV_2nd_1 | e2xcrS10 | A: a+b two layers | X: a+b domain in type II DNA topoisomerase (From Topology) | H: a+b domain in type II DNA topoisomerase (From Topology) | T: a+b domain in type II DNA topoisomerase | F: DNA_topoisoIV_2nd_1 | ECOD (1.6) |
E [auth S] | DNA_gyraseB_C | e2xcrS4 | A: a/b three-layered sandwiches | X: HAD domain-like | H: HAD domain-related | T: Toprim domain | F: DNA_gyraseB_C | ECOD (1.6) |
F [auth U] | DNA_topoisoIV_1st | e2xcrU11 | A: alpha arrays | X: HTH | H: HTH | T: winged | F: DNA_topoisoIV_1st | ECOD (1.6) |
F [auth U] | DNA_topoisoIV_3rd | e2xcrU12 | A: alpha bundles | X: alpha-helical domain in type II DNA topoisomerase (From Topology) | H: alpha-helical domain in type II DNA topoisomerase (From Topology) | T: alpha-helical domain in type II DNA topoisomerase | F: DNA_topoisoIV_3rd | ECOD (1.6) |
F [auth U] | DNA_topoisoIV_2nd_1 | e2xcrU10 | A: a+b two layers | X: a+b domain in type II DNA topoisomerase (From Topology) | H: a+b domain in type II DNA topoisomerase (From Topology) | T: a+b domain in type II DNA topoisomerase | F: DNA_topoisoIV_2nd_1 | ECOD (1.6) |
F [auth U] | DNA_gyraseB_C | e2xcrU4 | A: a/b three-layered sandwiches | X: HAD domain-like | H: HAD domain-related | T: Toprim domain | F: DNA_gyraseB_C | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
A [auth B], B [auth D], E [auth S], F [auth U] | PF00986 | DNA gyrase B subunit, carboxyl terminus (DNA_gyraseB_C) | DNA gyrase B subunit, carboxyl terminus | - | Family |
A [auth B], B [auth D], E [auth S], F [auth U] | PF01751 | Toprim domain (Toprim) | Toprim domain | - | Family |
A [auth B], B [auth D], E [auth S], F [auth U] | PF00521 | DNA gyrase/topoisomerase IV, subunit A (DNA_topoisoIV) | DNA gyrase/topoisomerase IV, subunit A | - | Family |