Crystal structure of p115RhoGEF RGS domain in complex with G alpha 13
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Ras-like P-loop GTPases | 8056782 | 3002022 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Galpha insert domain-like | 8056783 | 3000669 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Galpha insert domain-like | 8056783 | 3000669 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Ras-like P-loop GTPases | 8056782 | 3002022 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Regulator of G-protein signaling, RGS | 8033812 | 3000835 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Regulator of G-protein signaling, RGS | 8033812 | 3000835 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | G-alpha | e3ab3A1 | A: alpha arrays | X: Transducin (alpha subunit), insertion domain (From Topology) | H: Transducin (alpha subunit), insertion domain (From Topology) | T: Transducin (alpha subunit), insertion domain | F: G-alpha | ECOD (1.6) |
A | MnmE_helical_2nd | e3ab3A2 | A: a/b three-layered sandwiches | X: P-loop domains-like | H: P-loop domains-related | T: P-loop containing nucleoside triphosphate hydrolases | F: MnmE_helical_2nd | ECOD (1.6) |
C | G-alpha | e3ab3C1 | A: alpha arrays | X: Transducin (alpha subunit), insertion domain (From Topology) | H: Transducin (alpha subunit), insertion domain (From Topology) | T: Transducin (alpha subunit), insertion domain | F: G-alpha | ECOD (1.6) |
C | MnmE_helical_2nd | e3ab3C2 | A: a/b three-layered sandwiches | X: P-loop domains-like | H: P-loop domains-related | T: P-loop containing nucleoside triphosphate hydrolases | F: MnmE_helical_2nd | ECOD (1.6) |
B | RGS-like | e3ab3B1 | A: alpha bundles | X: Regulator of G-protein signaling, RGS (From Topology) | H: Regulator of G-protein signaling, RGS (From Topology) | T: Regulator of G-protein signaling, RGS | F: RGS-like | ECOD (1.6) |
D | RGS-like | e3ab3D2 | A: alpha bundles | X: Regulator of G-protein signaling, RGS (From Topology) | H: Regulator of G-protein signaling, RGS (From Topology) | T: Regulator of G-protein signaling, RGS | F: RGS-like | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 3.40.50.300 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | P-loop containing nucleotide triphosphate hydrolases | CATH (4.3.0) |
A | 1.10.400.10 | Mainly Alpha | Orthogonal Bundle | GI Alpha 1, domain 2-like | GI Alpha 1, domain 2-like | CATH (4.3.0) |
C | 3.40.50.300 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | P-loop containing nucleotide triphosphate hydrolases | CATH (4.3.0) |
C | 1.10.400.10 | Mainly Alpha | Orthogonal Bundle | GI Alpha 1, domain 2-like | GI Alpha 1, domain 2-like | CATH (4.3.0) |
B | 1.10.167.10 | Mainly Alpha | Orthogonal Bundle | Regulator of G-protein Signalling 4 | domain 2 | CATH (4.3.0) |
D | 1.10.167.10 | Mainly Alpha | Orthogonal Bundle | Regulator of G-protein Signalling 4 | domain 2 | CATH (4.3.0) |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR000469 | G-protein alpha subunit, group 12/13 | Family | |
IPR001019 | Guanine nucleotide binding protein (G-protein), alpha subunit | Family | |
IPR011025 | G protein alpha subunit, helical insertion | Homologous Superfamily | |
IPR027417 | P-loop containing nucleoside triphosphate hydrolase | Homologous Superfamily | |
IPR041020 | ARHGEF1-like, PH domain | Domain | |
IPR001849 | Pleckstrin homology domain | Domain | |
IPR036305 | RGS domain superfamily | Homologous Superfamily | |
IPR015212 | Regulator of G protein signalling-like domain | Domain | |
IPR044926 | RGS, subdomain 2 | Homologous Superfamily | |
IPR000219 | Dbl homology domain | Domain | |
IPR035899 | Dbl homology (DH) domain superfamily | Homologous Superfamily | |
IPR011993 | PH-like domain superfamily | Homologous Superfamily | |
IPR037887 | p115RhoGEF, RGS domain | Domain |
Pharos: Disease Associations Pharos Homepage Annotation
Chains | Drug Target | Associated Disease |
---|---|---|
Q92888 | :