Crystal structure of mannitol operon repressor (MtlR) from Vibrio parahaemolyticus RIMD 2210633
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d3brja1 | All alpha proteins | MtlR-like | MtlR-like | MtlR-like | Mannitol operon repressor MtlR | (Vibrio parahaemolyticus RIMD 2210633 ) [TaxId: 223926 ], | SCOPe (2.08) |
B | d3brjb_ | All alpha proteins | MtlR-like | MtlR-like | MtlR-like | Mannitol operon repressor MtlR | (Vibrio parahaemolyticus RIMD 2210633 ) [TaxId: 223926 ], | SCOPe (2.08) |
C | d3brjc_ | All alpha proteins | MtlR-like | MtlR-like | MtlR-like | Mannitol operon repressor MtlR | (Vibrio parahaemolyticus RIMD 2210633 ) [TaxId: 223926 ], | SCOPe (2.08) |
D | d3brjd_ | All alpha proteins | MtlR-like | MtlR-like | MtlR-like | Mannitol operon repressor MtlR | (Vibrio parahaemolyticus RIMD 2210633 ) [TaxId: 223926 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2 Family | MtlR-like | 8027074 | 4001519 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | MtlR-like | 8039453 | 3001755 | SCOP2 (2022-06-29) |
B | SCOP2B Superfamily | MtlR-like | 8039453 | 3001755 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | MtlR-like | 8039453 | 3001755 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | MtlR-like | 8039453 | 3001755 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | MtlR | e3brjA1 | A: alpha bundles | X: MtlR-like (From Topology) | H: MtlR-like (From Topology) | T: MtlR-like | F: MtlR | ECOD (1.6) |
B | MtlR | e3brjB1 | A: alpha bundles | X: MtlR-like (From Topology) | H: MtlR-like (From Topology) | T: MtlR-like | F: MtlR | ECOD (1.6) |
C | MtlR | e3brjC1 | A: alpha bundles | X: MtlR-like (From Topology) | H: MtlR-like (From Topology) | T: MtlR-like | F: MtlR | ECOD (1.6) |
D | MtlR | e3brjD1 | A: alpha bundles | X: MtlR-like (From Topology) | H: MtlR-like (From Topology) | T: MtlR-like | F: MtlR | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 1.20.120.330 | Mainly Alpha | Up-down Bundle | Four Helix Bundle (Hemerythrin (Met), subunit A) | Nucleotidyltransferases domain 2 | CATH (4.3.0) |
B | 1.20.120.330 | Mainly Alpha | Up-down Bundle | Four Helix Bundle (Hemerythrin (Met), subunit A) | Nucleotidyltransferases domain 2 | CATH (4.3.0) |
C | 1.20.120.330 | Mainly Alpha | Up-down Bundle | Four Helix Bundle (Hemerythrin (Met), subunit A) | Nucleotidyltransferases domain 2 | CATH (4.3.0) |
D | 1.20.120.330 | Mainly Alpha | Up-down Bundle | Four Helix Bundle (Hemerythrin (Met), subunit A) | Nucleotidyltransferases domain 2 | CATH (4.3.0) |