3H0C
Crystal Structure of Human Dipeptidyl Peptidase IV (CD26) in Complex with a Reversed Amide Inhibitor
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | d3h0cb1 | All beta proteins | 8-bladed beta-propeller | DPP6 N-terminal domain-like | DPP6 N-terminal domain-like | Dipeptidyl peptidase IV/CD26, N-terminal domain | (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
B | d3h0cb2 | Alpha and beta proteins (a/b) | alpha/beta-Hydrolases | alpha/beta-Hydrolases | DPP6 catalytic domain-like | Dipeptidyl peptidase IV/CD26, C-terminal domain | (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
A | d3h0ca1 | All beta proteins | 8-bladed beta-propeller | DPP6 N-terminal domain-like | DPP6 N-terminal domain-like | Dipeptidyl peptidase IV/CD26, N-terminal domain | (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
A | d3h0ca2 | Alpha and beta proteins (a/b) | alpha/beta-Hydrolases | alpha/beta-Hydrolases | DPP6 catalytic domain-like | Dipeptidyl peptidase IV/CD26, C-terminal domain | (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
B | SCOP2B Superfamily | DPP6 N-terminal domain-like | 8039749 | 3001705 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | alpha/beta-Hydrolases | 8039750 | 3000102 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | DPP6 N-terminal domain-like | 8039749 | 3001705 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | alpha/beta-Hydrolases | 8039750 | 3000102 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | DPPIV_N | e3h0cB1 | A: beta duplicates or obligate multimers | X: beta-propeller-like | H: beta-propeller | T: 8-bladed | F: DPPIV_N | ECOD (1.6) |
B | Hydrolase_4 | e3h0cB2 | A: a/b three-layered sandwiches | X: alpha/beta-Hydrolases (From Topology) | H: alpha/beta-Hydrolases (From Topology) | T: alpha/beta-Hydrolases | F: Hydrolase_4 | ECOD (1.6) |
A | DPPIV_N | e3h0cA1 | A: beta duplicates or obligate multimers | X: beta-propeller-like | H: beta-propeller | T: 8-bladed | F: DPPIV_N | ECOD (1.6) |
A | Hydrolase_4 | e3h0cA2 | A: a/b three-layered sandwiches | X: alpha/beta-Hydrolases (From Topology) | H: alpha/beta-Hydrolases (From Topology) | T: alpha/beta-Hydrolases | F: Hydrolase_4 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B | 3.40.50.1820 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | Alpha/Beta hydrolase fold, catalytic domain | CATH (4.3.0) |
B | 2.140.10.30 | Mainly Beta | 8 Propeller | Methanol Dehydrogenase | Chain A | CATH (4.3.0) |
A | 3.40.50.1820 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | Alpha/Beta hydrolase fold, catalytic domain | CATH (4.3.0) |
A | 2.140.10.30 | Mainly Beta | 8 Propeller | Methanol Dehydrogenase | Chain A | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00930 | Dipeptidyl peptidase IV (DPP IV) N-terminal region (DPPIV_N) | Dipeptidyl peptidase IV (DPP IV) N-terminal region | - | Repeat | |
PF00326 | Prolyl oligopeptidase family (Peptidase_S9) | Prolyl oligopeptidase family | - | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR001375 | Peptidase S9, prolyl oligopeptidase, catalytic domain | Domain | |
IPR050278 | Serine protease S9B/DPPIV | Family | |
IPR029058 | Alpha/Beta hydrolase fold | Homologous Superfamily | |
IPR002471 | Peptidase S9, serine active site | Active Site | |
IPR002469 | Dipeptidylpeptidase IV, N-terminal domain | Domain |