3MZS
Crystal Structure of Cytochrome P450 CYP11A1 in complex with 22-hydroxy-cholesterol
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | d3mzsb_ | All alpha proteins | Cytochrome P450 | Cytochrome P450 | automated matches | automated matches | bovine,cow,domestic cattle,domestic cow (Bos taurus ) [TaxId: 9913 ], | SCOPe (2.08) |
C | d3mzsc_ | All alpha proteins | Cytochrome P450 | Cytochrome P450 | automated matches | automated matches | bovine,cow,domestic cattle,domestic cow (Bos taurus ) [TaxId: 9913 ], | SCOPe (2.08) |
D | d3mzsd_ | All alpha proteins | Cytochrome P450 | Cytochrome P450 | automated matches | automated matches | bovine,cow,domestic cattle,domestic cow (Bos taurus ) [TaxId: 9913 ], | SCOPe (2.08) |
A | d3mzsa_ | All alpha proteins | Cytochrome P450 | Cytochrome P450 | automated matches | automated matches | bovine,cow,domestic cattle,domestic cow (Bos taurus ) [TaxId: 9913 ], | SCOPe (2.08) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | p450 | e3mzsB1 | A: alpha arrays | X: Cytochrome P450 (From Topology) | H: Cytochrome P450 (From Topology) | T: Cytochrome P450 | F: p450 | ECOD (1.6) |
C | p450 | e3mzsC1 | A: alpha arrays | X: Cytochrome P450 (From Topology) | H: Cytochrome P450 (From Topology) | T: Cytochrome P450 | F: p450 | ECOD (1.6) |
D | p450 | e3mzsD1 | A: alpha arrays | X: Cytochrome P450 (From Topology) | H: Cytochrome P450 (From Topology) | T: Cytochrome P450 | F: p450 | ECOD (1.6) |
A | p450 | e3mzsA1 | A: alpha arrays | X: Cytochrome P450 (From Topology) | H: Cytochrome P450 (From Topology) | T: Cytochrome P450 | F: p450 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B | 1.10.630.10 | Mainly Alpha | Orthogonal Bundle | Cytochrome p450 | Cytochrome P450 | CATH (4.3.0) |
C | 1.10.630.10 | Mainly Alpha | Orthogonal Bundle | Cytochrome p450 | Cytochrome P450 | CATH (4.3.0) |
D | 1.10.630.10 | Mainly Alpha | Orthogonal Bundle | Cytochrome p450 | Cytochrome P450 | CATH (4.3.0) |
A | 1.10.630.10 | Mainly Alpha | Orthogonal Bundle | Cytochrome p450 | Cytochrome P450 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00067 | Cytochrome P450 (p450) | Cytochrome P450 | Cytochrome P450s are haem-thiolate proteins [6] involved in the oxidative degradation of various compounds. They are particularly well known for their role in the degradation of environmental toxins and mutagens. They can be divided into 4 classes, a ... | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR050479 | Cytochrome P450, families 11 and 27 | Family | |
IPR002401 | Cytochrome P450, E-class, group I | Family | |
IPR017972 | Cytochrome P450, conserved site | Conserved Site | |
IPR001128 | Cytochrome P450 | Family | |
IPR036396 | Cytochrome P450 superfamily | Homologous Superfamily |