3SUD
Crystal structure of NS3/4A protease in complex with MK-5172
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | Peptidase_S29 | e3sudB1 | A: beta barrels | X: cradle loop barrel | H: RIFT-related | T: FMN-binding split barrel | F: Peptidase_S29 | ECOD (1.6) |
A | Peptidase_S29 | e3sudA1 | A: beta barrels | X: cradle loop barrel | H: RIFT-related | T: FMN-binding split barrel | F: Peptidase_S29 | ECOD (1.6) |
C | Peptidase_S29 | e3sudC1 | A: beta barrels | X: cradle loop barrel | H: RIFT-related | T: FMN-binding split barrel | F: Peptidase_S29 | ECOD (1.6) |
D | Peptidase_S29 | e3sudD1 | A: beta barrels | X: cradle loop barrel | H: RIFT-related | T: FMN-binding split barrel | F: Peptidase_S29 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B | 2.40.10.120 | Mainly Beta | Beta Barrel | Thrombin, subunit H | CATH (4.3.0) | |
B | 2.40.10.10 | Mainly Beta | Beta Barrel | Thrombin, subunit H | Trypsin-like serine proteases | CATH (4.3.0) |
A | 2.40.10.120 | Mainly Beta | Beta Barrel | Thrombin, subunit H | CATH (4.3.0) | |
A | 2.40.10.10 | Mainly Beta | Beta Barrel | Thrombin, subunit H | Trypsin-like serine proteases | CATH (4.3.0) |
C | 2.40.10.120 | Mainly Beta | Beta Barrel | Thrombin, subunit H | CATH (4.3.0) | |
C | 2.40.10.10 | Mainly Beta | Beta Barrel | Thrombin, subunit H | Trypsin-like serine proteases | CATH (4.3.0) |
D | 2.40.10.120 | Mainly Beta | Beta Barrel | Thrombin, subunit H | CATH (4.3.0) | |
D | 2.40.10.10 | Mainly Beta | Beta Barrel | Thrombin, subunit H | Trypsin-like serine proteases | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF02907 | Hepatitis C virus NS3 protease (Peptidase_S29) | Hepatitis C virus NS3 protease | Hepatitis C virus NS3 protein is a serine protease which has a trypsin-like fold. The non-structural (NS) protein NS3 is one of the NS proteins involved in replication of the HCV genome. NS2-3 proteinase, a zinc-dependent enzyme, performs a single p ... | Domain |