4MWB
Trypanosoma brucei methionyl-tRNA synthetase in complex with inhibitor 1-(3-{[(2,5-dichlorothiophen-3-yl)methyl]amino}propyl)-3-thiophen-3-ylurea (Chem 1509)
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | F_UNCLASSIFIED | e4mwbB1 | A: alpha bundles | X: Anticodon-binding domain of a subclass of class I aminoacyl-tRNA synthetases (From Topology) | H: Anticodon-binding domain of a subclass of class I aminoacyl-tRNA synthetases (From Topology) | T: Anticodon-binding domain of a subclass of class I aminoacyl-tRNA synthetases | F: F_UNCLASSIFIED | ECOD (1.6) |
B | tRNA-synt_1g | e4mwbB2 | A: a/b three-layered sandwiches | X: HUP domain-like | H: HUP domains (From Topology) | T: HUP domains | F: tRNA-synt_1g | ECOD (1.6) |
A | F_UNCLASSIFIED | e4mwbA2 | A: alpha bundles | X: Anticodon-binding domain of a subclass of class I aminoacyl-tRNA synthetases (From Topology) | H: Anticodon-binding domain of a subclass of class I aminoacyl-tRNA synthetases (From Topology) | T: Anticodon-binding domain of a subclass of class I aminoacyl-tRNA synthetases | F: F_UNCLASSIFIED | ECOD (1.6) |
A | tRNA-synt_1g | e4mwbA1 | A: a/b three-layered sandwiches | X: HUP domain-like | H: HUP domains (From Topology) | T: HUP domains | F: tRNA-synt_1g | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B | 3.40.50.620 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | HUPs | CATH (4.3.0) |
B | 2.170.220.10 | Mainly Beta | Beta Complex | Methionyl-trna Synthetase | domain 2 | CATH (4.3.0) |
B | 1.10.730.10 | Mainly Alpha | Orthogonal Bundle | Isoleucyl-tRNA Synthetase | Domain 1 | CATH (4.3.0) |
A | 3.40.50.620 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | HUPs | CATH (4.3.0) |
A | 2.170.220.10 | Mainly Beta | Beta Complex | Methionyl-trna Synthetase | domain 2 | CATH (4.3.0) |
A | 1.10.730.10 | Mainly Alpha | Orthogonal Bundle | Isoleucyl-tRNA Synthetase | Domain 1 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF09334 | tRNA synthetases class I (M) (tRNA-synt_1g) | tRNA synthetases class I (M) | - | Family | |
PF19303 | Anticodon binding domain of methionyl tRNA ligase (Anticodon_3) | Anticodon binding domain of methionyl tRNA ligase | This domain is found in methionyl tRNA ligase. The domain binds to the anticodon of the tRNA ligase. | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR014758 | Methionyl-tRNA synthetase | Family | |
IPR023457 | Methionine-tRNA synthetase, type 2 | Family | |
IPR041872 | Methionyl-tRNA synthetase, anticodon-binding domain | Domain | |
IPR009080 | Aminoacyl-tRNA synthetase, class Ia, anticodon-binding | Homologous Superfamily | |
IPR033911 | Methioninyl-tRNA synthetase core domain | Domain | |
IPR015413 | Methionyl/Leucyl tRNA synthetase | Domain | |
IPR014729 | Rossmann-like alpha/beta/alpha sandwich fold | Homologous Superfamily |