4R9J
L-ficolin complexed to glucosamine-6-sulfate
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B [auth A] | d4r9ja_ | Alpha and beta proteins (a+b) | Fibrinogen C-terminal domain-like | Fibrinogen C-terminal domain-like | automated matches | automated matches | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
A [auth G] | d4r9jg_ | Alpha and beta proteins (a+b) | Fibrinogen C-terminal domain-like | Fibrinogen C-terminal domain-like | automated matches | automated matches | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
C [auth B] | d4r9jb_ | Alpha and beta proteins (a+b) | Fibrinogen C-terminal domain-like | Fibrinogen C-terminal domain-like | automated matches | automated matches | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
B [auth A] | SCOP2B Superfamily | Fibrinogen C-terminal domain-like | 8070780 | 3001395 | SCOP2B (2022-06-29) |
A [auth G] | SCOP2B Superfamily | Fibrinogen C-terminal domain-like | 8070780 | 3001395 | SCOP2B (2022-06-29) |
C [auth B] | SCOP2B Superfamily | Fibrinogen C-terminal domain-like | 8070780 | 3001395 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B [auth A] | Fibrinogen_C | e4r9jA1 | A: a+b complex topology | X: Fibrinogen C-terminal domain-like (From Topology) | H: Fibrinogen C-terminal domain-like (From Topology) | T: Fibrinogen C-terminal domain-like | F: Fibrinogen_C | ECOD (1.6) |
A [auth G] | Fibrinogen_C | e4r9jG1 | A: a+b complex topology | X: Fibrinogen C-terminal domain-like (From Topology) | H: Fibrinogen C-terminal domain-like (From Topology) | T: Fibrinogen C-terminal domain-like | F: Fibrinogen_C | ECOD (1.6) |
C [auth B] | Fibrinogen_C | e4r9jB1 | A: a+b complex topology | X: Fibrinogen C-terminal domain-like (From Topology) | H: Fibrinogen C-terminal domain-like (From Topology) | T: Fibrinogen C-terminal domain-like | F: Fibrinogen_C | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B [auth A] | 3.90.215.10 | Alpha Beta | Alpha-Beta Complex | Gamma Fibrinogen | Chain A, domain 1 | CATH (4.3.0) |
B [auth A] | 4.10.530.10 | Few Secondary Structures | Irregular | Gamma-fibrinogen Carboxyl Terminal Fragment | domain 2 | CATH (4.3.0) |
A [auth G] | 3.90.215.10 | Alpha Beta | Alpha-Beta Complex | Gamma Fibrinogen | Chain A, domain 1 | CATH (4.3.0) |
A [auth G] | 4.10.530.10 | Few Secondary Structures | Irregular | Gamma-fibrinogen Carboxyl Terminal Fragment | domain 2 | CATH (4.3.0) |
C [auth B] | 3.90.215.10 | Alpha Beta | Alpha-Beta Complex | Gamma Fibrinogen | Chain A, domain 1 | CATH (4.3.0) |
C [auth B] | 4.10.530.10 | Few Secondary Structures | Irregular | Gamma-fibrinogen Carboxyl Terminal Fragment | domain 2 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
A [auth G], B [auth A], C [auth B] | PF00147 | Fibrinogen beta and gamma chains, C-terminal globular domain (Fibrinogen_C) | Fibrinogen beta and gamma chains, C-terminal globular domain | - | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Pharos: Disease Associations Pharos Homepage Annotation
Chains | Drug Target   | Associated Disease |
---|---|---|
A [auth G], B [auth A], C [auth B] | Q15485 | :