4YXD
CRYSTAL STRUCTURE OF PORCINE HEART MITOCHONDRIAL COMPLEX II BOUND WITH flutolanil
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | d4yxdb2 | All alpha proteins | Globin-like | alpha-helical ferredoxin | Fumarate reductase/Succinate dehydogenase iron-sulfur protein, C-terminal domain | automated matches | (Sus scrofa ) [TaxId: 9823 ], | SCOPe (2.08) |
B | d4yxdb1 | Alpha and beta proteins (a+b) | beta-Grasp (ubiquitin-like) | 2Fe-2S ferredoxin-like | automated matches | automated matches | (Sus scrofa ) [TaxId: 9823 ], | SCOPe (2.08) |
D | d4yxdd_ | Membrane and cell surface proteins and peptides | Heme-binding four-helical bundle | Fumarate reductase respiratory complex transmembrane subunits | Succinate dehydrogenase/Fumarate reductase transmembrane subunits (SdhC/FrdC and SdhD/FrdD) | automated matches | (Sus scrofa ) [TaxId: 9823 ], | SCOPe (2.08) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | Fer4_8 | e4yxdB2 | A: alpha arrays | X: alpha-helical ferredoxin-like | H: alpha-helical ferredoxin (From Topology) | T: alpha-helical ferredoxin | F: Fer4_8 | ECOD (1.6) |
B | Fer2_3 | e4yxdB1 | A: a+b two layers | X: beta-Grasp | H: Ubiquitin-related | T: Ubiquitin-like | F: Fer2_3 | ECOD (1.6) |
D | CybS | e4yxdD1 | A: alpha bundles | X: Transmembrane heme-binding four-helical bundle (From Homology) | H: Transmembrane heme-binding four-helical bundle | T: Fumarate reductase respiratory complex transmembrane subunits | F: CybS | ECOD (1.6) |
A | Succ_DH_flav_C | e4yxdA1 | A: alpha bundles | X: Spectrin repeat-like | H: Succinate dehydrogenase/fumarate reductase flavoprotein C-terminal domain (From Topology) | T: Succinate dehydrogenase/fumarate reductase flavoprotein C-terminal domain | F: Succ_DH_flav_C | ECOD (1.6) |
A | FAD_binding_2 | e4yxdA3 | A: a+b complex topology | X: Succinate dehydrogenase/fumarate reductase flavoprotein, catalytic domain (From Topology) | H: Succinate dehydrogenase/fumarate reductase flavoprotein, catalytic domain (From Topology) | T: Succinate dehydrogenase/fumarate reductase flavoprotein, catalytic domain | F: FAD_binding_2 | ECOD (1.6) |
A | FAD_binding_3_1st | e4yxdA2 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: FAD/NAD(P)-binding domain | F: FAD_binding_3_1st | ECOD (1.6) |
C | Sdh_cyt | e4yxdC1 | A: alpha bundles | X: Transmembrane heme-binding four-helical bundle (From Homology) | H: Transmembrane heme-binding four-helical bundle | T: Fumarate reductase respiratory complex transmembrane subunits | F: Sdh_cyt | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF13085 | 2Fe-2S iron-sulfur cluster binding domain (Fer2_3) | 2Fe-2S iron-sulfur cluster binding domain | The 2Fe-2S ferredoxin family have a general core structure consisting of beta(2)-alpha-beta(2) which abeta-grasp type fold. The domain is around one hundred amino acids with four conserved cysteine residues to which the 2Fe-2S cluster is ligated. | Domain | |
PF13534 | 4Fe-4S dicluster domain (Fer4_17) | 4Fe-4S dicluster domain | This family includes proteins containing domains which bind to iron-sulfur clusters. Members include bacterial ferredoxins, various dehydrogenases, and various reductases. The structure of the domain is an alpha-antiparallel beta sandwich. | Domain | |
PF02910 | Fumarate reductase flavoprotein C-term (Succ_DH_flav_C) | Fumarate reductase flavoprotein C-term | This family contains fumarate reductases, succinate dehydrogenases and L-aspartate oxidases. | Domain | |
PF00890 | FAD binding domain (FAD_binding_2) | FAD binding domain | - | Family | |
PF01127 | Succinate dehydrogenase/Fumarate reductase transmembrane subunit (Sdh_cyt) | Succinate dehydrogenase/Fumarate reductase transmembrane subunit | - | Family |