5GJA
Crystal structure of Arabidopsis thaliana ACO2 in complex with 2-PA
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
F | SCOP2B Superfamily | Clavaminate synthase-like | 8072517 | 3001848 | SCOP2B (2022-06-29) |
H | SCOP2B Superfamily | Clavaminate synthase-like | 8072517 | 3001848 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Clavaminate synthase-like | 8072517 | 3001848 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Clavaminate synthase-like | 8072517 | 3001848 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Clavaminate synthase-like | 8072517 | 3001848 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Clavaminate synthase-like | 8072517 | 3001848 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | Clavaminate synthase-like | 8072517 | 3001848 | SCOP2B (2022-06-29) |
G | SCOP2B Superfamily | Clavaminate synthase-like | 8072517 | 3001848 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
F | DIOX_N | e5gjaF1 | A: beta sandwiches | X: jelly-roll | H: Double-stranded beta-helix (From Topology) | T: Double-stranded beta-helix | F: DIOX_N | ECOD (1.6) |
H | DIOX_N | e5gjaH1 | A: beta sandwiches | X: jelly-roll | H: Double-stranded beta-helix (From Topology) | T: Double-stranded beta-helix | F: DIOX_N | ECOD (1.6) |
A | DIOX_N | e5gjaA1 | A: beta sandwiches | X: jelly-roll | H: Double-stranded beta-helix (From Topology) | T: Double-stranded beta-helix | F: DIOX_N | ECOD (1.6) |
B | DIOX_N | e5gjaB1 | A: beta sandwiches | X: jelly-roll | H: Double-stranded beta-helix (From Topology) | T: Double-stranded beta-helix | F: DIOX_N | ECOD (1.6) |
C | DIOX_N | e5gjaC1 | A: beta sandwiches | X: jelly-roll | H: Double-stranded beta-helix (From Topology) | T: Double-stranded beta-helix | F: DIOX_N | ECOD (1.6) |
D | DIOX_N | e5gjaD1 | A: beta sandwiches | X: jelly-roll | H: Double-stranded beta-helix (From Topology) | T: Double-stranded beta-helix | F: DIOX_N | ECOD (1.6) |
E | DIOX_N | e5gjaE1 | A: beta sandwiches | X: jelly-roll | H: Double-stranded beta-helix (From Topology) | T: Double-stranded beta-helix | F: DIOX_N | ECOD (1.6) |
G | DIOX_N | e5gjaG1 | A: beta sandwiches | X: jelly-roll | H: Double-stranded beta-helix (From Topology) | T: Double-stranded beta-helix | F: DIOX_N | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
F | 2.60.120.330 | Mainly Beta | Sandwich | Jelly Rolls | B-lactam Antibiotic, Isopenicillin N Synthase | CATH (4.3.0) |
H | 2.60.120.330 | Mainly Beta | Sandwich | Jelly Rolls | B-lactam Antibiotic, Isopenicillin N Synthase | CATH (4.3.0) |
A | 2.60.120.330 | Mainly Beta | Sandwich | Jelly Rolls | B-lactam Antibiotic, Isopenicillin N Synthase | CATH (4.3.0) |
B | 2.60.120.330 | Mainly Beta | Sandwich | Jelly Rolls | B-lactam Antibiotic, Isopenicillin N Synthase | CATH (4.3.0) |
C | 2.60.120.330 | Mainly Beta | Sandwich | Jelly Rolls | B-lactam Antibiotic, Isopenicillin N Synthase | CATH (4.3.0) |
D | 2.60.120.330 | Mainly Beta | Sandwich | Jelly Rolls | B-lactam Antibiotic, Isopenicillin N Synthase | CATH (4.3.0) |
E | 2.60.120.330 | Mainly Beta | Sandwich | Jelly Rolls | B-lactam Antibiotic, Isopenicillin N Synthase | CATH (4.3.0) |
G | 2.60.120.330 | Mainly Beta | Sandwich | Jelly Rolls | B-lactam Antibiotic, Isopenicillin N Synthase | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF03171 | 2OG-Fe(II) oxygenase superfamily (2OG-FeII_Oxy) | 2OG-Fe(II) oxygenase superfamily | This family contains members of the 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily [1]. This family includes the C-terminal of prolyl 4-hydroxylase alpha subunit. The holoenzyme has the activity EC:1.14.11.2 catalysing the reacti ... | Domain | |
PF14226 | non-haem dioxygenase in morphine synthesis N-terminal (DIOX_N) | non-haem dioxygenase in morphine synthesis N-terminal | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR050295 | Plant 2-oxoglutarate-dependent oxidoreductases | Family | |
IPR005123 | Oxoglutarate/iron-dependent dioxygenase domain | Domain | |
IPR027443 | Isopenicillin N synthase-like superfamily | Homologous Superfamily | |
IPR044861 | Isopenicillin N synthase-like, Fe(2+) 2OG dioxygenase domain | Domain | |
IPR026992 | Non-haem dioxygenase N-terminal domain | Domain |