5A8R
METHYL-COENZYME M REDUCTASE II FROM METHANOTHERMOBACTER MARBURGENSIS AT 2.15 A RESOLUTION
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
C | d5a8rc_ | Alpha and beta proteins (a+b) | Ferredoxin-like | Methyl-coenzyme M reductase subunits | Methyl-coenzyme M reductase gamma chain | automated matches | (Methanothermobacter marburgensis ) [TaxId: 145263 ], | SCOPe (2.08) |
F | d5a8rf_ | Alpha and beta proteins (a+b) | Ferredoxin-like | Methyl-coenzyme M reductase subunits | Methyl-coenzyme M reductase gamma chain | automated matches | (Methanothermobacter marburgensis ) [TaxId: 145263 ], | SCOPe (2.08) |
I | d5a8ri_ | Alpha and beta proteins (a+b) | Ferredoxin-like | Methyl-coenzyme M reductase subunits | Methyl-coenzyme M reductase gamma chain | automated matches | (Methanothermobacter marburgensis ) [TaxId: 145263 ], | SCOPe (2.08) |
L | d5a8rl_ | Alpha and beta proteins (a+b) | Ferredoxin-like | Methyl-coenzyme M reductase subunits | Methyl-coenzyme M reductase gamma chain | automated matches | (Methanothermobacter marburgensis ) [TaxId: 145263 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
C | SCOP2B Superfamily | Methyl-coenzyme M reductase subunits | 8073481 | 3001305 | SCOP2B (2022-06-29) |
F | SCOP2B Superfamily | Methyl-coenzyme M reductase subunits | 8073481 | 3001305 | SCOP2B (2022-06-29) |
I | SCOP2 Family | Methyl-coenzyme M reductase gamma chain | 8073480 | 4001330 | SCOP2 (2022-06-29) |
I | SCOP2 Superfamily | Methyl-coenzyme M reductase subunits | 8073481 | 3001305 | SCOP2 (2022-06-29) |
L | SCOP2B Superfamily | Methyl-coenzyme M reductase subunits | 8073481 | 3001305 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | MCR_alpha | e5a8rA2 | A: alpha bundles | X: Methyl-coenzyme M reductase alpha and beta chain-C (From Topology) | H: Methyl-coenzyme M reductase alpha and beta chain-C (From Topology) | T: Methyl-coenzyme M reductase alpha and beta chain-C | F: MCR_alpha | ECOD (1.6) |
A | MCR_alpha_N | e5a8rA1 | A: a+b two layers | X: Alpha-beta plaits | H: Methyl-coenzyme M reductase subunits (From Topology) | T: Methyl-coenzyme M reductase subunits | F: MCR_alpha_N | ECOD (1.6) |
D | MCR_alpha | e5a8rD1 | A: alpha bundles | X: Methyl-coenzyme M reductase alpha and beta chain-C (From Topology) | H: Methyl-coenzyme M reductase alpha and beta chain-C (From Topology) | T: Methyl-coenzyme M reductase alpha and beta chain-C | F: MCR_alpha | ECOD (1.6) |
D | MCR_alpha_N | e5a8rD2 | A: a+b two layers | X: Alpha-beta plaits | H: Methyl-coenzyme M reductase subunits (From Topology) | T: Methyl-coenzyme M reductase subunits | F: MCR_alpha_N | ECOD (1.6) |
G | MCR_alpha | e5a8rG2 | A: alpha bundles | X: Methyl-coenzyme M reductase alpha and beta chain-C (From Topology) | H: Methyl-coenzyme M reductase alpha and beta chain-C (From Topology) | T: Methyl-coenzyme M reductase alpha and beta chain-C | F: MCR_alpha | ECOD (1.6) |
G | MCR_alpha_N | e5a8rG1 | A: a+b two layers | X: Alpha-beta plaits | H: Methyl-coenzyme M reductase subunits (From Topology) | T: Methyl-coenzyme M reductase subunits | F: MCR_alpha_N | ECOD (1.6) |
J | MCR_alpha | e5a8rJ2 | A: alpha bundles | X: Methyl-coenzyme M reductase alpha and beta chain-C (From Topology) | H: Methyl-coenzyme M reductase alpha and beta chain-C (From Topology) | T: Methyl-coenzyme M reductase alpha and beta chain-C | F: MCR_alpha | ECOD (1.6) |
J | MCR_alpha_N | e5a8rJ1 | A: a+b two layers | X: Alpha-beta plaits | H: Methyl-coenzyme M reductase subunits (From Topology) | T: Methyl-coenzyme M reductase subunits | F: MCR_alpha_N | ECOD (1.6) |
B | MCR_beta | e5a8rB1 | A: alpha bundles | X: Methyl-coenzyme M reductase alpha and beta chain-C (From Topology) | H: Methyl-coenzyme M reductase alpha and beta chain-C (From Topology) | T: Methyl-coenzyme M reductase alpha and beta chain-C | F: MCR_beta | ECOD (1.6) |
B | MCR_beta_N | e5a8rB2 | A: a+b two layers | X: Alpha-beta plaits | H: Methyl-coenzyme M reductase subunits (From Topology) | T: Methyl-coenzyme M reductase subunits | F: MCR_beta_N | ECOD (1.6) |
E | MCR_beta | e5a8rE2 | A: alpha bundles | X: Methyl-coenzyme M reductase alpha and beta chain-C (From Topology) | H: Methyl-coenzyme M reductase alpha and beta chain-C (From Topology) | T: Methyl-coenzyme M reductase alpha and beta chain-C | F: MCR_beta | ECOD (1.6) |
E | MCR_beta_N | e5a8rE1 | A: a+b two layers | X: Alpha-beta plaits | H: Methyl-coenzyme M reductase subunits (From Topology) | T: Methyl-coenzyme M reductase subunits | F: MCR_beta_N | ECOD (1.6) |
K | MCR_beta | e5a8rK1 | A: alpha bundles | X: Methyl-coenzyme M reductase alpha and beta chain-C (From Topology) | H: Methyl-coenzyme M reductase alpha and beta chain-C (From Topology) | T: Methyl-coenzyme M reductase alpha and beta chain-C | F: MCR_beta | ECOD (1.6) |
K | MCR_beta_N | e5a8rK2 | A: a+b two layers | X: Alpha-beta plaits | H: Methyl-coenzyme M reductase subunits (From Topology) | T: Methyl-coenzyme M reductase subunits | F: MCR_beta_N | ECOD (1.6) |
H | MCR_beta | e5a8rH2 | A: alpha bundles | X: Methyl-coenzyme M reductase alpha and beta chain-C (From Topology) | H: Methyl-coenzyme M reductase alpha and beta chain-C (From Topology) | T: Methyl-coenzyme M reductase alpha and beta chain-C | F: MCR_beta | ECOD (1.6) |
H | MCR_beta_N | e5a8rH1 | A: a+b two layers | X: Alpha-beta plaits | H: Methyl-coenzyme M reductase subunits (From Topology) | T: Methyl-coenzyme M reductase subunits | F: MCR_beta_N | ECOD (1.6) |
C | MCR_gamma | e5a8rC1 | A: a+b two layers | X: Alpha-beta plaits | H: Methyl-coenzyme M reductase subunits (From Topology) | T: Methyl-coenzyme M reductase subunits | F: MCR_gamma | ECOD (1.6) |
F | MCR_gamma | e5a8rF1 | A: a+b two layers | X: Alpha-beta plaits | H: Methyl-coenzyme M reductase subunits (From Topology) | T: Methyl-coenzyme M reductase subunits | F: MCR_gamma | ECOD (1.6) |
I | MCR_gamma | e5a8rI1 | A: a+b two layers | X: Alpha-beta plaits | H: Methyl-coenzyme M reductase subunits (From Topology) | T: Methyl-coenzyme M reductase subunits | F: MCR_gamma | ECOD (1.6) |
L | MCR_gamma | e5a8rL1 | A: a+b two layers | X: Alpha-beta plaits | H: Methyl-coenzyme M reductase subunits (From Topology) | T: Methyl-coenzyme M reductase subunits | F: MCR_gamma | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF02745 | Methyl-coenzyme M reductase alpha subunit, N-terminal domain (MCR_alpha_N) | Methyl-coenzyme M reductase alpha subunit, N-terminal domain | Methyl-coenzyme M reductase (MCR) is the enzyme responsible for microbial formation of methane. It is a hexamer composed of 2 alpha (this family), 2 beta (Pfam:PF02241), and 2 gamma (Pfam:PF02240) subunits with two identical nickel porphinoid active ... | Domain | |
PF02249 | Methyl-coenzyme M reductase alpha subunit, C-terminal domain (MCR_alpha) | Methyl-coenzyme M reductase alpha subunit, C-terminal domain | Methyl-coenzyme M reductase (MCR) is the enzyme responsible for microbial formation of methane. It is a hexamer composed of 2 alpha (this family), 2 beta (Pfam:PF02241), and 2 gamma (Pfam:PF02240) subunits with two identical nickel porphinoid active ... | Domain | |
PF02241 | Methyl-coenzyme M reductase beta subunit, C-terminal domain (MCR_beta) | Methyl-coenzyme M reductase beta subunit, C-terminal domain | Methyl-coenzyme M reductase (MCR) is the enzyme responsible for microbial formation of methane. It is a hexamer composed of 2 alpha (Pfam:PF02249), 2 beta (this family), and 2 gamma (Pfam:PF02240) subunits with two identical nickel porphinoid active ... | Domain | |
PF02783 | Methyl-coenzyme M reductase beta subunit, N-terminal domain (MCR_beta_N) | Methyl-coenzyme M reductase beta subunit, N-terminal domain | Methyl-coenzyme M reductase (MCR) is the enzyme responsible for microbial formation of methane. It is a hexamer composed of 2 alpha (Pfam:PF02249), 2 beta (this family), and 2 gamma (Pfam:PF02240) subunits with two identical nickel porphinoid active ... | Domain | |
PF02240 | Methyl-coenzyme M reductase gamma subunit (MCR_gamma) | Methyl-coenzyme M reductase gamma subunit | Methyl-coenzyme M reductase (MCR) is the enzyme responsible for microbial formation of methane. It is a hexamer composed of 2 alpha (Pfam:PF02249), 2 beta (Pfam:PF02241), and 2 gamma (this family) subunits with two identical nickel porphinoid activ ... | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Protein Modification Annotation
Modified Residue(s) | ||
---|---|---|
Chain | Residue(s) | Description |
AGM | Parent Component: ARG :  AA0272 :  5-methyl-L-arginine MOD:00277 | |
DYA | Parent Component: ASP :  AA0272 | |
GL3 | Parent Component: GLY :  AA0272 , AA0265 :  5-methyl-L-arginine MOD:00277 , 1-thioglycine (internal) MOD:00270 , 1-thioglycine (C-terminal) MOD:01623 | |
MGN | Parent Component: GLN :  AA0272 , AA0265 , AA0273 :  5-methyl-L-arginine MOD:00277 , 1-thioglycine (internal) MOD:00270 , 1-thioglycine (C-terminal) MOD:01623 , 2-methyl-L-glutamine MOD:00278 | |
MHS | Parent Component: HIS :  AA0272 , AA0265 , AA0273 , AA0073 :  5-methyl-L-arginine MOD:00277 , 1-thioglycine (internal) MOD:00270 , 1-thioglycine (C-terminal) MOD:01623 , 2-methyl-L-glutamine MOD:00278 , 3'-methyl-L-histidine MOD:00082 | |
SMC | Parent Component: CYS :  AA0272 , AA0265 , AA0273 , AA0073 , AA0234 :  5-methyl-L-arginine MOD:00277 , 1-thioglycine (internal) MOD:00270 , 1-thioglycine (C-terminal) MOD:01623 , 2-methyl-L-glutamine MOD:00278 , 3'-methyl-L-histidine MOD:00082 , S-methyl-L-cysteine MOD:00239 |