Structure of the mammalian voltage-gated calcium channel Cav1.1 complex at near atomic resolution
External Resource: Annotation
- Domain Annotation: ECOD Classification
- Domain Annotation: CATH
- Protein Family Annotation
- Gene Ontology: Gene Product Annotation
- InterPro: Protein Family Classification
- Membrane Protein Annotation: OPM
- Membrane Protein Annotation: PDBTM
- Membrane Protein Annotation: MemProtMD
- Membrane Protein Annotation: mpstruc
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | EF-hand_7_6 | e5gjvA6 | A: alpha arrays | X: EF-hand | H: EF-hand-related | T: EF-hand | F: EF-hand_7_6 | ECOD (1.6) |
A | Ion_trans | e5gjvA1 | A: alpha complex topology | X: Voltage-gated ion channels (From Topology) | H: Voltage-gated ion channels (From Topology) | T: Voltage-gated ion channels | F: Ion_trans | ECOD (1.6) |
A | Ca_chan_IQ | e5gjvA3 | A: extended segments | X: Voltage gated calcium channel IQ domain (From Topology) | H: Voltage gated calcium channel IQ domain (From Topology) | T: Voltage gated calcium channel IQ domain | F: Ca_chan_IQ | ECOD (1.6) |
C | Guanylate_kin | e5gjvC1 | A: a/b three-layered sandwiches | X: P-loop domains-like | H: P-loop domains-related | T: P-loop containing nucleoside triphosphate hydrolases | F: Guanylate_kin | ECOD (1.6) |
E [auth F] | KOG2353 | e5gjvF2 | A: a+b three layers | X: Putative sensor histidine kinase domain (From Topology) | H: Putative sensor histidine kinase domain (From Topology) | T: Putative sensor histidine kinase domain | F: KOG2353 | ECOD (1.6) |
E [auth F] | VWA | e5gjvF1 | A: a/b three-layered sandwiches | X: HAD domain-like | H: HAD domain-related | T: vWA-like | F: VWA | ECOD (1.6) |
B | VGCC_beta4Aa_N,SH3_1_2 | e5gjvB1 | A: beta barrels | X: SH3 | H: SH3 | T: SH3 | F: VGCC_beta4Aa_N,SH3_1_2 | ECOD (1.6) |
D [auth E] | Claudin_2 | e5gjvE1 | A: alpha bundles | X: Bromodomain-like | H: Claudin (From Topology) | T: Claudin | F: Claudin_2 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
C | 3.40.50.300 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | P-loop containing nucleotide triphosphate hydrolases | CATH (4.3.0) |
B | 2.30.30.40 | Mainly Beta | Roll | SH3 type barrels. | SH3 Domains | CATH (4.3.0) |
D [auth E] | 1.20.140.150 | Mainly Alpha | Up-down Bundle | Butyryl-CoA Dehydrogenase, subunit A | domain 3 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF08763 | Voltage gated calcium channel IQ domain (Ca_chan_IQ) | Voltage gated calcium channel IQ domain | Voltage gated calcium channels control cellular calcium entry in response to changes in membrane potential. The isoleucine-glutamine (IQ) motif in the voltage gated calcium channel IQ domain interacts with hydrophobic pockets of Ca2+/calmodulin [1]. ... | Domain | |
PF16905 | Voltage-dependent L-type calcium channel, IQ-associated (GPHH) | Voltage-dependent L-type calcium channel, IQ-associated | - | Family | |
PF08016 | Polycystin cation channel (PKD_channel) | Polycystin cation channel | - | Family | |
PF00520 | Ion transport protein (Ion_trans) | Ion transport protein | - | Family | |
PF00625 | Guanylate kinase (Guanylate_kin) | Guanylate kinase | Domain | ||
E [auth F] | PF08399 | VWA N-terminal (VWA_N) | VWA N-terminal | - | Family |
E [auth F] | PF00092 | von Willebrand factor type A domain (VWA) | von Willebrand factor type A domain | Domain | |
E [auth F] | PF08473 | Neuronal voltage-dependent calcium channel alpha 2acd (VGCC_alpha2) | Neuronal voltage-dependent calcium channel alpha 2acd | - | Family |
PF12052 | Voltage gated calcium channel subunit beta domain 4Aa N terminal (VGCC_beta4Aa_N) | Voltage gated calcium channel subunit beta domain 4Aa N terminal | The beta subunit of voltage gated calcium channels is coded for by four genes 1-4. Gene 4 can produce two types of beta4A domain (beta4Aa and beta4Ab) according to how the gene splicing is carried out. This family is part of the beta4Aa N terminal do ... | Domain | |
D [auth E] | PF13903 | PMP-22/EMP/MP20/Claudin tight junction (Claudin_2) | PMP-22/EMP/MP20/Claudin tight junction | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Membrane Protein Annotation: OPM OPM Database Homepage
Chains | External Link | Type | Class | Superfamily | Family |
---|---|---|---|---|---|
OPM | Transmembrane | Alpha-helical polytopic | Ion channel (VIC) superfamily | Voltage-sensitive calcium channel |
Membrane Protein Annotation: PDBTM PDBTM Database Homepage
Chains | External Link | Comment |
---|---|---|
PDBTM | Annotated as membrane protein by PDBTM |
Membrane Protein Annotation: MemProtMD MemProtMD Database Homepage
Chains | External Link | Comment |
---|---|---|
MemProtMD | Annotated as membrane protein by MemProtMD |
Membrane Protein Annotation: mpstruc mpstruc Database Homepage
Chains | Resource Link | Group | Subgroup | Protein |
---|---|---|---|---|
mpstruc | TRANSMEMBRANE PROTEINS: ALPHA-HELICAL | Channels: Calcium Ion-Selective | CaV1.1 L-type voltage-gated calcium channel |