5LZG
Cholera toxin El Tor B-pentamer in complex with inhibitor PC262
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
C | SCOP2B Superfamily | Bacterial enterotoxins | 8080121 | 3000434 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Bacterial enterotoxins | 8080121 | 3000434 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | Bacterial enterotoxins | 8080121 | 3000434 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Bacterial enterotoxins | 8080121 | 3000434 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Bacterial enterotoxins | 8080121 | 3000434 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
C | Enterotoxin_b | e5lzgC1 | A: beta barrels | X: OB-fold | H: Bacterial enterotoxins (From Topology) | T: Bacterial enterotoxins | F: Enterotoxin_b | ECOD (1.6) |
D | Enterotoxin_b | e5lzgD1 | A: beta barrels | X: OB-fold | H: Bacterial enterotoxins (From Topology) | T: Bacterial enterotoxins | F: Enterotoxin_b | ECOD (1.6) |
E | Enterotoxin_b | e5lzgE1 | A: beta barrels | X: OB-fold | H: Bacterial enterotoxins (From Topology) | T: Bacterial enterotoxins | F: Enterotoxin_b | ECOD (1.6) |
A | Enterotoxin_b | e5lzgA1 | A: beta barrels | X: OB-fold | H: Bacterial enterotoxins (From Topology) | T: Bacterial enterotoxins | F: Enterotoxin_b | ECOD (1.6) |
B | Enterotoxin_b | e5lzgB1 | A: beta barrels | X: OB-fold | H: Bacterial enterotoxins (From Topology) | T: Bacterial enterotoxins | F: Enterotoxin_b | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
C | 2.40.50.110 | Mainly Beta | Beta Barrel | OB fold (Dihydrolipoamide Acetyltransferase, E2P) | CATH (4.3.0) | |
D | 2.40.50.110 | Mainly Beta | Beta Barrel | OB fold (Dihydrolipoamide Acetyltransferase, E2P) | CATH (4.3.0) | |
E | 2.40.50.110 | Mainly Beta | Beta Barrel | OB fold (Dihydrolipoamide Acetyltransferase, E2P) | CATH (4.3.0) | |
A | 2.40.50.110 | Mainly Beta | Beta Barrel | OB fold (Dihydrolipoamide Acetyltransferase, E2P) | CATH (4.3.0) | |
B | 2.40.50.110 | Mainly Beta | Beta Barrel | OB fold (Dihydrolipoamide Acetyltransferase, E2P) | CATH (4.3.0) |