Cryo-EM structure of the 70S ribosome from Mycobacterium tuberculosis bound with Capreomycin
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
B [auth 1] | SCOP2 Family | Ribosomal protein L33p | 8075051 | 4000511 | SCOP2 (2022-06-29) |
B [auth 1] | SCOP2 Superfamily | Zn-binding ribosomal proteins | 8075052 | 3001320 | SCOP2 (2022-06-29) |
D [auth 3] | SCOP2 Family | Ribosomal protein L35p | 8083335 | 4003406 | SCOP2 (2022-06-29) |
D [auth 3] | SCOP2 Superfamily | L35p-like | 8083336 | 3000790 | SCOP2 (2022-06-29) |
D [auth 3] | SCOP2B Superfamily | L35p-like | 8099002 | 3000790 | SCOP2B (2022-06-29) |
E [auth 4] | SCOP2B Superfamily | Ribosomal protein L36 | 8083310 | 3001346 | SCOP2B (2022-06-29) |
F [auth 6] | SCOP2 Family | Ribosomal protein L31p | 8086129 | 4003966 | SCOP2 (2022-06-29) |
F [auth 6] | SCOP2 Superfamily | L28p-like | 8086130 | 3001966 | SCOP2 (2022-06-29) |
F [auth 6] | SCOP2B Superfamily | L28p-like | 8099006 | 3001966 | SCOP2B (2022-06-29) |
J [auth D] | SCOP2 Family | Ribosomal protein L3 | 8089143 | 4002103 | SCOP2 (2022-06-29) |
J [auth D] | SCOP2 Superfamily | Translational proteins | 8089144 | 3000811 | SCOP2 (2022-06-29) |
J [auth D] | SCOP2B Superfamily | Translational proteins | 8099000 | 3000811 | SCOP2B (2022-06-29) |
K [auth E] | SCOP2 Family | Ribosomal protein L4 | 8080699 | 4003628 | SCOP2 (2022-06-29) |
K [auth E] | SCOP2 Superfamily | Ribosomal protein L4 | 8080700 | 3001146 | SCOP2 (2022-06-29) |
K [auth E] | SCOP2B Superfamily | Ribosomal protein L4 | 8098998 | 3001146 | SCOP2B (2022-06-29) |
L [auth F] | SCOP2 Family | Ribosomal protein L5 | 8073877 | 4001498 | SCOP2 (2022-06-29) |
L [auth F] | SCOP2 Superfamily | RL5-like | 8073878 | 3001709 | SCOP2 (2022-06-29) |
L [auth F] | SCOP2B Superfamily | RL5-like | 8098996 | 3001709 | SCOP2B (2022-06-29) |
N [auth H] | SCOP2B Superfamily | L9 N-domain-like | 8098994 | 3000338 | SCOP2B (2022-06-29) |
O [auth J] | SCOP2 Family | Ribosomal protein L13 | 8066068 | 4003623 | SCOP2 (2022-06-29) |
O [auth J] | SCOP2 Superfamily | Ribosomal protein L13 | 8066069 | 3001134 | SCOP2 (2022-06-29) |
O [auth J] | SCOP2B Superfamily | Ribosomal protein L13 | 8099036 | 3001134 | SCOP2B (2022-06-29) |
P [auth K] | SCOP2B Superfamily | 50S Ribosomal protein L14-like | 8099034 | 3000433 | SCOP2B (2022-06-29) |
Q [auth L] | SCOP2 Family | Ribosomal proteins L15p and L18e | 8070564 | 4003555 | SCOP2 (2022-06-29) |
Q [auth L] | SCOP2 Superfamily | Ribosomal proteins L15p and L18e | 8070565 | 3001045 | SCOP2 (2022-06-29) |
Q [auth L] | SCOP2B Superfamily | Ribosomal proteins L15p and L18e | 8099032 | 3001045 | SCOP2B (2022-06-29) |
R [auth M] | SCOP2 Family | Ribosomal protein L16p | 8076052 | 4003717 | SCOP2 (2022-06-29) |
R [auth M] | SCOP2 Superfamily | Ribosomal protein L16p/L10e | 8076053 | 3000884 | SCOP2 (2022-06-29) |
R [auth M] | SCOP2B Superfamily | Ribosomal protein L16p/L10e | 8099030 | 3000884 | SCOP2B (2022-06-29) |
S [auth N] | SCOP2 Family | Prokaryotic ribosomal protein L17 | 8089015 | 4003526 | SCOP2 (2022-06-29) |
S [auth N] | SCOP2 Superfamily | Prokaryotic ribosomal protein L17 | 8089016 | 3000995 | SCOP2 (2022-06-29) |
S [auth N] | SCOP2B Superfamily | Prokaryotic ribosomal protein L17 | 8099028 | 3000995 | SCOP2B (2022-06-29) |
T [auth O] | SCOP2B Superfamily | Translational machinery components | 8099026 | 3000571 | SCOP2B (2022-06-29) |
U [auth P] | SCOP2 Family | Ribosomal protein L19 | 8082428 | 4001761 | SCOP2 (2022-06-29) |
U [auth P] | SCOP2 Superfamily | Translation proteins SH3-like KOW motif containing domain | 8082429 | 3000334 | SCOP2 (2022-06-29) |
U [auth P] | SCOP2B Superfamily | Translation proteins SH3-like KOW motif containing domain | 8099024 | 3000334 | SCOP2B (2022-06-29) |
V [auth Q] | SCOP2 Family | Ribosomal protein L20 | 8075005 | 4001930 | SCOP2 (2022-06-29) |
V [auth Q] | SCOP2 Superfamily | Ribosomal protein L20 | 8075006 | 3000563 | SCOP2 (2022-06-29) |
V [auth Q] | SCOP2B Superfamily | Ribosomal protein L20 | 8099022 | 3000563 | SCOP2B (2022-06-29) |
W [auth R] | SCOP2B Superfamily | l21p-like | 8082447 | 3002005 | SCOP2B (2022-06-29) |
X [auth S] | SCOP2 Family | Ribosomal protein L22 | 8081517 | 4001212 | SCOP2 (2022-06-29) |
X [auth S] | SCOP2 Superfamily | Ribosomal protein L22 | 8081518 | 3001078 | SCOP2 (2022-06-29) |
X [auth S] | SCOP2B Superfamily | Ribosomal protein L22 | 8099020 | 3001078 | SCOP2B (2022-06-29) |
Y [auth T] | SCOP2 Family | L23p | 8077102 | 4000943 | SCOP2 (2022-06-29) |
Y [auth T] | SCOP2 Superfamily | Ribosomal proteins S24e, L23 and L15e | 8077103 | 3000210 | SCOP2 (2022-06-29) |
Y [auth T] | SCOP2B Superfamily | Ribosomal proteins S24e, L23 and L15e | 8099018 | 3000210 | SCOP2B (2022-06-29) |
Z [auth U] | SCOP2 Family | Ribosomal proteins L24p and L21e | 8082510 | 4001752 | SCOP2 (2022-06-29) |
Z [auth U] | SCOP2 Superfamily | Translation proteins SH3-like KOW motif containing domain | 8082511 | 3000334 | SCOP2 (2022-06-29) |
Z [auth U] | SCOP2B Superfamily | Translation proteins SH3-like KOW motif containing domain | 8099016 | 3000334 | SCOP2B (2022-06-29) |
AA [auth V] | SCOP2B Superfamily | Ribosomal protein L25-like | 8099014 | 3001161 | SCOP2B (2022-06-29) |
BA [auth W] | SCOP2 Family | Ribosomal L27 protein | 8075033 | 4001900 | SCOP2 (2022-06-29) |
BA [auth W] | SCOP2 Superfamily | Ribosomal L27 protein-like | 8075034 | 3000539 | SCOP2 (2022-06-29) |
BA [auth W] | SCOP2B Superfamily | Ribosomal L27 protein-like | 8099012 | 3000539 | SCOP2B (2022-06-29) |
DA [auth Y] | SCOP2 Family | Ribosomal protein L29 (L29p) | 8080679 | 4000600 | SCOP2 (2022-06-29) |
DA [auth Y] | SCOP2 Superfamily | Ribosomal protein L29 (L29p) | 8080680 | 3000713 | SCOP2 (2022-06-29) |
DA [auth Y] | SCOP2B Superfamily | Ribosomal protein L29 (L29p) | 8099010 | 3000713 | SCOP2B (2022-06-29) |
EA [auth Z] | SCOP2 Family | Ribosomal protein L30p/L7e | 8076276 | 4001360 | SCOP2 (2022-06-29) |
EA [auth Z] | SCOP2 Superfamily | Ribosomal protein L30p/L7e | 8076277 | 3001378 | SCOP2 (2022-06-29) |
EA [auth Z] | SCOP2B Superfamily | Ribosomal protein L30p/L7e | 8099008 | 3001378 | SCOP2B (2022-06-29) |
IA [auth d] | SCOP2 Family | Ribosomal protein S4 | 8096019 | 4001399 | SCOP2 (2022-06-29) |
IA [auth d] | SCOP2 Superfamily | Alpha-L RNA-binding motif | 8096020 | 3001473 | SCOP2 (2022-06-29) |
IA [auth d] | SCOP2B Superfamily | Alpha-L RNA-binding motif | 8106254 | 3001473 | SCOP2B (2022-06-29) |
KA [auth f] | SCOP2 Family | Ribosomal protein S6 | 8096043 | 4001337 | SCOP2 (2022-06-29) |
KA [auth f] | SCOP2 Superfamily | Ribosomal protein S6 | 8096044 | 3001323 | SCOP2 (2022-06-29) |
KA [auth f] | SCOP2B Superfamily | Ribosomal protein S6 | 8106252 | 3001323 | SCOP2B (2022-06-29) |
LA [auth g] | SCOP2 Family | Ribosomal protein S7 | 8096041 | 4001112 | SCOP2 (2022-06-29) |
LA [auth g] | SCOP2 Superfamily | Ribosomal protein S7 | 8096042 | 3000799 | SCOP2 (2022-06-29) |
LA [auth g] | SCOP2B Superfamily | Ribosomal protein S7 | 8094841 | 3000799 | SCOP2B (2022-06-29) |
MA [auth h] | SCOP2 Family | Ribosomal protein S8 | 8096033 | 4002027 | SCOP2 (2022-06-29) |
MA [auth h] | SCOP2 Superfamily | Ribosomal protein S8 | 8096034 | 3000709 | SCOP2 (2022-06-29) |
MA [auth h] | SCOP2B Superfamily | Ribosomal protein S8 | 8106250 | 3000709 | SCOP2B (2022-06-29) |
NA [auth i] | SCOP2 Family | Translational machinery components | 8096031 | 4000951 | SCOP2 (2022-06-29) |
NA [auth i] | SCOP2 Superfamily | Ribosomal protein S5 domain 2-like | 8096032 | 3000100 | SCOP2 (2022-06-29) |
NA [auth i] | SCOP2B Superfamily | Ribosomal protein S5 domain 2-like | 8106248 | 3000100 | SCOP2B (2022-06-29) |
OA [auth j] | SCOP2 Family | Ribosomal protein S10 | 8096023 | 4001240 | SCOP2 (2022-06-29) |
OA [auth j] | SCOP2 Superfamily | Ribosomal protein S10 | 8096024 | 3001336 | SCOP2 (2022-06-29) |
OA [auth j] | SCOP2B Superfamily | Ribosomal protein S10 | 8106272 | 3001336 | SCOP2B (2022-06-29) |
PA [auth k] | SCOP2 Family | Ribosomal protein L18p and S11 | 8096029 | 4000555 | SCOP2 (2022-06-29) |
PA [auth k] | SCOP2 Superfamily | Translational machinery components | 8096030 | 3000571 | SCOP2 (2022-06-29) |
PA [auth k] | SCOP2B Superfamily | Translational machinery components | 8106270 | 3000571 | SCOP2B (2022-06-29) |
QA [auth l] | SCOP2 Family | Cold shock DNA-binding domain-like | 8098075 | 4001909 | SCOP2 (2022-06-29) |
QA [auth l] | SCOP2 Superfamily | Nucleic acid-binding proteins | 8098076 | 3000135 | SCOP2 (2022-06-29) |
QA [auth l] | SCOP2B Superfamily | Nucleic acid-binding proteins | 8106268 | 3000135 | SCOP2B (2022-06-29) |
RA [auth m] | SCOP2 Family | Ribosomal protein S13 | 8096021 | 4000260 | SCOP2 (2022-06-29) |
RA [auth m] | SCOP2 Superfamily | S13-like H2TH domain | 8096022 | 3000053 | SCOP2 (2022-06-29) |
RA [auth m] | SCOP2B Superfamily | S13-like H2TH domain | 8106266 | 3000053 | SCOP2B (2022-06-29) |
SA [auth n] | SCOP2 Family | Ribosomal protein S14p/S29e | 8096025 | 4003647 | SCOP2 (2022-06-29) |
SA [auth n] | SCOP2 Superfamily | Glucocorticoid receptor-like (DNA-binding domain) | 8096026 | 3000068 | SCOP2 (2022-06-29) |
SA [auth n] | SCOP2B Superfamily | Glucocorticoid receptor-like (DNA-binding domain) | 8106264 | 3000068 | SCOP2B (2022-06-29) |
TA [auth o] | SCOP2 Family | 30S Ribosomal protein S15 / 40S Ribosomal protein S13 | 8096039 | 4000767 | SCOP2 (2022-06-29) |
TA [auth o] | SCOP2 Superfamily | S15/NS1 RNA-binding domain | 8096040 | 3001284 | SCOP2 (2022-06-29) |
TA [auth o] | SCOP2B Superfamily | S15/NS1 RNA-binding domain | 8106262 | 3001284 | SCOP2B (2022-06-29) |
UA [auth p] | SCOP2 Family | Ribosomal protein S16 | 8096037 | 4001077 | SCOP2 (2022-06-29) |
UA [auth p] | SCOP2 Superfamily | Ribosomal protein S16 | 8096038 | 3000680 | SCOP2 (2022-06-29) |
UA [auth p] | SCOP2B Superfamily | Ribosomal protein S16 | 8106260 | 3000680 | SCOP2B (2022-06-29) |
VA [auth q] | SCOP2 Family | Cold shock DNA-binding domain-like | 8096177 | 4001909 | SCOP2 (2022-06-29) |
VA [auth q] | SCOP2 Superfamily | Nucleic acid-binding proteins | 8096178 | 3000135 | SCOP2 (2022-06-29) |
VA [auth q] | SCOP2B Superfamily | Nucleic acid-binding proteins | 8106258 | 3000135 | SCOP2B (2022-06-29) |
XA [auth s] | SCOP2 Family | Ribosomal protein S19 | 8096035 | 4001081 | SCOP2 (2022-06-29) |
XA [auth s] | SCOP2 Superfamily | Ribosomal protein S19 | 8096036 | 3000686 | SCOP2 (2022-06-29) |
XA [auth s] | SCOP2B Superfamily | Ribosomal protein S19 | 8106256 | 3000686 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A [auth 0] | Ribosomal_L32p | e5v9301 | A: few secondary structure elements | X: Rubredoxin-like | H: Rubredoxin-related | T: Rubredoxin-related | F: Ribosomal_L32p | ECOD (1.6) |
B [auth 1] | NOB1_Zn_bind,Ribosomal_L33 | e5v9311 | A: few secondary structure elements | X: Rubredoxin-like | H: Rubredoxin-related | T: Rubredoxin-related | F: NOB1_Zn_bind,Ribosomal_L33 | ECOD (1.6) |
C [auth 2] | Ribosomal_L34 | e5v9321 | A: extended segments | X: 50S ribosomal protein L34 (From Topology) | H: 50S ribosomal protein L34 (From Topology) | T: 50S ribosomal protein L34 | F: Ribosomal_L34 | ECOD (1.6) |
D [auth 3] | Ribosomal_L35p | e5v9331 | A: a+b two layers | X: Ribosomal protein L35p (From Topology) | H: Ribosomal protein L35p (From Topology) | T: Ribosomal protein L35p | F: Ribosomal_L35p | ECOD (1.6) |
E [auth 4] | Ribosomal_L36 | e5v9341 | A: few secondary structure elements | X: Ribosomal protein L36 (From Topology) | H: Ribosomal protein L36 (From Topology) | T: Ribosomal protein L36 | F: Ribosomal_L36 | ECOD (1.6) |
F [auth 6] | Ribosomal_L31 | e5v9361 | A: few secondary structure elements | X: Ribosomal protein L31p (From Topology) | H: Ribosomal protein L31p (From Topology) | T: Ribosomal protein L31p | F: Ribosomal_L31 | ECOD (1.6) |
I [auth C] | Ribosomal_L2_1 | e5v93C2 | A: beta barrels | X: OB-fold | H: Nucleic acid-binding proteins (From Topology) | T: Nucleic acid-binding proteins | F: Ribosomal_L2_1 | ECOD (1.6) |
I [auth C] | Ribosomal_L2_C | e5v93C1 | A: beta barrels | X: SH3 | H: SH3 | T: SH3 | F: Ribosomal_L2_C | ECOD (1.6) |
J [auth D] | Ribosomal_L3 | e5v93D1 | A: beta barrels | X: cradle loop barrel | H: RIFT-related | T: Alanine racemase-C | F: Ribosomal_L3 | ECOD (1.6) |
K [auth E] | Ribosomal_L4 | e5v93E1 | A: a/b three-layered sandwiches | X: Ribosomal protein L4 (From Topology) | H: Ribosomal protein L4 (From Topology) | T: Ribosomal protein L4 | F: Ribosomal_L4 | ECOD (1.6) |
L [auth F] | Ribosomal_L5_C | e5v93F1 | A: a+b two layers | X: Ribosomal protein L5 (From Topology) | H: Ribosomal protein L5 (From Topology) | T: Ribosomal protein L5 | F: Ribosomal_L5_C | ECOD (1.6) |
M [auth G] | Ribosomal_L6 | e5v93G1 | A: a+b two layers | X: Ribosomal protein L6 (From Topology) | H: Ribosomal protein L6 (From Topology) | T: Ribosomal protein L6 | F: Ribosomal_L6 | ECOD (1.6) |
M [auth G] | Ribosomal_L6_1 | e5v93G2 | A: a+b two layers | X: Ribosomal protein L6 (From Topology) | H: Ribosomal protein L6 (From Topology) | T: Ribosomal protein L6 | F: Ribosomal_L6_1 | ECOD (1.6) |
N [auth H] | Ribosomal_L9_N | e5v93H1 | A: a+b two layers | X: L9 N-domain-like | H: L9 N-domain-like (From Topology) | T: L9 N-domain-like | F: Ribosomal_L9_N | ECOD (1.6) |
O [auth J] | Ribosomal_L13 | e5v93J1 | A: a/b three-layered sandwiches | X: Ribosomal protein L13/L15p/L18e/L32e | H: Ribosomal protein L13 and L16-A (From Topology) | T: Ribosomal protein L13 and L16-A | F: Ribosomal_L13 | ECOD (1.6) |
P [auth K] | Ribosomal_L14 | e5v93K1 | A: beta barrels | X: Ribosomal protein L14-like | H: Ribosomal protein L14-related (From Topology) | T: Ribosomal protein L14-related | F: Ribosomal_L14 | ECOD (1.6) |
Q [auth L] | Ribosomal_L27A | e5v93L1 | A: a/b three-layered sandwiches | X: Ribosomal protein L13/L15p/L18e/L32e | H: Ribosomal proteins L15p and L18e (From Topology) | T: Ribosomal proteins L15p and L18e | F: Ribosomal_L27A | ECOD (1.6) |
R [auth M] | Ribosomal_L16 | e5v93M1 | A: a+b complex topology | X: alpha/beta-Hammerhead/Barrel-sandwich hybrid | H: alpha/beta-Hammerhead/Barrel-sandwich hybrid | T: Ribosomal protein L10e | F: Ribosomal_L16 | ECOD (1.6) |
S [auth N] | Ribosomal_L17_1 | e5v93N1 | A: a+b two layers | X: Enolase-N/ribosomal protein | H: Prokaryotic ribosomal protein L17 (From Topology) | T: Prokaryotic ribosomal protein L17 | F: Ribosomal_L17_1 | ECOD (1.6) |
T [auth O] | Ribosomal_L18p | e5v93O1 | A: mixed a+b and a/b | X: Ribonuclease H-like | H: Ribonuclease H-like (From Topology) | T: Ribonuclease H-like | F: Ribosomal_L18p | ECOD (1.6) |
U [auth P] | Ribosomal_L19 | e5v93P1 | A: beta barrels | X: SH3 | H: SH3 | T: SH3 | F: Ribosomal_L19 | ECOD (1.6) |
V [auth Q] | Ribosomal_L20 | e5v93Q1 | A: alpha arrays | X: PABP domain-like | H: Ribosomal protein L20 (From Topology) | T: Ribosomal protein L20 | F: Ribosomal_L20 | ECOD (1.6) |
W [auth R] | Ribosomal_L21p | e5v93R1 | A: beta barrels | X: Ribosomal protein L21p (From Topology) | H: Ribosomal protein L21p (From Topology) | T: Ribosomal protein L21p | F: Ribosomal_L21p | ECOD (1.6) |
X [auth S] | Ribosomal_L22 | e5v93S1 | A: a+b two layers | X: Enolase-N/ribosomal protein | H: Ribosomal protein L22 (From Topology) | T: Ribosomal protein L22 | F: Ribosomal_L22 | ECOD (1.6) |
Y [auth T] | Ribosomal_L23_2 | e5v93T1 | A: a+b two layers | X: Alpha-beta plaits | H: Ribosomal proteins S24e, L23 and L15e (From Topology) | T: Ribosomal proteins S24e, L23 and L15e | F: Ribosomal_L23_2 | ECOD (1.6) |
Z [auth U] | ribosomal_L24_1 | e5v93U1 | A: beta barrels | X: SH3 | H: SH3 | T: SH3 | F: ribosomal_L24_1 | ECOD (1.6) |
AA [auth V] | Ribosomal_L25p | e5v93V1 | A: beta barrels | X: Ribosomal protein L25-like | H: Ribosomal protein L25-like (From Topology) | T: Ribosomal protein L25-like | F: Ribosomal_L25p | ECOD (1.6) |
AA [auth V] | Ribosomal_TL5_C_1 | e5v93V2 | A: a+b complex topology | X: Ribosomal protein TL5/L25 C-terminal domain-like | H: Ribosomal protein TL5/L25 C-terminal domain-related (From Topology) | T: Ribosomal protein TL5/L25 C-terminal domain-related | F: Ribosomal_TL5_C_1 | ECOD (1.6) |
BA [auth W] | Ribosomal_L27 | e5v93W1 | A: a+b complex topology | X: alpha/beta-Hammerhead/Barrel-sandwich hybrid | H: alpha/beta-Hammerhead/Barrel-sandwich hybrid | T: Ribosomal L27 protein | F: Ribosomal_L27 | ECOD (1.6) |
CA [auth X] | Ribosomal_L28 | e5v93X1 | A: few secondary structure elements | X: Ribosomal protein bL28-related (From Homology) | H: Ribosomal protein bL28-related | T: Ribosomal protein L28 | F: Ribosomal_L28 | ECOD (1.6) |
DA [auth Y] | Ribosomal_L29 | e5v93Y1 | A: alpha bundles | X: Long alpha-hairpin | H: Ribosomal protein L29 (L29p) (From Topology) | T: Ribosomal protein L29 (L29p) | F: Ribosomal_L29 | ECOD (1.6) |
EA [auth Z] | Ribosomal_L30 | e5v93Z1 | A: a+b two layers | X: Ribosomal protein L30p/L7e (From Topology) | H: Ribosomal protein L30p/L7e (From Topology) | T: Ribosomal protein L30p/L7e | F: Ribosomal_L30 | ECOD (1.6) |
HA [auth c] | Ribosomal_S3_C | e5v93c1 | A: a+b two layers | X: T-fold | H: Ribosomal protein S3-C (From Topology) | T: Ribosomal protein S3-C | F: Ribosomal_S3_C | ECOD (1.6) |
HA [auth c] | KH_2_1 | e5v93c2 | A: a+b two layers | X: Alpha-lytic protease prodomain-like | H: KH-domains | T: Prokaryotic type KH domain (KH-domain type II) | F: KH_2_1 | ECOD (1.6) |
IA [auth d] | S4 | e5v93d1 | A: a+b two layers | X: beta-Grasp | H: Ubiquitin-related | T: Alpha-L RNA-binding motif | F: S4 | ECOD (1.6) |
KA [auth f] | Ribosomal_S6 | e5v93f1 | A: a+b two layers | X: Alpha-beta plaits | H: Ribosomal protein S6 (From Topology) | T: Ribosomal protein S6 | F: Ribosomal_S6 | ECOD (1.6) |
LA [auth g] | Ribosomal_S7_1 | e5v93g1 | A: alpha arrays | X: Ribosomal protein S7 (From Topology) | H: Ribosomal protein S7 (From Topology) | T: Ribosomal protein S7 | F: Ribosomal_S7_1 | ECOD (1.6) |
MA [auth h] | Ribosomal_S8_N | e5v93h1 | A: a+b two layers | X: R3H domain-like | H: Ribosomal protein S8, N-terminal domain (From Topology) | T: Ribosomal protein S8, N-terminal domain | F: Ribosomal_S8_N | ECOD (1.6) |
MA [auth h] | Ribosomal_S8_C | e5v93h2 | A: a+b two layers | X: Ribosomal protein S8, C-terminal domain (From Topology) | H: Ribosomal protein S8, C-terminal domain (From Topology) | T: Ribosomal protein S8, C-terminal domain | F: Ribosomal_S8_C | ECOD (1.6) |
NA [auth i] | Ribosomal_S9 | e5v93i1 | A: a+b two layers | X: Ribosomal protein S5 domain 2-like (From Topology) | H: Ribosomal protein S5 domain 2-like (From Topology) | T: Ribosomal protein S5 domain 2-like | F: Ribosomal_S9 | ECOD (1.6) |
OA [auth j] | Ribosomal_S10 | e5v93j1 | A: a+b two layers | X: Alpha-beta plaits | H: Ribosomal protein S10 (From Topology) | T: Ribosomal protein S10 | F: Ribosomal_S10 | ECOD (1.6) |
PA [auth k] | Ribosomal_S11 | e5v93k1 | A: mixed a+b and a/b | X: Ribonuclease H-like | H: Ribonuclease H-like (From Topology) | T: Ribonuclease H-like | F: Ribosomal_S11 | ECOD (1.6) |
QA [auth l] | Ribosom_S12_S23 | e5v93l1 | A: beta barrels | X: OB-fold | H: Nucleic acid-binding proteins (From Topology) | T: Nucleic acid-binding proteins | F: Ribosom_S12_S23 | ECOD (1.6) |
RA [auth m] | Ribosomal_S13_1 | e5v93m1 | A: alpha arrays | X: HhH/H2TH | H: H2TH (From Topology) | T: H2TH | F: Ribosomal_S13_1 | ECOD (1.6) |
SA [auth n] | Ribosomal_S14 | e5v93n1 | A: few secondary structure elements | X: Glucocorticoid receptor-like | H: LIM domain-like | T: LIM domain-like | F: Ribosomal_S14 | ECOD (1.6) |
TA [auth o] | Ribosomal_S15_1 | e5v93o1 | A: alpha arrays | X: S15/NS1 RNA-binding domain (From Topology) | H: S15/NS1 RNA-binding domain (From Topology) | T: S15/NS1 RNA-binding domain | F: Ribosomal_S15_1 | ECOD (1.6) |
UA [auth p] | Ribosomal_S16_1 | e5v93p1 | A: a+b two layers | X: Ribosomal protein S16 (From Topology) | H: Ribosomal protein S16 (From Topology) | T: Ribosomal protein S16 | F: Ribosomal_S16_1 | ECOD (1.6) |
VA [auth q] | Ribosomal_S17_1 | e5v93q1 | A: beta barrels | X: OB-fold | H: Nucleic acid-binding proteins (From Topology) | T: Nucleic acid-binding proteins | F: Ribosomal_S17_1 | ECOD (1.6) |
WA [auth r] | Ribosomal_S18 | e5v93r1 | A: alpha arrays | X: HTH | H: HTH | T: tri-helical | F: Ribosomal_S18 | ECOD (1.6) |
XA [auth s] | Ribosomal_S19 | e5v93s1 | A: a+b two layers | X: Ribosomal protein S19 (From Topology) | H: Ribosomal protein S19 (From Topology) | T: Ribosomal protein S19 | F: Ribosomal_S19 | ECOD (1.6) |
YA [auth t] | Ribosomal_S20p | e5v93t1 | A: alpha bundles | X: Spectrin repeat-like | H: Ribosomal protein S20 (From Topology) | T: Ribosomal protein S20 | F: Ribosomal_S20p | ECOD (1.6) |
JA [auth e] | Ribosomal_S5_C | e5v93e1 | A: a+b two layers | X: Ribosomal protein S5 domain 2-like (From Topology) | H: Ribosomal protein S5 domain 2-like (From Topology) | T: Ribosomal protein S5 domain 2-like | F: Ribosomal_S5_C | ECOD (1.6) |
JA [auth e] | Ribosomal_S5 | e5v93e2 | A: a+b two layers | X: dsRBD-like | H: dsRNA-binding domain-like (From Topology) | T: dsRNA-binding domain-like | F: Ribosomal_S5 | ECOD (1.6) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
A [auth 0] | PF01783 | Ribosomal L32p protein family (Ribosomal_L32p) | Ribosomal L32p protein family | - | Family |
C [auth 2] | PF00468 | Ribosomal protein L34 (Ribosomal_L34) | Ribosomal protein L34 | - | Family |
D [auth 3] | PF01632 | Ribosomal protein L35 (Ribosomal_L35p) | Ribosomal protein L35 | - | Family |
E [auth 4] | PF00444 | Ribosomal protein L36 (Ribosomal_L36) | Ribosomal protein L36 | Domain | |
F [auth 6] | PF01197 | Ribosomal protein L31 (Ribosomal_L31) | Ribosomal protein L31 | - | Family |
I [auth C] | PF07650 | KH domain (KH_2) | KH domain | Domain | |
I [auth C] | PF01783 | Ribosomal L32p protein family (Ribosomal_L32p) | Ribosomal L32p protein family | - | Family |
I [auth C] | PF00189 | Ribosomal protein S3, C-terminal domain (Ribosomal_S3_C) | Ribosomal protein S3, C-terminal domain | This family contains a central domain Pfam:PF00013, hence the amino and carboxyl terminal domains are stored separately. This is a minimal carboxyl-terminal domain. Some are much longer. | Domain |
J [auth D] | PF00163 | Ribosomal protein S4/S9 N-terminal domain (Ribosomal_S4) | Ribosomal protein S4/S9 N-terminal domain | - | Family |
J [auth D] | PF00297 | Ribosomal protein L3 (Ribosomal_L3) | Ribosomal protein L3 | - | Family |
J [auth D] | PF01479 | S4 domain (S4) | S4 domain | The S4 domain is a small domain consisting of 60-65 amino acid residues that was detected in the bacterial ribosomal protein S4, eukaryotic ribosomal S9, two families of pseudouridine synthases, a novel family of predicted RNA methylases, a yeast pro ... | Domain |
K [auth E] | PF03719 | Ribosomal protein S5, C-terminal domain (Ribosomal_S5_C) | Ribosomal protein S5, C-terminal domain | Domain | |
K [auth E] | PF00573 | Ribosomal protein L4/L1 family (Ribosomal_L4) | Ribosomal protein L4/L1 family | - | Family |
K [auth E] | PF00333 | Ribosomal protein S5, N-terminal domain (Ribosomal_S5) | Ribosomal protein S5, N-terminal domain | Domain | |
L [auth F] | PF00281 | Ribosomal protein L5 (Ribosomal_L5) | Ribosomal protein L5 | Domain | |
L [auth F] | PF01250 | Ribosomal protein S6 (Ribosomal_S6) | Ribosomal protein S6 | Domain | |
L [auth F] | PF00673 | ribosomal L5P family C-terminus (Ribosomal_L5_C) | ribosomal L5P family C-terminus | This region is found associated with Pfam:PF00281. | Domain |
M [auth G] | PF00347 | Ribosomal protein L6 (Ribosomal_L6) | Ribosomal protein L6 | Domain | |
N [auth H] | PF01281 | Ribosomal protein L9, N-terminal domain (Ribosomal_L9_N) | Ribosomal protein L9, N-terminal domain | Domain | |
N [auth H] | PF00410 | Ribosomal protein S8 (Ribosomal_S8) | Ribosomal protein S8 | Domain | |
O [auth J] | PF00338 | Ribosomal protein S10p/S20e (Ribosomal_S10) | Ribosomal protein S10p/S20e | This family includes small ribosomal subunit S10 from prokaryotes and S20 from eukaryotes. | Domain |
