7DBG
Yeast CRM1e (apo) in complex with Ran-RanBP1
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | Ran_BP1 | e7dbgB1 | A: beta barrels | X: PH domain-like | H: PH domain-like (From Topology) | T: PH domain-like | F: Ran_BP1 | ECOD (1.6) |
C | Xpo1 | e7dbgC1 | A: alpha superhelices | X: Repetitive alpha hairpins | H: ARM repeat (From Topology) | T: ARM repeat | F: Xpo1 | ECOD (1.6) |
A | Ras | e7dbgA1 | A: a/b three-layered sandwiches | X: P-loop domains-like | H: P-loop domains-related | T: P-loop containing nucleoside triphosphate hydrolases | F: Ras | ECOD (1.6) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF08389 | Exportin 1-like protein (Xpo1) | Exportin 1-like protein | - | Repeat | |
PF18784 | CRM1 / Exportin repeat 2 (CRM1_repeat_2) | CRM1 / Exportin repeat 2 | - | Repeat | |
PF18777 | Chromosome region maintenance or exportin repeat (CRM1_repeat) | Chromosome region maintenance or exportin repeat | - | Repeat | |
PF18787 | CRM1 / Exportin repeat 3 (CRM1_repeat_3) | CRM1 / Exportin repeat 3 | - | Repeat | |
PF03810 | Importin-beta N-terminal domain (IBN_N) | Importin-beta N-terminal domain | - | Repeat | |
PF08767 | CRM1 C terminal (CRM1_C) | CRM1 C terminal | - | Repeat | |
PF00071 | Ras family (Ras) | Ras family | Includes sub-families Ras, Rab, Rac, Ral, Ran, Rap Ypt1 and more. Shares P-loop motif with GTP_EFTU, arf and myosin_head. See Pfam:PF00009 Pfam:PF00025, Pfam:PF00063. As regards Rab GTPases, these are important regulators of vesicle formation, motil ... | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR011993 | PH-like domain superfamily | Homologous Superfamily | |
IPR000156 | Ran binding domain | Domain | |
IPR045256 | Ran-specific GTPase-activating protein 1, Ran-binding domain | Domain | |
IPR045255 | Ran binding protein RanBP1-like | Family | |
IPR041123 | Chromosome region maintenance repeat | Repeat | |
IPR016024 | Armadillo-type fold | Homologous Superfamily | |
IPR041235 | Exportin-1, repeat 2 | Repeat | |
IPR001494 | Importin-beta, N-terminal domain | Domain | |
IPR011989 | Armadillo-like helical | Homologous Superfamily | |
IPR045065 | Exportin-1/5 | Family | |
IPR013598 | Exportin-1/Importin-beta-like | Domain | |
IPR014877 | Exportin-1, C-terminal | Domain | |
IPR040485 | Exportin-1, repeat 3 | Repeat | |
IPR027417 | P-loop containing nucleoside triphosphate hydrolase | Homologous Superfamily | |
IPR002041 | Ran GTPase | Family | |
IPR005225 | Small GTP-binding domain | Domain | |
IPR001806 | Small GTPase | Family |