DPP8 IN COMPLEX WITH LIGAND ICeD-1
External Resource: Annotation
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
B | F_UNCLASSIFIED | e7svoB1 | A: beta duplicates or obligate multimers | X: beta-propeller-like | H: beta-propeller | T: 8-bladed | F: F_UNCLASSIFIED | ECOD (1.6) |
B | Hydrolase_4 | e7svoB2 | A: a/b three-layered sandwiches | X: alpha/beta-Hydrolases (From Topology) | H: alpha/beta-Hydrolases (From Topology) | T: alpha/beta-Hydrolases | F: Hydrolase_4 | ECOD (1.6) |
A | F_UNCLASSIFIED | e7svoA1 | A: beta duplicates or obligate multimers | X: beta-propeller-like | H: beta-propeller | T: 8-bladed | F: F_UNCLASSIFIED | ECOD (1.6) |
A | Hydrolase_4 | e7svoA2 | A: a/b three-layered sandwiches | X: alpha/beta-Hydrolases (From Topology) | H: alpha/beta-Hydrolases (From Topology) | T: alpha/beta-Hydrolases | F: Hydrolase_4 | ECOD (1.6) |
C | F_UNCLASSIFIED | e7svoC2 | A: beta duplicates or obligate multimers | X: beta-propeller-like | H: beta-propeller | T: 8-bladed | F: F_UNCLASSIFIED | ECOD (1.6) |
C | Hydrolase_4 | e7svoC1 | A: a/b three-layered sandwiches | X: alpha/beta-Hydrolases (From Topology) | H: alpha/beta-Hydrolases (From Topology) | T: alpha/beta-Hydrolases | F: Hydrolase_4 | ECOD (1.6) |
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|
| Dipeptidyl peptidase 8 | | | |
Chains | Drug Target   | Associated Disease |
---|
| Pharos:  Q6V1X1 | |