8DZL
Structure of the K39Q mutant of rat somatic Cytochrome c at 1.36A
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Cytochrome c | 8068521 | 3000815 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Cytochrome c | 8068521 | 3000815 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Cytochrome c | 8068521 | 3000815 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Cytochrome c | 8068521 | 3000815 | SCOP2B (2022-06-29) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 1.10.760.10 | Mainly Alpha | Orthogonal Bundle | Cytochrome Bc1 Complex | Chain D, domain 2 | CATH (utative) |
B | 1.10.760.10 | Mainly Alpha | Orthogonal Bundle | Cytochrome Bc1 Complex | Chain D, domain 2 | CATH (utative) |
C | 1.10.760.10 | Mainly Alpha | Orthogonal Bundle | Cytochrome Bc1 Complex | Chain D, domain 2 | CATH (utative) |
D | 1.10.760.10 | Mainly Alpha | Orthogonal Bundle | Cytochrome Bc1 Complex | Chain D, domain 2 | CATH (utative) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00034 | Cytochrome c (Cytochrom_C) | Cytochrome c | The Pfam entry does not include all Prosite members. The cytochrome 556 and cytochrome c' families are not included. All these are now in a new clan together. The C-terminus of DUF989, Pfam:PF06181, has now been merged into this family. | Domain |