Domain Annotation: SCOP2 Classification SCOP2 Database Homepage

ChainsTypeFamily Name Domain Identifier Family IdentifierProvenance Source (Version)
ASCOP2B SuperfamilyCytochrome P450 8101465 3001061 SCOP2B (2022-06-29)
BSCOP2B SuperfamilyCytochrome P450 8101465 3001061 SCOP2B (2022-06-29)
DSCOP2B SuperfamilyCytochrome P450 8101465 3001061 SCOP2B (2022-06-29)
ESCOP2B SuperfamilyCytochrome P450 8101465 3001061 SCOP2B (2022-06-29)
FSCOP2B SuperfamilyCytochrome P450 8101465 3001061 SCOP2B (2022-06-29)
CSCOP2B SuperfamilyCytochrome P450 8101465 3001061 SCOP2B (2022-06-29)

InterPro: Protein Family Classification InterPro Database Homepage

ChainsAccessionNameType
A, B, C, D, E
IPR017972Cytochrome P450, conserved siteConserved Site
A, B, C, D, E
IPR001128Cytochrome P450Family
A, B, C, D, E
IPR002403Cytochrome P450, E-class, group IVFamily
A, B, C, D, E
IPR050529Cytochrome P450, sterol 14-alpha demethylaseFamily
A, B, C, D, E
IPR036396Cytochrome P450 superfamilyHomologous Superfamily