Human liver-type glutaminase (Apo form)
External Resource: Annotation
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
A | SCOP2B Superfamily | Ankyrin repeat | 8088389 | 3000154 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | beta-lactamase/transpeptidase-like | 8064350 | 3001604 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | beta-lactamase/transpeptidase-like | 8064350 | 3001604 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Ankyrin repeat | 8088389 | 3000154 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Ankyrin repeat | 8088389 | 3000154 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | beta-lactamase/transpeptidase-like | 8064350 | 3001604 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Ankyrin repeat | 8088389 | 3000154 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | beta-lactamase/transpeptidase-like | 8064350 | 3001604 | SCOP2B (2022-06-29) |
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|
| Glutaminase liver isoform, mitochondrial | | | |
Chains | Drug Target | Associated Disease |
---|
| Pharos: Q9UI32 | |