Structure of the rabbit ryanodine receptor RyR1 in complex with FKBP12 at 3.8 Angstrom resolution
ELECTRON MICROSCOPY
Sample |
---|
rabbit ryanodine receptor RyR1 bound to modulator FKBP12 |
Sample Components |
RyR1 |
FKBP1 |
Specimen Preparation | |
---|---|
Sample Aggregation State | PARTICLE |
Vitrification Instrument | FEI VITROBOT MARK III |
Cryogen Name | NITROGEN |
Sample Vitrification Details | Protein solution was applied to glow-discharged carbon coated grid and blotted for 2 seconds before plunging into liquid nitrogen (FEI VITROBOT MARK I ... |
3D Reconstruction | |
---|---|
Reconstruction Method | SINGLE PARTICLE |
Number of Particles | 65872 |
Reported Resolution (Å) | 3.8 |
Resolution Method | FSC 0.143 CUT-OFF |
Other Details | All two- and three-dimensional classifications and refinements were performed using RELION 1.3. The model was built manually in COOT, and was refined ... |
Refinement Type | |
Symmetry Type | POINT |
Point Symmetry | C4 |
Data Acquisition | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detector Type | FEI FALCON II (4k x 4k) | ||||||||
Electron Dose (electrons/Å**2) | 40 |
Imaging Experiment | 1 |
---|---|
Date of Experiment | 2014-06-21 |
Temperature (Kelvin) | 85 |
Microscope Model | FEI POLARA 300 |
Minimum Defocus (nm) | 1900 |
Maximum Defocus (nm) | 5600 |
Minimum Tilt Angle (degrees) | |
Maximum Tilt Angle (degrees) | |
Nominal CS | 2 |
Imaging Mode | BRIGHT FIELD |
Specimen Holder Model | |
Nominal Magnification | 78000 |
Calibrated Magnification | 104748 |
Source | FIELD EMISSION GUN |
Acceleration Voltage (kV) | 300 |
Imaging Details |
EM Software | ||
---|---|---|
Task | Software Package | Version |
CTF CORRECTION | CTFFIND | 3 |
MODEL FITTING | Coot | |
MODEL FITTING | PHENIX | |
MODEL FITTING | REFMAC | |
RECONSTRUCTION | RELION | 1.3 |
Image Processing | ||||
---|---|---|---|---|
CTF Correction Type | CTF Correction Details | Number of Particles Selected | Particle Selection Details | |
Contrast transfer function parameters were estimated using CTFFIND3 |