2AD
2'-AMINO-2'-DEOXYADENOSINE
Created: | 2003-02-04 |
Last modified: | 2011-06-04 |
Find Related PDB Entry |
---|
Find related ligands: |
---|
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 33 |
Chiral Atom Count | 4 |
Bond Count | 35 |
Aromatic Bond Count | 10 |
Chemical Component Summary | |
---|---|
Name | 2'-AMINO-2'-DEOXYADENOSINE |
Systematic Name (OpenEye OEToolkits) | (2R,3S,4R,5R)-4-amino-5-(6-aminopurin-9-yl)-2-(hydroxymethyl)oxolan-3-ol |
Formula | C10 H14 N6 O3 |
Molecular Weight | 266.257 |
Type | L-PEPTIDE LINKING |
Chemical Descriptors | |||
---|---|---|---|
Type | Program | Version | Descriptor |
SMILES | ACDLabs | 10.04 | n2c1c(ncnc1n(c2)C3OC(C(O)C3N)CO)N |
SMILES | CACTVS | 3.341 | N[CH]1[CH](O)[CH](CO)O[CH]1n2cnc3c(N)ncnc23 |
SMILES | OpenEye OEToolkits | 1.5.0 | c1nc(c2c(n1)n(cn2)C3C(C(C(O3)CO)O)N)N |
Canonical SMILES | CACTVS | 3.341 | N[C@@H]1[C@H](O)[C@@H](CO)O[C@H]1n2cnc3c(N)ncnc23 |
Canonical SMILES | OpenEye OEToolkits | 1.5.0 | c1nc(c2c(n1)n(cn2)[C@H]3[C@@H]([C@@H]([C@H](O3)CO)O)N)N |
InChI | InChI | 1.03 | InChI=1S/C10H14N6O3/c11-5-7(18)4(1-17)19-10(5)16-3-15-6-8(12)13-2-14-9(6)16/h2-5,7,10,17-18H,1,11H2,(H2,12,13,14)/t4-,5-,7-,10-/m1/s1 |
InChIKey | InChI | 1.03 | CQKMBZHLOYVGHW-QYYRPYCUSA-N |
Drug Info: DrugBank
DrugBank ID | DB04102 |
---|---|
Name | 2-Amino-Adenosine |
Groups | experimental |
Synonyms | 2-Amino-Adenosine |
Related Resource References
Resource Name | Reference |
---|---|
PubChem | 447594 |
ChEMBL | CHEMBL133809 |