CCI
CALICHEAMICIN GAMMA-1-OLIGOSACCHARIDE
Created: | 1999-10-10 |
Last modified: | 2013-03-19 |
Find Related PDB Entry |
---|
Find related ligands: |
---|
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 120 |
Chiral Atom Count | 17 |
Bond Count | 124 |
Aromatic Bond Count | 6 |
Chemical Component Summary | |
---|---|
Name | CALICHEAMICIN GAMMA-1-OLIGOSACCHARIDE |
Systematic Name (OpenEye OEToolkits) | S-[(2R,3S,4S,6S)-6-[[(2R,3S,4S,5R,6R)-5-[(2S,4S,5S)-5-(ethylamino)-4-methoxy-oxan-2-yl]oxy-6-methoxy-2-methyl-4-oxidanyl-oxan-3-yl]amino]oxy-2-methyl-4-oxidanyl-oxan-3-yl] 5-iodanyl-2,3-dimethoxy-4-[(2S,3R,4R,5S,6S)-4-methoxy-6-methyl-3,5-bis(oxidanyl)oxan-2-yl]oxy-6-methyl-benzenecarbothioate |
Formula | C38 H61 I N2 O17 S |
Molecular Weight | 976.864 |
Type | NON-POLYMER |
Chemical Descriptors | |||
---|---|---|---|
Type | Program | Version | Descriptor |
SMILES | ACDLabs | 10.04 | Ic2c(c(c(OC)c(OC)c2OC1OC(C)C(O)C(OC)C1O)C(=O)SC3C(O)CC(OC3C)ONC5C(O)C(OC4OCC(NCC)C(OC)C4)C(OC)OC5C)C |
SMILES | CACTVS | 3.370 | CCN[CH]1CO[CH](C[CH]1OC)O[CH]2[CH](O)[CH](NO[CH]3C[CH](O)[CH](SC(=O)c4c(C)c(I)c(O[CH]5O[CH](C)[CH](O)[CH](OC)[CH]5O)c(OC)c4OC)[CH](C)O3)[CH](C)O[CH]2OC |
SMILES | OpenEye OEToolkits | 1.7.6 | CCNC1COC(CC1OC)OC2C(C(C(OC2OC)C)NOC3CC(C(C(O3)C)SC(=O)c4c(c(c(c(c4OC)OC)OC5C(C(C(C(O5)C)O)OC)O)I)C)O)O |
Canonical SMILES | CACTVS | 3.370 | CCN[C@H]1CO[C@H](C[C@@H]1OC)O[C@@H]2[C@@H](O)[C@H](NO[C@H]3C[C@H](O)[C@H](SC(=O)c4c(C)c(I)c(O[C@@H]5O[C@@H](C)[C@H](O)[C@@H](OC)[C@H]5O)c(OC)c4OC)[C@@H](C)O3)[C@@H](C)O[C@H]2OC |
Canonical SMILES | OpenEye OEToolkits | 1.7.6 | CCN[C@H]1CO[C@H](C[C@@H]1OC)O[C@@H]2[C@H]([C@@H]([C@H](O[C@H]2OC)C)NO[C@H]3C[C@@H]([C@@H]([C@H](O3)C)SC(=O)c4c(c(c(c(c4OC)OC)O[C@H]5[C@@H]([C@@H]([C@H]([C@@H](O5)C)O)OC)O)I)C)O)O |
InChI | InChI | 1.03 | InChI=1S/C38H61IN2O17S/c1-11-40-19-14-52-22(13-21(19)47-6)56-33-28(44)26(16(3)54-38(33)51-10)41-58-23-12-20(42)35(18(5)53-23)59-36(46)24-15(2)25(39)31(34(50-9)30(24)48-7)57-37-29(45)32(49-8)27(43)17(4)55-37/h16-23,26-29,32-33,35,37-38,40-45H,11-14H2,1-10H3/t16-,17+,18-,19+,20+,21+,22+,23+,26-,27+,28+,29-,32-,33-,35-,37+,38-/m1/s1 |
InChIKey | InChI | 1.03 | LLRIDSCDUGRTJE-MKLYLBDDSA-N |
Related Resource References
Resource Name | Reference |
---|---|
PubChem | 10418460 |