CRO
{2-[(1R,2R)-1-amino-2-hydroxypropyl]-4-(4-hydroxybenzylidene)-5-oxo-4,5-dihydro-1H-imidazol-1-yl}acetic acid
Created: | 1999-07-08 |
Last modified: | 2024-09-27 |
Find Related PDB Entry |
---|
Find related ligands: |
---|
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 40 |
Chiral Atom Count | 2 |
Bond Count | 41 |
Aromatic Bond Count | 6 |
Chemical Component Summary | |
---|---|
Name | {2-[(1R,2R)-1-amino-2-hydroxypropyl]-4-(4-hydroxybenzylidene)-5-oxo-4,5-dihydro-1H-imidazol-1-yl}acetic acid |
Synonyms | PEPTIDE DERIVED CHROMOPHORE |
Systematic Name (OpenEye OEToolkits) | 2-[(4Z)-2-[(1R,2R)-1-azanyl-2-oxidanyl-propyl]-4-[(4-hydroxyphenyl)methylidene]-5-oxidanylidene-imidazol-1-yl]ethanoic acid |
Formula | C15 H17 N3 O5 |
Molecular Weight | 319.313 |
Type | L-PEPTIDE LINKING |
Chemical Descriptors | |||
---|---|---|---|
Type | Program | Version | Descriptor |
SMILES | ACDLabs | 12.01 | O=C1C(\N=C(N1CC(=O)O)C(N)C(O)C)=C\c2ccc(O)cc2 |
SMILES | CACTVS | 3.385 | C[CH](O)[CH](N)C1=NC(=Cc2ccc(O)cc2)C(=O)N1CC(O)=O |
SMILES | OpenEye OEToolkits | 1.7.6 | CC(C(C1=NC(=Cc2ccc(cc2)O)C(=O)N1CC(=O)O)N)O |
Canonical SMILES | CACTVS | 3.385 | C[C@@H](O)[C@H](N)C1=N\C(=C/c2ccc(O)cc2)C(=O)N1CC(O)=O |
Canonical SMILES | OpenEye OEToolkits | 1.7.6 | C[C@H]([C@@H](C1=N/C(=C\c2ccc(cc2)O)/C(=O)N1CC(=O)O)N)O |
InChI | InChI | 1.03 | InChI=1S/C15H17N3O5/c1-8(19)13(16)14-17-11(15(23)18(14)7-12(21)22)6-9-2-4-10(20)5-3-9/h2-6,8,13,19-20H,7,16H2,1H3,(H,21,22)/b11-6-/t8-,13+/m1/s1 |
InChIKey | InChI | 1.03 | UZCDFHUXSDKGEZ-NGDPAIJVSA-N |
Drug Info: DrugBank
DrugBank ID | DB04567 |
---|---|
Name | Chromophore (Gly-Tyr-Gly) |
Groups | experimental |
Synonyms | Chromophore (Gly-Tyr-Gly) |
Related Resource References
Resource Name | Reference |
---|---|
PubChem | 49866829 |