HCC
2',4,4'-TRIHYDROXYCHALCONE
Created: | 2000-09-27 |
Last modified: | 2011-06-04 |
Find Related PDB Entry |
---|
Find related ligands: |
---|
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 31 |
Chiral Atom Count | 0 |
Bond Count | 32 |
Aromatic Bond Count | 12 |
Chemical Component Summary | |
---|---|
Name | 2',4,4'-TRIHYDROXYCHALCONE |
Systematic Name (OpenEye OEToolkits) | 1-(2,4-dihydroxyphenyl)-3-(4-hydroxyphenyl)prop-2-en-1-one |
Formula | C15 H12 O4 |
Molecular Weight | 256.253 |
Type | NON-POLYMER |
Chemical Descriptors | |||
---|---|---|---|
Type | Program | Version | Descriptor |
SMILES | ACDLabs | 10.04 | O=C(c1ccc(O)cc1O)\C=C\c2ccc(O)cc2 |
SMILES | CACTVS | 3.341 | Oc1ccc(cc1)C=CC(=O)c2ccc(O)cc2O |
SMILES | OpenEye OEToolkits | 1.5.0 | c1cc(ccc1C=CC(=O)c2ccc(cc2O)O)O |
Canonical SMILES | CACTVS | 3.341 | Oc1ccc(cc1)/C=C/C(=O)c2ccc(O)cc2O |
Canonical SMILES | OpenEye OEToolkits | 1.5.0 | c1cc(ccc1C=CC(=O)c2ccc(cc2O)O)O |
InChI | InChI | 1.03 | InChI=1S/C15H12O4/c16-11-4-1-10(2-5-11)3-8-14(18)13-7-6-12(17)9-15(13)19/h1-9,16-17,19H/b8-3+ |
InChIKey | InChI | 1.03 | DXDRHHKMWQZJHT-FPYGCLRLSA-N |
Drug Info: DrugBank
DrugBank ID | DB03285 |
---|---|
Name | Isoliquiritigenin |
Groups | experimental |
Description | Isoliquiritigenin is a precursor to several flavonones in many plants. |
Synonyms |
|
Categories |
|
CAS number | 961-29-5 |
Related Resource References
Resource Name | Reference |
---|---|
Pharos | CHEMBL129795 |
PubChem | 638278 |
ChEMBL | CHEMBL129795 |
ChEBI | CHEBI:310312, CHEBI:94010 |
CCDC/CSD | ULILOR, ULILOR01, EZAQED |
COD | 2229391, 7226987, 7226988 |