RB6
(2R)-2-[(1R)-1-{[(2Z)-2-(5-amino-1,2,4-thiadiazol-3-yl)-2-(hydroxyimino)acetyl]amino}-2-oxoethyl]-5-({2-oxo-1-[(3R)-pyr rolidin-3-yl]-2,5-dihydro-1H-pyrrol-3-yl}methyl)-3,6-dihydro-2H-1,3-thiazine-4-carboxylic acid
Created: | 2012-04-20 |
Last modified: | 2024-09-27 |
Find Related PDB Entry |
---|
Find related ligands: |
---|
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 60 |
Chiral Atom Count | 3 |
Bond Count | 63 |
Aromatic Bond Count | 5 |
Chemical Component Summary | |
---|---|
Name | (2R)-2-[(1R)-1-{[(2Z)-2-(5-amino-1,2,4-thiadiazol-3-yl)-2-(hydroxyimino)acetyl]amino}-2-oxoethyl]-5-({2-oxo-1-[(3R)-pyr rolidin-3-yl]-2,5-dihydro-1H-pyrrol-3-yl}methyl)-3,6-dihydro-2H-1,3-thiazine-4-carboxylic acid |
Synonyms | BAL 9141, bound form; ceftobiprole, bound form |
Systematic Name (OpenEye OEToolkits) | (2R)-2-[(1R)-1-[[(2Z)-2-(5-azanyl-1,2,4-thiadiazol-3-yl)-2-hydroxyimino-ethanoyl]amino]-2-oxidanylidene-ethyl]-5-[[5-oxidanylidene-1-[(3R)-pyrrolidin-3-yl]-2H-pyrrol-4-yl]methyl]-3,6-dihydro-2H-1,3-thiazine-4-carboxylic acid |
Formula | C20 H24 N8 O6 S2 |
Molecular Weight | 536.585 |
Type | NON-POLYMER |
Chemical Descriptors | |||
---|---|---|---|
Type | Program | Version | Descriptor |
SMILES | ACDLabs | 12.01 | O=C(O)C=1NC(SCC=1CC2=CCN(C2=O)C3CCNC3)C(C=O)NC(=O)C(=N\O)/c4nc(sn4)N |
SMILES | CACTVS | 3.370 | Nc1snc(n1)C(=NO)C(=O)N[CH](C=O)[CH]2NC(=C(CS2)CC3=CCN([CH]4CCNC4)C3=O)C(O)=O |
SMILES | OpenEye OEToolkits | 1.7.6 | C1CNCC1N2CC=C(C2=O)CC3=C(NC(SC3)C(C=O)NC(=O)C(=NO)c4nc(sn4)N)C(=O)O |
Canonical SMILES | CACTVS | 3.370 | Nc1snc(n1)C(=N/O)/C(=O)N[C@H](C=O)[C@@H]2NC(=C(CS2)CC3=CCN([C@@H]4CCNC4)C3=O)C(O)=O |
Canonical SMILES | OpenEye OEToolkits | 1.7.6 | C1CNC[C@@H]1N2CC=C(C2=O)CC3=C(N[C@H](SC3)[C@@H](C=O)NC(=O)/C(=N\O)/c4nc(sn4)N)C(=O)O |
InChI | InChI | 1.03 | InChI=1S/C20H24N8O6S2/c21-20-25-15(27-36-20)14(26-34)16(30)23-12(7-29)17-24-13(19(32)33)10(8-35-17)5-9-2-4-28(18(9)31)11-1-3-22-6-11/h2,7,11-12,17,22,24,34H,1,3-6,8H2,(H,23,30)(H,32,33)(H2,21,25,27)/b26-14-/t11-,12-,17-/m1/s1 |
InChIKey | InChI | 1.03 | MYAXGJQBOYOEHQ-SWBIIUODSA-N |
Related Resource References
Resource Name | Reference |
---|---|
PubChem | 137349935 |