USQ
SULFOQUINOVOSE-URIDINE-C1,5'-DIPHOSPHATE
Created: | 2001-02-13 |
Last modified: | 2011-06-04 |
Find Related PDB Entry |
---|
Find related ligands: |
---|
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 63 |
Chiral Atom Count | 11 |
Bond Count | 65 |
Aromatic Bond Count | 0 |
Chemical Component Summary | |
---|---|
Name | SULFOQUINOVOSE-URIDINE-C1,5'-DIPHOSPHATE |
Systematic Name (OpenEye OEToolkits) | [(2S,3S,4S,5R,6R)-6-[[[(2R,3S,4R,5R)-5-(2,4-dioxopyrimidin-1-yl)-3,4-dihydroxy-oxolan-2-yl]methoxy-hydroxy-phosphoryl]oxy-hydroxy-phosphoryl]oxy-3,4,5-trihydroxy-oxan-2-yl]methanesulfonic acid |
Formula | C15 H24 N2 O19 P2 S |
Molecular Weight | 630.366 |
Type | NON-POLYMER |
Chemical Descriptors | |||
---|---|---|---|
Type | Program | Version | Descriptor |
SMILES | ACDLabs | 10.04 | O=P(OC1OC(C(O)C(O)C1O)CS(=O)(=O)O)(O)OP(=O)(O)OCC3OC(N2C=CC(=O)NC2=O)C(O)C3O |
SMILES | CACTVS | 3.341 | O[CH]1[CH](O)[CH](C[S](O)(=O)=O)O[CH](O[P](O)(=O)O[P](O)(=O)OC[CH]2O[CH]([CH](O)[CH]2O)N3C=CC(=O)NC3=O)[CH]1O |
SMILES | OpenEye OEToolkits | 1.5.0 | C1=CN(C(=O)NC1=O)C2C(C(C(O2)COP(=O)(O)OP(=O)(O)OC3C(C(C(C(O3)CS(=O)(=O)O)O)O)O)O)O |
Canonical SMILES | CACTVS | 3.341 | O[C@H]1[C@H](O)[C@@H](C[S](O)(=O)=O)O[C@H](O[P@](O)(=O)O[P@@](O)(=O)OC[C@H]2O[C@H]([C@H](O)[C@@H]2O)N3C=CC(=O)NC3=O)[C@@H]1O |
Canonical SMILES | OpenEye OEToolkits | 1.5.0 | C1=CN(C(=O)NC1=O)[C@H]2[C@@H]([C@@H]([C@H](O2)CO[P@@](=O)(O)O[P@](=O)(O)O[C@@H]3[C@@H]([C@H]([C@@H]([C@H](O3)CS(=O)(=O)O)O)O)O)O)O |
InChI | InChI | 1.03 | InChI=1S/C15H24N2O19P2S/c18-7-1-2-17(15(24)16-7)13-11(22)8(19)5(33-13)3-32-37(25,26)36-38(27,28)35-14-12(23)10(21)9(20)6(34-14)4-39(29,30)31/h1-2,5-6,8-14,19-23H,3-4H2,(H,25,26)(H,27,28)(H,16,18,24)(H,29,30,31)/t5-,6-,8-,9-,10+,11-,12-,13-,14-/m1/s1 |
InChIKey | InChI | 1.03 | FQANCGQCBCUSMI-JZMIEXBBSA-N |
Drug Info: DrugBank
DrugBank ID | DB02554 |
---|---|
Name | UDP-6-sulfoquinovose |
Groups | experimental |
Synonyms | UDP-6-sulfoquinovose |
Related Resource References
Resource Name | Reference |
---|---|
PubChem | 443244 |
ChEBI | CHEBI:15855 |