Structure Determination MethodologyScientific Name of Source OrganismMore... Refinement Resolution (Å)Enzyme Classification NameMembrane Protein Annotation | Hopkins, A.L., Ren, J., Tanaka, H., Baba, B., Okamato, M., Stuart, D.I., Stammers, D.K. (1999) J Med Chem 42: 4500-4505 Hopkins, A.L., Ren, J., Tanaka, H., Baba, M., Okamato, M., Stuart, D.I., Stammers, D.K. (1999) J Med Chem 42: 4500-4505 Jez, J.M., Ferrer, J.L., Bowman, M.E., Dixon, R.A., Noel, J.P. (2000) Biochemistry 39: 890-902 Released | 2000-02-03 | Method | X-RAY DIFFRACTION 2 Å | Chain IDs | B, A | Organism | | Macromolecule | CHALCONE SYNTHASE |
Ren, J., Diprose, J., Warren, J., Esnouf, R.M., Bird, L.E., Ikemizu, S., Slater, M., Milton, J., Balzarini, J., Stuart, D.I., Stammers, D.K. (2000) J Biological Chem 275: 5633-5639 Released | 2000-03-20 | Method | X-RAY DIFFRACTION 2.8 Å | Chain ID | A | Organism | | Macromolecule | HIV-1 RT A-CHAIN |
Ren, J., Diprose, J., Warren, J., Esnouf, R.M., Bird, L.E., Ikemizu, S., Slater, M., Milton, J., Balzarini, J., Stuart, D.I., Stammers, D.K. (2000) J Biological Chem 275: 5633-5639 Released | 2000-04-02 | Method | X-RAY DIFFRACTION 3 Å | Chain ID | A | Organism | | Macromolecule | HIV-1 RT A-CHAIN |
Jez, J.M., Austin, M.B., Ferrer, J., Bowmann, M.E., Schroeder, J., Noel, J.P. (2000) Chem Biol 7: 919-930 Released | 2001-01-31 | Method | X-RAY DIFFRACTION 2.05 Å | Chain IDs | A, B | Organism | | Macromolecule | 2-PYRONE SYNTHASE |
Ren, J., Nichols, C., Bird, L.E., Fujiwara, T., Suginoto, H., Stuart, D.I., Stammers, D.K. (2000) J Biological Chem 275: 14316-14320 Ren, J., Milton, J., Weaver, K.L., Short, S.A., Stuart, D.I., Stammers, D.K. (2000) Structure 8: 1089-1094 Released | 2000-11-03 | Method | X-RAY DIFFRACTION 2.5 Å | Chain ID | A | Organism | | Macromolecule | HIV-1 RT, A-CHAIN |
Ren, J., Milton, J., Weaver, K.L., Short, S.A., Stuart, D.I., Stammers, D.K. (2000) Structure 8: 1089-1094 Released | 2000-11-03 | Method | X-RAY DIFFRACTION 2.9 Å | Chain ID | A | Organism | | Macromolecule | HIV-1 RT, A-CHAIN |
Ren, J., Milton, J., Weaver, K.L., Short, S.A., Stuart, D.I., Stammers, D.K. (2000) Structure 8: 1089-1094 Released | 2000-11-03 | Method | X-RAY DIFFRACTION 2.9 Å | Chain ID | A | Organism | | Macromolecule | HIV-1 RT, A-CHAIN |
Kast, P., Grisostomi, C., Chen, I.A., Li, S., Krengel, U., Xue, Y., Hilvert, D. (2000) J Biological Chem 275: 36832-36838 |