1CJE
ADRENODOXIN FROM BOVINE
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d1cjea_ | Alpha and beta proteins (a+b) | beta-Grasp (ubiquitin-like) | 2Fe-2S ferredoxin-like | 2Fe-2S ferredoxin-related | Adrenodoxin | cattle (Bos taurus ) [TaxId: 9913 ], | SCOPe (2.08) |
B | d1cjeb_ | Alpha and beta proteins (a+b) | beta-Grasp (ubiquitin-like) | 2Fe-2S ferredoxin-like | 2Fe-2S ferredoxin-related | Adrenodoxin | cattle (Bos taurus ) [TaxId: 9913 ], | SCOPe (2.08) |
D | d1cjed_ | Alpha and beta proteins (a+b) | beta-Grasp (ubiquitin-like) | 2Fe-2S ferredoxin-like | 2Fe-2S ferredoxin-related | Adrenodoxin | cattle (Bos taurus ) [TaxId: 9913 ], | SCOPe (2.08) |
C | d1cjec_ | Alpha and beta proteins (a+b) | beta-Grasp (ubiquitin-like) | 2Fe-2S ferredoxin-like | 2Fe-2S ferredoxin-related | Adrenodoxin | cattle (Bos taurus ) [TaxId: 9913 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | 2Fe-2S ferredoxin-like | 8038589 | 3000113 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | 2Fe-2S ferredoxin-like | 8038589 | 3000113 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | 2Fe-2S ferredoxin-like | 8038589 | 3000113 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | 2Fe-2S ferredoxin-like | 8038589 | 3000113 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Fer2 | e1cjeA1 | A: a+b two layers | X: beta-Grasp | H: Ubiquitin-related | T: Ubiquitin-like | F: Fer2 | ECOD (1.6) |
B | Fer2 | e1cjeB1 | A: a+b two layers | X: beta-Grasp | H: Ubiquitin-related | T: Ubiquitin-like | F: Fer2 | ECOD (1.6) |
D | Fer2 | e1cjeD1 | A: a+b two layers | X: beta-Grasp | H: Ubiquitin-related | T: Ubiquitin-like | F: Fer2 | ECOD (1.6) |
C | Fer2 | e1cjeC1 | A: a+b two layers | X: beta-Grasp | H: Ubiquitin-related | T: Ubiquitin-like | F: Fer2 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 3.10.20.30 | Alpha Beta | Roll | Ubiquitin-like (UB roll) | Beta-grasp domain | CATH (4.3.0) |
B | 3.10.20.30 | Alpha Beta | Roll | Ubiquitin-like (UB roll) | Beta-grasp domain | CATH (4.3.0) |
D | 3.10.20.30 | Alpha Beta | Roll | Ubiquitin-like (UB roll) | Beta-grasp domain | CATH (4.3.0) |
C | 3.10.20.30 | Alpha Beta | Roll | Ubiquitin-like (UB roll) | Beta-grasp domain | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR036010 | 2Fe-2S ferredoxin-like superfamily | Homologous Superfamily | |
IPR001041 | 2Fe-2S ferredoxin-type iron-sulfur binding domain | Domain | |
IPR001055 | Adrenodoxin-like | Family | |
IPR018298 | Adrenodoxin, iron-sulphur binding site | Binding Site | |
IPR012675 | Beta-grasp domain superfamily | Homologous Superfamily |