CRYSTAL STRUCTURE OF TERNARY PROTEIN-DNA COMPLEX2
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d1h89a_ | Coiled coil proteins | Parallel coiled-coil | Leucine zipper domain | Leucine zipper domain | C/ebp beta | HUMAN (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
B | d1h89b_ | Coiled coil proteins | Parallel coiled-coil | Leucine zipper domain | Leucine zipper domain | C/ebp beta | HUMAN (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
C | d1h89c1 | All alpha proteins | DNA/RNA-binding 3-helical bundle | Homeodomain-like | Myb/SANT domain | c-Myb, DNA-binding domain | HOUSE MOUSE (Mus musculus ) [TaxId: 10090 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Leucine zipper-like | 8044461 | 3001609 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Leucine zipper-like | 8044461 | 3001609 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Homeodomain-like | 8057580 | 3000001 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Homeodomain-like | 8057581 | 3000001 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
C | Myb_DNA-binding_1 | e1h89C3 | A: alpha arrays | X: HTH | H: HTH | T: tri-helical | F: Myb_DNA-binding_1 | ECOD (1.6) |
C | Myb_DNA-binding_2 | e1h89C2 | A: alpha arrays | X: HTH | H: HTH | T: tri-helical | F: Myb_DNA-binding_2 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 1.20.5.170 | Mainly Alpha | Up-down Bundle | Single alpha-helices involved in coiled-coils or other helix-helix interfaces | CATH (4.3.0) | |
B | 1.20.5.170 | Mainly Alpha | Up-down Bundle | Single alpha-helices involved in coiled-coils or other helix-helix interfaces | CATH (4.3.0) | |
C | 1.10.10.60 | Mainly Alpha | Orthogonal Bundle | Arc Repressor Mutant, subunit A | Homeodomain-like | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF07716 | Basic region leucine zipper (bZIP_2) | Basic region leucine zipper | - | Coiled-coil | |
PF00249 | Myb-like DNA-binding domain (Myb_DNA-binding) | Myb-like DNA-binding domain | This family contains the DNA binding domains from Myb proteins, as well as the SANT domain family [1]. | Domain | |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR031106 | CCAAT/enhancer-binding protein C/EBP | Family | |
IPR004827 | Basic-leucine zipper domain | Domain | |
IPR016468 | CCAAT/enhancer-binding protein, chordates | Family | |
IPR046347 | Basic-leucine zipper domain superfamily | Homologous Superfamily | |
IPR015395 | C-myb, C-terminal | Domain | |
IPR012642 | Transcription regulator Wos2-domain | Domain | |
IPR017930 | Myb domain | Domain | |
IPR050560 | Transcription factors Myb-like | Family | |
IPR009057 | Homedomain-like superfamily | Homologous Superfamily | |
IPR001005 | SANT/Myb domain | Domain |
Pharos: Disease Associations Pharos Homepage Annotation
Chains | Drug Target | Associated Disease |
---|---|---|
P17676 | :