1LOC
INTERACTION OF A LEGUME LECTIN WITH TWO COMPONENTS OF THE BACTERIAL CELL WALL
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Concanavalin A-like lectins/glucanases | 8083702 | 3000120 | SCOP2B (2022-06-29) |
D [auth C] | SCOP2B Superfamily | Concanavalin A-like lectins/glucanases | 8083702 | 3000120 | SCOP2B (2022-06-29) |
G [auth E] | SCOP2B Superfamily | Concanavalin A-like lectins/glucanases | 8083702 | 3000120 | SCOP2B (2022-06-29) |
J [auth G] | SCOP2B Superfamily | Concanavalin A-like lectins/glucanases | 8083702 | 3000120 | SCOP2B (2022-06-29) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 2.60.120.200 | Mainly Beta | Sandwich | Jelly Rolls | CATH (4.3.0) | |
D [auth C] | 2.60.120.200 | Mainly Beta | Sandwich | Jelly Rolls | CATH (4.3.0) | |
G [auth E] | 2.60.120.200 | Mainly Beta | Sandwich | Jelly Rolls | CATH (4.3.0) | |
J [auth G] | 2.60.120.200 | Mainly Beta | Sandwich | Jelly Rolls | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
B, E [auth D], H [auth F], K [auth H] | PF00139 | Legume lectin domain (Lectin_legB) | Legume lectin domain | - | Domain |
A, D [auth C], G [auth E], J [auth G] | PF00139 | Legume lectin domain (Lectin_legB) | Legume lectin domain | - | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|---|---|---|---|
B, E [auth D], H [auth F], K [auth H] | LEGUME ISOLECTIN I (BETA CHAIN) | - | - | |
C [auth 1], F [auth 2], I [auth 3], L [auth 4] | MURAMYL-DIPEPTIDE D-ALA-D-IGLN | - | - | - |
A, D [auth C], G [auth E], J [auth G] | LEGUME ISOLECTIN I (ALPHA CHAIN) | - | - |
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
B, E [auth D], H [auth F], K [auth H] | IPR013320 | Concanavalin A-like lectin/glucanase domain superfamily | Homologous Superfamily |
B, E [auth D], H [auth F], K [auth H] | IPR001220 | Legume lectin domain | Domain |
B, E [auth D], H [auth F], K [auth H] | IPR000985 | Legume lectin, alpha chain, conserved site | Conserved Site |
A, D [auth C], G [auth E], J [auth G] | IPR013320 | Concanavalin A-like lectin/glucanase domain superfamily | Homologous Superfamily |
A, D [auth C], G [auth E], J [auth G] | IPR001220 | Legume lectin domain | Domain |
A, D [auth C], G [auth E], J [auth G] | IPR050258 | Leguminous Lectin | Family |
A, D [auth C], G [auth E], J [auth G] | IPR019825 | Legume lectin, beta chain, Mn/Ca-binding site | Binding Site |
Protein Modification Annotation
Modified Residue(s) | ||
---|---|---|
Chain | Residue(s) | Description |
C [auth 1], F [auth 2], I [auth 3], L [auth 4] | DAL | AA0111 , AA0191 :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 | : 
C [auth 1], F [auth 2], I [auth 3], L [auth 4] | ZGL | AA0111 , AA0191 | :