Crystal Structure of the pre-assembly scaffolding protein gp7 from the double-stranded DNA bacteriophage phi29
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d1no4a_ | Coiled coil proteins | Parallel coiled-coil | Head morphogenesis protein gp7 | Head morphogenesis protein gp7 | Head morphogenesis protein gp7 | (Salasvirus phi29 ) [TaxId: 10756 ], | SCOPe (2.08) |
B | d1no4b_ | Coiled coil proteins | Parallel coiled-coil | Head morphogenesis protein gp7 | Head morphogenesis protein gp7 | Head morphogenesis protein gp7 | (Salasvirus phi29 ) [TaxId: 10756 ], | SCOPe (2.08) |
C | d1no4c_ | Coiled coil proteins | Parallel coiled-coil | Head morphogenesis protein gp7 | Head morphogenesis protein gp7 | Head morphogenesis protein gp7 | (Salasvirus phi29 ) [TaxId: 10756 ], | SCOPe (2.08) |
D | d1no4d_ | Coiled coil proteins | Parallel coiled-coil | Head morphogenesis protein gp7 | Head morphogenesis protein gp7 | Head morphogenesis protein gp7 | (Salasvirus phi29 ) [TaxId: 10756 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2 Family | Head morphogenesis protein gp7 | 8021111 | 4003909 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | Head morphogenesis protein gp7 | 8033491 | 3001776 | SCOP2 (2022-06-29) |
B | SCOP2B Superfamily | Head morphogenesis protein gp7 | 8033491 | 3001776 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Head morphogenesis protein gp7 | 8033491 | 3001776 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Head morphogenesis protein gp7 | 8033491 | 3001776 | SCOP2B (2022-06-29) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 1.20.5.400 | Mainly Alpha | Up-down Bundle | Single alpha-helices involved in coiled-coils or other helix-helix interfaces | CATH (4.3.0) | |
B | 1.20.5.400 | Mainly Alpha | Up-down Bundle | Single alpha-helices involved in coiled-coils or other helix-helix interfaces | CATH (4.3.0) | |
C | 1.20.5.400 | Mainly Alpha | Up-down Bundle | Single alpha-helices involved in coiled-coils or other helix-helix interfaces | CATH (4.3.0) | |
D | 1.20.5.400 | Mainly Alpha | Up-down Bundle | Single alpha-helices involved in coiled-coils or other helix-helix interfaces | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|---|---|---|---|
HEAD MORPHOGENESIS PROTEIN |