1XO6
Acyl-CoA Carboxylase Beta Subunit from S. coelicolor (PccB), apo form #3
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | ClpP/crotonase | 8044078 | 3000033 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | ClpP/crotonase | 8044079 | 3000033 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | ClpP/crotonase | 8044079 | 3000033 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | ClpP/crotonase | 8044078 | 3000033 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | ClpP/crotonase | 8044079 | 3000033 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | ClpP/crotonase | 8044078 | 3000033 | SCOP2B (2022-06-29) |
F | SCOP2B Superfamily | ClpP/crotonase | 8044078 | 3000033 | SCOP2B (2022-06-29) |
F | SCOP2B Superfamily | ClpP/crotonase | 8044079 | 3000033 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | ClpP/crotonase | 8044078 | 3000033 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | ClpP/crotonase | 8044079 | 3000033 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | ClpP/crotonase | 8044079 | 3000033 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | ClpP/crotonase | 8044078 | 3000033 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Carboxyl_trans_C | e1xo6A1 | A: a/b three-layered sandwiches | X: ClpP/crotonase (From Topology) | H: ClpP/crotonase (From Topology) | T: ClpP/crotonase | F: Carboxyl_trans_C | ECOD (1.6) |
B | Carboxyl_trans_C | e1xo6B1 | A: a/b three-layered sandwiches | X: ClpP/crotonase (From Topology) | H: ClpP/crotonase (From Topology) | T: ClpP/crotonase | F: Carboxyl_trans_C | ECOD (1.6) |
E | Carboxyl_trans_C | e1xo6E1 | A: a/b three-layered sandwiches | X: ClpP/crotonase (From Topology) | H: ClpP/crotonase (From Topology) | T: ClpP/crotonase | F: Carboxyl_trans_C | ECOD (1.6) |
F | Carboxyl_trans_C | e1xo6F1 | A: a/b three-layered sandwiches | X: ClpP/crotonase (From Topology) | H: ClpP/crotonase (From Topology) | T: ClpP/crotonase | F: Carboxyl_trans_C | ECOD (1.6) |
C | Carboxyl_trans_C | e1xo6C1 | A: a/b three-layered sandwiches | X: ClpP/crotonase (From Topology) | H: ClpP/crotonase (From Topology) | T: ClpP/crotonase | F: Carboxyl_trans_C | ECOD (1.6) |
D | Carboxyl_trans_C | e1xo6D1 | A: a/b three-layered sandwiches | X: ClpP/crotonase (From Topology) | H: ClpP/crotonase (From Topology) | T: ClpP/crotonase | F: Carboxyl_trans_C | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 3.90.226.10 | Alpha Beta | Alpha-Beta Complex | 2-enoyl-CoA Hydratase | Chain A, domain 1 | CATH (4.3.0) |
B | 3.90.226.10 | Alpha Beta | Alpha-Beta Complex | 2-enoyl-CoA Hydratase | Chain A, domain 1 | CATH (4.3.0) |
E | 3.90.226.10 | Alpha Beta | Alpha-Beta Complex | 2-enoyl-CoA Hydratase | Chain A, domain 1 | CATH (4.3.0) |
F | 3.90.226.10 | Alpha Beta | Alpha-Beta Complex | 2-enoyl-CoA Hydratase | Chain A, domain 1 | CATH (4.3.0) |
C | 3.90.226.10 | Alpha Beta | Alpha-Beta Complex | 2-enoyl-CoA Hydratase | Chain A, domain 1 | CATH (4.3.0) |
D | 3.90.226.10 | Alpha Beta | Alpha-Beta Complex | 2-enoyl-CoA Hydratase | Chain A, domain 1 | CATH (4.3.0) |