Crystal Structure of MCSG Target APC26283 from Vibrio cholerae
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d1xpja_ | Alpha and beta proteins (a/b) | HAD-like | HAD-like | Hypothetical protein VC0232 | Hypothetical protein VC0232 | (Vibrio cholerae ) [TaxId: 666 ], | SCOPe (2.08) |
B | d1xpjb_ | Alpha and beta proteins (a/b) | HAD-like | HAD-like | Hypothetical protein VC0232 | Hypothetical protein VC0232 | (Vibrio cholerae ) [TaxId: 666 ], | SCOPe (2.08) |
C | d1xpjc_ | Alpha and beta proteins (a/b) | HAD-like | HAD-like | Hypothetical protein VC0232 | Hypothetical protein VC0232 | (Vibrio cholerae ) [TaxId: 666 ], | SCOPe (2.08) |
D | d1xpjd_ | Alpha and beta proteins (a/b) | HAD-like | HAD-like | Hypothetical protein VC0232 | Hypothetical protein VC0232 | (Vibrio cholerae ) [TaxId: 666 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2 Family | Hypothetical protein VC0232 | 8031726 | 4003407 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | HAD-like | 8044104 | 3001890 | SCOP2 (2022-06-29) |
B | SCOP2B Superfamily | HAD-like | 8044104 | 3001890 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | HAD-like | 8044104 | 3001890 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | HAD-like | 8044104 | 3001890 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | PNK3P | e1xpjA1 | A: a/b three-layered sandwiches | X: HAD domain-like | H: HAD domain-related | T: HAD-like | F: PNK3P | ECOD (1.6) |
B | PNK3P | e1xpjB1 | A: a/b three-layered sandwiches | X: HAD domain-like | H: HAD domain-related | T: HAD-like | F: PNK3P | ECOD (1.6) |
C | PNK3P | e1xpjC1 | A: a/b three-layered sandwiches | X: HAD domain-like | H: HAD domain-related | T: HAD-like | F: PNK3P | ECOD (1.6) |
D | PNK3P | e1xpjD1 | A: a/b three-layered sandwiches | X: HAD domain-like | H: HAD domain-related | T: HAD-like | F: PNK3P | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 3.40.50.1000 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | HAD superfamily/HAD-like | CATH (4.3.0) |
B | 3.40.50.1000 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | HAD superfamily/HAD-like | CATH (4.3.0) |
C | 3.40.50.1000 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | HAD superfamily/HAD-like | CATH (4.3.0) |
D | 3.40.50.1000 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | HAD superfamily/HAD-like | CATH (4.3.0) |