Solution structure of the PDZ domain of human Rho guanine nucleotide exchange factor 11
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d2dlsa1 | All beta proteins | PDZ domain-like | PDZ domain-like | automated matches | automated matches | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
A | d2dlsa3 | Artifacts | Tags | Tags | Tags | C-terminal Tags | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
A | d2dlsa2 | Artifacts | Tags | Tags | Tags | N-terminal Tags | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Domain Annotation: ECOD Classification ECOD Database Homepage
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 2.30.42.10 | Mainly Beta | Roll | Pdz3 Domain | PDZ domain | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00595 | PDZ domain (PDZ) | PDZ domain | PDZ domains are found in diverse signaling proteins. | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR016137 | RGS domain | Domain | |
IPR001849 | Pleckstrin homology domain | Domain | |
IPR036305 | RGS domain superfamily | Homologous Superfamily | |
IPR000219 | Dbl homology domain | Domain | |
IPR011993 | PH-like domain superfamily | Homologous Superfamily | |
IPR037803 | Rho guanine nucleotide exchange factor 11, PH domain | Domain | |
IPR041020 | ARHGEF1-like, PH domain | Domain | |
IPR037889 | Rho guanine nucleotide exchange factor 11, RGS domain | Domain | |
IPR015212 | Regulator of G protein signalling-like domain | Domain | |
IPR044926 | RGS, subdomain 2 | Homologous Superfamily | |
IPR036034 | PDZ superfamily | Homologous Superfamily | |
IPR035899 | Dbl homology (DH) domain superfamily | Homologous Superfamily | |
IPR001478 | PDZ domain | Domain |
Pharos: Disease Associations Pharos Homepage Annotation
Chains | Drug Target | Associated Disease |
---|---|---|
O15085 | :