3PVR
The Phenylacetyl-CoA monooxygenase PaaAC subcomplex with benzoyl-CoA
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
C | d3pvrc1 | All alpha proteins | Ferritin-like | Ferritin-like | Ribonucleotide reductase-like | automated matches | (Escherichia coli str. K-12 substr. MG1655 ) [TaxId: 511145 ], | SCOPe (2.08) |
C | d3pvrc2 | Artifacts | Tags | Tags | Tags | N-terminal Tags | (Escherichia coli str. K-12 substr. MG1655 ) [TaxId: 511145 ], | SCOPe (2.08) |
B | d3pvrb1 | All alpha proteins | Ferritin-like | Ferritin-like | Ribonucleotide reductase-like | automated matches | (Escherichia coli str. K-12 substr. MG1655 ) [TaxId: 511145 ], | SCOPe (2.08) |
B | d3pvrb2 | Artifacts | Tags | Tags | Tags | N-terminal Tags | (Escherichia coli str. K-12 substr. MG1655 ) [TaxId: 511145 ], | SCOPe (2.08) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | PaaA_PaaC | e3pvrA1 | A: alpha bundles | X: Ferritin/Heme oxygenase/4-helical cytokines | H: Ferritin/Heme oxygenase | T: Heme oxygenase/Ribonucleotide reductase | F: PaaA_PaaC | ECOD (1.6) |
C | PaaA_PaaC | e3pvrC1 | A: alpha bundles | X: Ferritin/Heme oxygenase/4-helical cytokines | H: Ferritin/Heme oxygenase | T: Heme oxygenase/Ribonucleotide reductase | F: PaaA_PaaC | ECOD (1.6) |
B | PaaA_PaaC | e3pvrB1 | A: alpha bundles | X: Ferritin/Heme oxygenase/4-helical cytokines | H: Ferritin/Heme oxygenase | T: Heme oxygenase/Ribonucleotide reductase | F: PaaA_PaaC | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 1.20.1260.10 | Mainly Alpha | Up-down Bundle | Ferritin | Ferritin, core subunit, four-helix bundle | CATH (4.3.0) |
C | 1.20.1260.10 | Mainly Alpha | Up-down Bundle | Ferritin | Ferritin, core subunit, four-helix bundle | CATH (4.3.0) |
B | 1.20.1260.10 | Mainly Alpha | Up-down Bundle | Ferritin | Ferritin, core subunit, four-helix bundle | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF05138 | Phenylacetic acid catabolic protein (PaaA_PaaC) | Phenylacetic acid catabolic protein | This family includes proteins such as PaaA and PaaC that are part of a catabolic pathway of phenylacetic acid [1]. These proteins may form part of a dioxygenase complex. | Domain | |
PF05138 | Phenylacetic acid catabolic protein (PaaA_PaaC) | Phenylacetic acid catabolic protein | This family includes proteins such as PaaA and PaaC that are part of a catabolic pathway of phenylacetic acid [1]. These proteins may form part of a dioxygenase complex. | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR052703 | Aromatic CoA oxygenase/epoxidase components | Family | |
IPR012347 | Ferritin-like | Homologous Superfamily | |
IPR009078 | Ferritin-like superfamily | Homologous Superfamily | |
IPR007814 | 1,2-phenylacetyl-CoA epoxidase, subunit A/C | Family | |
IPR011881 | 1,2-phenylacetyl-CoA epoxidase, subunit A | Family | |
IPR052703 | Aromatic CoA oxygenase/epoxidase components | Family | |
IPR012347 | Ferritin-like | Homologous Superfamily | |
IPR009078 | Ferritin-like superfamily | Homologous Superfamily | |
IPR007814 | 1,2-phenylacetyl-CoA epoxidase, subunit A/C | Family | |
IPR011882 | 1,2-phenylacetyl-CoA epoxidase, subunit C | Family |