3T24
Crystal structure of Pseudomonas aeruginosa OpdQ
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d3t24a1 | Membrane and cell surface proteins and peptides | Transmembrane beta-barrels | Outer membrane carboxylate (Occ) channels | OccK-like (OprK-like) | OpdQ porin (OccK6) | (Pseudomonas aeruginosa ) [TaxId: 287 ], | SCOPe (2.08) |
A | d3t24a2 | Artifacts | Tags | Tags | Tags | N-terminal Tags | (Pseudomonas aeruginosa ) [TaxId: 287 ], | SCOPe (2.08) |
C | d3t24c_ | Membrane and cell surface proteins and peptides | Transmembrane beta-barrels | Outer membrane carboxylate (Occ) channels | OccK-like (OprK-like) | OpdQ porin (OccK6) | (Pseudomonas aeruginosa ) [TaxId: 287 ], | SCOPe (2.08) |
B | d3t24b_ | Membrane and cell surface proteins and peptides | Transmembrane beta-barrels | Outer membrane carboxylate (Occ) channels | OccK-like (OprK-like) | OpdQ porin (OccK6) | (Pseudomonas aeruginosa ) [TaxId: 287 ], | SCOPe (2.08) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | OprD | e3t24A1 | A: beta barrels | X: Outer membrane meander beta-barrels | H: Porins | T: Porin | F: OprD | ECOD (1.6) |
C | OprD | e3t24C2 | A: beta barrels | X: Outer membrane meander beta-barrels | H: Porins | T: Porin | F: OprD | ECOD (1.6) |
B | OprD | e3t24B2 | A: beta barrels | X: Outer membrane meander beta-barrels | H: Porins | T: Porin | F: OprD | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 2.40.160.10 | Mainly Beta | Beta Barrel | Porin | Porin | CATH (4.3.0) |
C | 2.40.160.10 | Mainly Beta | Beta Barrel | Porin | Porin | CATH (4.3.0) |
B | 2.40.160.10 | Mainly Beta | Beta Barrel | Porin | Porin | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF03573 | outer membrane porin, OprD family (OprD) | outer membrane porin, OprD family | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|---|---|---|---|
porin |
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR023614 | Porin domain superfamily | Homologous Superfamily | |
IPR005318 | Outer membrane porin, bacterial | Family |