5GUW
Complex of Cytochrome cd1 Nitrite Reductase and Nitric Oxide Reductase in Denitrification of Pseudomonas aeruginosa
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
E [auth M] | SCOP2B Superfamily | C-terminal (heme d1) domain of cytochrome cd1-nitrite reductase | 8042871 | 3001509 | SCOP2B (2022-06-29) |
E [auth M] | SCOP2B Superfamily | Cytochrome c | 8036498 | 3000815 | SCOP2B (2022-06-29) |
F [auth N] | SCOP2B Superfamily | C-terminal (heme d1) domain of cytochrome cd1-nitrite reductase | 8042871 | 3001509 | SCOP2B (2022-06-29) |
F [auth N] | SCOP2B Superfamily | Cytochrome c | 8036498 | 3000815 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | NorB | e5guwA1 | A: alpha arrays | X: Cytochrome c-like | H: Cytochrome c (From Topology) | T: Cytochrome c | F: NorB | ECOD (1.6) |
C | NorB | e5guwC1 | A: alpha arrays | X: Cytochrome c-like | H: Cytochrome c (From Topology) | T: Cytochrome c | F: NorB | ECOD (1.6) |
D | COX1_1 | e5guwD1 | A: alpha superhelices | X: Cytochrome c oxidase subunit I-like | H: Cytochrome c oxidase subunit I-like (From Topology) | T: Cytochrome c oxidase subunit I-like | F: COX1_1 | ECOD (1.6) |
B | COX1_1 | e5guwB1 | A: alpha superhelices | X: Cytochrome c oxidase subunit I-like | H: Cytochrome c oxidase subunit I-like (From Topology) | T: Cytochrome c oxidase subunit I-like | F: COX1_1 | ECOD (1.6) |
E [auth M] | Cytochrom_D1 | e5guwM2 | A: beta duplicates or obligate multimers | X: beta-propeller-like | H: beta-propeller | T: 8-bladed | F: Cytochrom_D1 | ECOD (1.6) |
E [auth M] | Cytochrome_CBB3 | e5guwM1 | A: alpha arrays | X: Cytochrome c-like | H: Cytochrome c (From Topology) | T: Cytochrome c | F: Cytochrome_CBB3 | ECOD (1.6) |
F [auth N] | Cytochrom_D1 | e5guwN2 | A: beta duplicates or obligate multimers | X: beta-propeller-like | H: beta-propeller | T: 8-bladed | F: Cytochrom_D1 | ECOD (1.6) |
F [auth N] | Cytochrome_CBB3 | e5guwN1 | A: alpha arrays | X: Cytochrome c-like | H: Cytochrome c (From Topology) | T: Cytochrome c | F: Cytochrome_CBB3 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 1.10.760.10 | Mainly Alpha | Orthogonal Bundle | Cytochrome Bc1 Complex | Chain D, domain 2 | CATH (4.3.0) |
C | 1.10.760.10 | Mainly Alpha | Orthogonal Bundle | Cytochrome Bc1 Complex | Chain D, domain 2 | CATH (4.3.0) |
D | 1.20.210.10 | Mainly Alpha | Up-down Bundle | Cytochrome C Oxidase | Chain A | CATH (4.3.0) |
B | 1.20.210.10 | Mainly Alpha | Up-down Bundle | Cytochrome C Oxidase | Chain A | CATH (4.3.0) |
E [auth M] | 1.10.760.10 | Mainly Alpha | Orthogonal Bundle | Cytochrome Bc1 Complex | Chain D, domain 2 | CATH (4.3.0) |
E [auth M] | 2.140.10.20 | Mainly Beta | 8 Propeller | Methanol Dehydrogenase | Chain A | CATH (4.3.0) |
F [auth N] | 1.10.760.10 | Mainly Alpha | Orthogonal Bundle | Cytochrome Bc1 Complex | Chain D, domain 2 | CATH (4.3.0) |
F [auth N] | 2.140.10.20 | Mainly Beta | 8 Propeller | Methanol Dehydrogenase | Chain A | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00034 | Cytochrome c (Cytochrom_C) | Cytochrome c | The Pfam entry does not include all Prosite members. The cytochrome 556 and cytochrome c' families are not included. All these are now in a new clan together. The C-terminus of DUF989, Pfam:PF06181, has now been merged into this family. | Domain | |
PF00115 | Cytochrome C and Quinol oxidase polypeptide I (COX1) | Cytochrome C and Quinol oxidase polypeptide I | - | Family | |
E [auth M], F [auth N] | PF02239 | Cytochrome D1 heme domain (Cytochrom_D1) | Cytochrome D1 heme domain | - | Repeat |
E [auth M], F [auth N] | PF13442 | Cytochrome C oxidase, cbb3-type, subunit III (Cytochrome_CBB3) | Cytochrome C oxidase, cbb3-type, subunit III | - | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR036909 | Cytochrome c-like domain superfamily | Homologous Superfamily | |
IPR009056 | Cytochrome c-like domain | Domain | |
IPR036927 | Cytochrome c oxidase-like, subunit I superfamily | Homologous Superfamily | |
IPR000883 | Cytochrome c oxidase subunit I | Family | |
IPR023615 | Cytochrome c oxidase, subunit I, copper-binding site | Binding Site | |
IPR023616 | Cytochrome c oxidase-like, subunit I domain | Domain | |
E [auth M], F [auth N] | IPR036909 | Cytochrome c-like domain superfamily | Homologous Superfamily |
E [auth M], F [auth N] | IPR011048 | Cytochrome cd1-nitrite reductase-like, haem d1 domain superfamily | Homologous Superfamily |
E [auth M], F [auth N] | IPR009056 | Cytochrome c-like domain | Domain |
E [auth M], F [auth N] | IPR003143 | Cytochrome cd1-nitrite reductase, C-terminal domain superfamily | Homologous Superfamily |
Membrane Protein Annotation: OPM OPM Database Homepage
Chains | External Link | Type | Class | Superfamily | Family |
---|---|---|---|---|---|
OPM | Transmembrane | Alpha-helical polytopic | Electron transport chain complex IV (cytochrome c oxidase) | Cytochrome c oxidases |
Membrane Protein Annotation: PDBTM PDBTM Database Homepage
Chains | External Link | Comment |
---|---|---|
PDBTM | Annotated as membrane protein by PDBTM |