5JDI
Trypanosoma brucei PTR1 in complex with cofactor and inhibitor NMT-H024 (compound 2)
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
C | SCOP2B Superfamily | SDR-like | 8066982 | 3000038 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | SDR-like | 8066982 | 3000038 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | SDR-like | 8066982 | 3000038 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | SDR-like | 8066982 | 3000038 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
C | adh_short_C2 | e5jdiC1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: NAD(P)-binding Rossmann-fold domains | F: adh_short_C2 | ECOD (1.6) |
A | adh_short_C2 | e5jdiA1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: NAD(P)-binding Rossmann-fold domains | F: adh_short_C2 | ECOD (1.6) |
B | adh_short_C2 | e5jdiB1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: NAD(P)-binding Rossmann-fold domains | F: adh_short_C2 | ECOD (1.6) |
D | adh_short_C2 | e5jdiD1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: NAD(P)-binding Rossmann-fold domains | F: adh_short_C2 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
C | 3.40.50.720 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | NAD(P)-binding Rossmann-like Domain | CATH (4.3.0) |
A | 3.40.50.720 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | NAD(P)-binding Rossmann-like Domain | CATH (4.3.0) |
B | 3.40.50.720 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | NAD(P)-binding Rossmann-like Domain | CATH (4.3.0) |
D | 3.40.50.720 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | NAD(P)-binding Rossmann-like Domain | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF13561 | Enoyl-(Acyl carrier protein) reductase (adh_short_C2) | Enoyl-(Acyl carrier protein) reductase | This domain is found in Enoyl-(Acyl carrier protein) reductases. | Domain | |
PF13561 | Enoyl-(Acyl carrier protein) reductase (adh_short_C2) | Enoyl-(Acyl carrier protein) reductase | This domain is found in Enoyl-(Acyl carrier protein) reductases. | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR036291 | NAD(P)-binding domain superfamily | Homologous Superfamily | |
IPR002347 | Short-chain dehydrogenase/reductase SDR | Family | |
IPR014058 | Pteridine reductase | Family | |
IPR020904 | Short-chain dehydrogenase/reductase, conserved site | Conserved Site | |
IPR036291 | NAD(P)-binding domain superfamily | Homologous Superfamily | |
IPR002347 | Short-chain dehydrogenase/reductase SDR | Family | |
IPR014058 | Pteridine reductase | Family | |
IPR020904 | Short-chain dehydrogenase/reductase, conserved site | Conserved Site |