5ZZN
Crystal structure of photosystem II from an SQDG-deficient mutant of Thermosynechococcus elongatus
External Resource: Annotation
- Domain Annotation: SCOP/SCOPe Classification
- Domain Annotation: SCOP2 Classification
- Domain Annotation: ECOD Classification
- Domain Annotation: CATH
- Protein Family Annotation
- Gene Ontology: Gene Product Annotation
- InterPro: Protein Family Classification
- Membrane Protein Annotation: PDBTM
- Membrane Protein Annotation: MemProtMD
- Protein Modification Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Bacterial photosystem II reaction centre, L and M subunits | 8032741 | 3000736 | SCOP2B (2022-06-29) |
T [auth a] | SCOP2B Superfamily | Bacterial photosystem II reaction centre, L and M subunits | 8032741 | 3000736 | SCOP2B (2022-06-29) |
HA [auth u] | SCOP2B Superfamily | PsbU/PolX domain-like | 8032768 | 3000893 | SCOP2B (2022-06-29) |
O [auth U] | SCOP2B Superfamily | PsbU/PolX domain-like | 8032768 | 3000893 | SCOP2B (2022-06-29) |
CA [auth k] | SCOP2B Superfamily | Photosystem II reaction center protein K, PsbK | 8032757 | 3001585 | SCOP2B (2022-06-29) |
J [auth K] | SCOP2B Superfamily | Photosystem II reaction center protein K, PsbK | 8032757 | 3001585 | SCOP2B (2022-06-29) |
DA [auth l] | SCOP2B Superfamily | Photosystem II reaction center protein L, PsbL | 8032759 | 3001523 | SCOP2B (2022-06-29) |
K [auth L] | SCOP2B Superfamily | Photosystem II reaction center protein L, PsbL | 8032759 | 3001523 | SCOP2B (2022-06-29) |
EA [auth m] | SCOP2B Superfamily | Photosystem II reaction center protein M, PsbM | 8032762 | 3001573 | SCOP2B (2022-06-29) |
L [auth M] | SCOP2B Superfamily | Photosystem II reaction center protein M, PsbM | 8032762 | 3001573 | SCOP2B (2022-06-29) |
FA [auth o] | SCOP2B Superfamily | OMPA barrel-like | 8032765 | 3000208 | SCOP2B (2022-06-29) |
M [auth O] | SCOP2B Superfamily | OMPA barrel-like | 8032765 | 3000208 | SCOP2B (2022-06-29) |
N [auth T] | SCOP2B Superfamily | Photosystem II reaction center protein T, PsbT | 8032769 | 3001561 | SCOP2B (2022-06-29) |
GA [auth t] | SCOP2B Superfamily | Photosystem II reaction center protein T, PsbT | 8032769 | 3001561 | SCOP2B (2022-06-29) |
IA [auth v] | SCOP2B Superfamily | Cytochrome c | 8036565 | 3000815 | SCOP2B (2022-06-29) |
P [auth V] | SCOP2B Superfamily | Cytochrome c | 8036565 | 3000815 | SCOP2B (2022-06-29) |
JA [auth y] | SCOP2B Superfamily | Photosystem II reaction center protein Ycf12 | 8093136 | 3002680 | SCOP2B (2022-06-29) |
Q [auth Y] | SCOP2B Superfamily | Photosystem II reaction center protein Ycf12 | 8093136 | 3002680 | SCOP2B (2022-06-29) |
LA [auth z] | SCOP2B Superfamily | PsbZ-like | 8032770 | 3001624 | SCOP2B (2022-06-29) |
S [auth Z] | SCOP2B Superfamily | PsbZ-like | 8032770 | 3001624 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Photosystem II antenna protein-like | 8032743 | 3001674 | SCOP2B (2022-06-29) |
U [auth b] | SCOP2B Superfamily | Photosystem II antenna protein-like | 8032743 | 3001674 | SCOP2B (2022-06-29) |
V [auth c] | SCOP2B Superfamily | Photosystem II antenna protein-like | 8032746 | 3001674 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Photosystem II antenna protein-like | 8032746 | 3001674 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Bacterial photosystem II reaction centre, L and M subunits | 8032750 | 3000736 | SCOP2B (2022-06-29) |
W [auth d] | SCOP2B Superfamily | Bacterial photosystem II reaction centre, L and M subunits | 8032750 | 3000736 | SCOP2B (2022-06-29) |
X [auth e] | SCOP2B Superfamily | Cytochrome b559 subunits | 8032749 | 3001602 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | Cytochrome b559 subunits | 8032749 | 3001602 | SCOP2B (2022-06-29) |
Y [auth f] | SCOP2B Superfamily | Cytochrome b559 subunits | 8032752 | 3001602 | SCOP2B (2022-06-29) |
F | SCOP2B Superfamily | Cytochrome b559 subunits | 8032752 | 3001602 | SCOP2B (2022-06-29) |
Z [auth h] | SCOP2B Superfamily | Photosystem II 10 kDa phosphoprotein PsbH | 8032753 | 3001547 | SCOP2B (2022-06-29) |
G [auth H] | SCOP2B Superfamily | Photosystem II 10 kDa phosphoprotein PsbH | 8032753 | 3001547 | SCOP2B (2022-06-29) |
AA [auth i] | SCOP2B Superfamily | Photosystem II reaction center protein I, PsbI | 8032754 | 3001590 | SCOP2B (2022-06-29) |
H [auth I] | SCOP2B Superfamily | Photosystem II reaction center protein I, PsbI | 8032754 | 3001590 | SCOP2B (2022-06-29) |
BA [auth j] | SCOP2B Superfamily | Photosystem II reaction center protein J, PsbJ | 8032755 | 3001534 | SCOP2B (2022-06-29) |
I [auth J] | SCOP2B Superfamily | Photosystem II reaction center protein J, PsbJ | 8032755 | 3001534 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Photo_RC | e5zznA1 | A: alpha bundles | X: Bacterial photosystem II reaction centre L and M subunits-like (From Topology) | H: Bacterial photosystem II reaction centre L and M subunits-like (From Topology) | T: Bacterial photosystem II reaction centre L and M subunits-like | F: Photo_RC | ECOD (1.6) |
T [auth a] | Photo_RC | e5zzna1 | A: alpha bundles | X: Bacterial photosystem II reaction centre L and M subunits-like (From Topology) | H: Bacterial photosystem II reaction centre L and M subunits-like (From Topology) | T: Bacterial photosystem II reaction centre L and M subunits-like | F: Photo_RC | ECOD (1.6) |
HA [auth u] | PsbU | e5zznu1 | A: alpha arrays | X: HhH/H2TH | H: SAM/DNA-glycosylase | T: SAM domain-like | F: PsbU | ECOD (1.6) |
O [auth U] | PsbU | e5zznU1 | A: alpha arrays | X: HhH/H2TH | H: SAM/DNA-glycosylase | T: SAM domain-like | F: PsbU | ECOD (1.6) |
CA [auth k] | PsbK | e5zznk1 | A: extended segments | X: Photosystem II reaction center protein K, PsbK (From Topology) | H: Photosystem II reaction center protein K, PsbK (From Topology) | T: Photosystem II reaction center protein K, PsbK | F: PsbK | ECOD (1.6) |
J [auth K] | PsbK | e5zznK1 | A: extended segments | X: Photosystem II reaction center protein K, PsbK (From Topology) | H: Photosystem II reaction center protein K, PsbK (From Topology) | T: Photosystem II reaction center protein K, PsbK | F: PsbK | ECOD (1.6) |
DA [auth l] | PsbL | e5zznl1 | A: extended segments | X: Photosystem II reaction center protein L, PsbL (From Topology) | H: Photosystem II reaction center protein L, PsbL (From Topology) | T: Photosystem II reaction center protein L, PsbL | F: PsbL | ECOD (1.6) |
K [auth L] | PsbL | e5zznL1 | A: extended segments | X: Photosystem II reaction center protein L, PsbL (From Topology) | H: Photosystem II reaction center protein L, PsbL (From Topology) | T: Photosystem II reaction center protein L, PsbL | F: PsbL | ECOD (1.6) |
EA [auth m] | PsbM | e5zznm1 | A: extended segments | X: Photosystem II reaction center protein M, PsbM (From Topology) | H: Photosystem II reaction center protein M, PsbM (From Topology) | T: Photosystem II reaction center protein M, PsbM | F: PsbM | ECOD (1.6) |
L [auth M] | PsbM | e5zznM1 | A: extended segments | X: Photosystem II reaction center protein M, PsbM (From Topology) | H: Photosystem II reaction center protein M, PsbM (From Topology) | T: Photosystem II reaction center protein M, PsbM | F: PsbM | ECOD (1.6) |
FA [auth o] | MSP | e5zzno1 | A: beta barrels | X: Outer membrane meander beta-barrels | H: OMPA-like (From Topology) | T: OMPA-like | F: MSP | ECOD (1.6) |
M [auth O] | MSP | e5zznO1 | A: beta barrels | X: Outer membrane meander beta-barrels | H: OMPA-like (From Topology) | T: OMPA-like | F: MSP | ECOD (1.6) |
N [auth T] | PsbT | e5zznT1 | A: extended segments | X: Photosystem II reaction center protein T, PsbT (From Topology) | H: Photosystem II reaction center protein T, PsbT (From Topology) | T: Photosystem II reaction center protein T, PsbT | F: PsbT | ECOD (1.6) |
GA [auth t] | PsbT | e5zznt1 | A: extended segments | X: Photosystem II reaction center protein T, PsbT (From Topology) | H: Photosystem II reaction center protein T, PsbT (From Topology) | T: Photosystem II reaction center protein T, PsbT | F: PsbT | ECOD (1.6) |
IA [auth v] | Cytochrom_C550 | e5zznv1 | A: alpha arrays | X: Cytochrome c-like | H: Cytochrome c (From Topology) | T: Cytochrome c | F: Cytochrom_C550 | ECOD (1.6) |
P [auth V] | Cytochrom_C550 | e5zznV1 | A: alpha arrays | X: Cytochrome c-like | H: Cytochrome c (From Topology) | T: Cytochrome c | F: Cytochrom_C550 | ECOD (1.6) |
JA [auth y] | PSII_Ycf12 | e5zzny1 | A: extended segments | X: Photosystem II reaction center protein ycf12 (From Topology) | H: Photosystem II reaction center protein ycf12 (From Topology) | T: Photosystem II reaction center protein ycf12 | F: PSII_Ycf12 | ECOD (1.6) |
Q [auth Y] | PSII_Ycf12 | e5zznY1 | A: extended segments | X: Photosystem II reaction center protein ycf12 (From Topology) | H: Photosystem II reaction center protein ycf12 (From Topology) | T: Photosystem II reaction center protein ycf12 | F: PSII_Ycf12 | ECOD (1.6) |
KA [auth x] | PsbX | e5zznx1 | A: extended segments | X: Photosystem II PsbX protein (From Topology) | H: Photosystem II PsbX protein (From Topology) | T: Photosystem II PsbX protein | F: PsbX | ECOD (1.6) |
R [auth X] | PsbX | e5zznX1 | A: extended segments | X: Photosystem II PsbX protein (From Topology) | H: Photosystem II PsbX protein (From Topology) | T: Photosystem II PsbX protein | F: PsbX | ECOD (1.6) |
LA [auth z] | Ycf9 | e5zznz1 | A: extended segments | X: PsbZ-like (From Topology) | H: PsbZ-like (From Topology) | T: PsbZ-like | F: Ycf9 | ECOD (1.6) |
S [auth Z] | Ycf9 | e5zznZ1 | A: extended segments | X: PsbZ-like (From Topology) | H: PsbZ-like (From Topology) | T: PsbZ-like | F: Ycf9 | ECOD (1.6) |
B | PSII_1st | e5zznB2 | A: alpha bundles | X: Photosystem II antenna protein-like (From Topology) | H: Photosystem II antenna protein-like (From Topology) | T: Photosystem II antenna protein-like | F: PSII_1st | ECOD (1.6) |
B | PSII_2nd | e5zznB1 | A: a+b two layers | X: Photosystem II antenna protein PsbB insertion domain (From Topology) | H: Photosystem II antenna protein PsbB insertion domain (From Topology) | T: Photosystem II antenna protein PsbB insertion domain | F: PSII_2nd | ECOD (1.6) |
U [auth b] | PSII_1st | e5zznb2 | A: alpha bundles | X: Photosystem II antenna protein-like (From Topology) | H: Photosystem II antenna protein-like (From Topology) | T: Photosystem II antenna protein-like | F: PSII_1st | ECOD (1.6) |
U [auth b] | PSII_2nd | e5zznb1 | A: a+b two layers | X: Photosystem II antenna protein PsbB insertion domain (From Topology) | H: Photosystem II antenna protein PsbB insertion domain (From Topology) | T: Photosystem II antenna protein PsbB insertion domain | F: PSII_2nd | ECOD (1.6) |
V [auth c] | PSII_1st | e5zznc1 | A: alpha bundles | X: Photosystem II antenna protein-like (From Topology) | H: Photosystem II antenna protein-like (From Topology) | T: Photosystem II antenna protein-like | F: PSII_1st | ECOD (1.6) |
C | PSII_1st | e5zznC1 | A: alpha bundles | X: Photosystem II antenna protein-like (From Topology) | H: Photosystem II antenna protein-like (From Topology) | T: Photosystem II antenna protein-like | F: PSII_1st | ECOD (1.6) |
D | Photo_RC | e5zznD1 | A: alpha bundles | X: Bacterial photosystem II reaction centre L and M subunits-like (From Topology) | H: Bacterial photosystem II reaction centre L and M subunits-like (From Topology) | T: Bacterial photosystem II reaction centre L and M subunits-like | F: Photo_RC | ECOD (1.6) |
W [auth d] | Photo_RC | e5zznd1 | A: alpha bundles | X: Bacterial photosystem II reaction centre L and M subunits-like (From Topology) | H: Bacterial photosystem II reaction centre L and M subunits-like (From Topology) | T: Bacterial photosystem II reaction centre L and M subunits-like | F: Photo_RC | ECOD (1.6) |
X [auth e] | Cytochrom_B559a | e5zzne1 | A: extended segments | X: Cytochrome b559 subunits (From Topology) | H: Cytochrome b559 subunits (From Topology) | T: Cytochrome b559 subunits | F: Cytochrom_B559a | ECOD (1.6) |
E | Cytochrom_B559a | e5zznE1 | A: extended segments | X: Cytochrome b559 subunits (From Topology) | H: Cytochrome b559 subunits (From Topology) | T: Cytochrome b559 subunits | F: Cytochrom_B559a | ECOD (1.6) |
Y [auth f] | Cytochrom_B559 | e5zznf1 | A: extended segments | X: Cytochrome b559 subunits (From Topology) | H: Cytochrome b559 subunits (From Topology) | T: Cytochrome b559 subunits | F: Cytochrom_B559 | ECOD (1.6) |
F | Cytochrom_B559 | e5zznF1 | A: extended segments | X: Cytochrome b559 subunits (From Topology) | H: Cytochrome b559 subunits (From Topology) | T: Cytochrome b559 subunits | F: Cytochrom_B559 | ECOD (1.6) |
Z [auth h] | PsbH | e5zznh1 | A: extended segments | X: Photosystem II 10 kDa phosphoprotein PsbH (From Topology) | H: Photosystem II 10 kDa phosphoprotein PsbH (From Topology) | T: Photosystem II 10 kDa phosphoprotein PsbH | F: PsbH | ECOD (1.6) |
G [auth H] | PsbH | e5zznH1 | A: extended segments | X: Photosystem II 10 kDa phosphoprotein PsbH (From Topology) | H: Photosystem II 10 kDa phosphoprotein PsbH (From Topology) | T: Photosystem II 10 kDa phosphoprotein PsbH | F: PsbH | ECOD (1.6) |
AA [auth i] | PsbI | e5zzni1 | A: extended segments | X: Photosystem II reaction center protein I, PsbI (From Topology) | H: Photosystem II reaction center protein I, PsbI (From Topology) | T: Photosystem II reaction center protein I, PsbI | F: PsbI | ECOD (1.6) |
H [auth I] | PsbI | e5zznI1 | A: extended segments | X: Photosystem II reaction center protein I, PsbI (From Topology) | H: Photosystem II reaction center protein I, PsbI (From Topology) | T: Photosystem II reaction center protein I, PsbI | F: PsbI | ECOD (1.6) |
BA [auth j] | PsbJ | e5zznj1 | A: extended segments | X: Photosystem II reaction center protein J, PsbJ (From Topology) | H: Photosystem II reaction center protein J, PsbJ (From Topology) | T: Photosystem II reaction center protein J, PsbJ | F: PsbJ | ECOD (1.6) |
I [auth J] | PsbJ | e5zznJ1 | A: extended segments | X: Photosystem II reaction center protein J, PsbJ (From Topology) | H: Photosystem II reaction center protein J, PsbJ (From Topology) | T: Photosystem II reaction center protein J, PsbJ | F: PsbJ | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Membrane Protein Annotation: PDBTM PDBTM Database Homepage
Chains | External Link | Comment |
---|---|---|
PDBTM | Annotated as membrane protein by PDBTM |
Membrane Protein Annotation: MemProtMD MemProtMD Database Homepage
Chains | External Link | Comment |
---|---|---|
MemProtMD | Annotated as membrane protein by MemProtMD |
Protein Modification Annotation
Modified Residue(s) | ||
---|---|---|
Chain | Residue(s) | Description |
EA [auth m], L [auth M] | FME | Parent Component: MET :  AA0021 , AA0566 :  N-formyl-L-methionine residue MOD:00030 , N-formyl-L-methionine (Met) MOD:00482 , N-[(L-histidin-1'-yl)methyl]-L-methionine (fMet) MOD:01890 , N-[(L-histidin-1'-yl)methyl]-L-methionine (Met) MOD:01891 |
GA [auth t], N [auth T] | FME | Parent Component: MET :  AA0021 , AA0566 , AA0021 , AA0566 :  N-formyl-L-methionine residue MOD:00030 , N-formyl-L-methionine (Met) MOD:00482 , N-[(L-histidin-1'-yl)methyl]-L-methionine (fMet) MOD:01890 , N-[(L-histidin-1'-yl)methyl]-L-methionine (Met) MOD:01891 , N-formyl-L-methionine residue MOD:00030 , N-formyl-L-methionine (Met) MOD:00482 , N-[(L-histidin-1'-yl)methyl]-L-methionine (fMet) MOD:01890 , N-[(L-histidin-1'-yl)methyl]-L-methionine (Met) MOD:01891 |
D, W [auth d] | HSK | Parent Component: HIS :  AA0021 , AA0566 , AA0021 , AA0566 |
AA [auth i], H [auth I] | FME | Parent Component: MET :  AA0021 , AA0566 , AA0021 , AA0566 , AA0021 , AA0566 :  N-formyl-L-methionine residue MOD:00030 , N-formyl-L-methionine (Met) MOD:00482 , N-[(L-histidin-1'-yl)methyl]-L-methionine (fMet) MOD:01890 , N-[(L-histidin-1'-yl)methyl]-L-methionine (Met) MOD:01891 , N-formyl-L-methionine residue MOD:00030 , N-formyl-L-methionine (Met) MOD:00482 , N-[(L-histidin-1'-yl)methyl]-L-methionine (fMet) MOD:01890 , N-[(L-histidin-1'-yl)methyl]-L-methionine (Met) MOD:01891 , N-formyl-L-methionine residue MOD:00030 , N-formyl-L-methionine (Met) MOD:00482 , N-[(L-histidin-1'-yl)methyl]-L-methionine (fMet) MOD:01890 , N-[(L-histidin-1'-yl)methyl]-L-methionine (Met) MOD:01891 |