6HWO
Crystal structure of human phosphodiesterase 4D2 catalytic domain with inhibitor NPD-1335
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
B | SCOP2B Superfamily | HD-domain/PDEase-like | 8034051 | 3000943 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | HD-domain/PDEase-like | 8034051 | 3000943 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | HD-domain/PDEase-like | 8034051 | 3000943 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | HD-domain/PDEase-like | 8034051 | 3000943 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | PDEase_I | e6hwoB1 | A: alpha complex topology | X: PDEase-like | H: HD-domain/PDEase-like (From Topology) | T: HD-domain/PDEase-like | F: PDEase_I | ECOD (1.6) |
C | PDEase_I | e6hwoC1 | A: alpha complex topology | X: PDEase-like | H: HD-domain/PDEase-like (From Topology) | T: HD-domain/PDEase-like | F: PDEase_I | ECOD (1.6) |
D | PDEase_I | e6hwoD1 | A: alpha complex topology | X: PDEase-like | H: HD-domain/PDEase-like (From Topology) | T: HD-domain/PDEase-like | F: PDEase_I | ECOD (1.6) |
A | PDEase_I | e6hwoA1 | A: alpha complex topology | X: PDEase-like | H: HD-domain/PDEase-like (From Topology) | T: HD-domain/PDEase-like | F: PDEase_I | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B | 1.10.1300.10 | Mainly Alpha | Orthogonal Bundle | Catalytic domain of cyclic nucleotide phosphodiesterase 4b2b | 3'5'-cyclic nucleotide phosphodiesterase, catalytic domain | CATH (utative) |
C | 1.10.1300.10 | Mainly Alpha | Orthogonal Bundle | Catalytic domain of cyclic nucleotide phosphodiesterase 4b2b | 3'5'-cyclic nucleotide phosphodiesterase, catalytic domain | CATH (utative) |
D | 1.10.1300.10 | Mainly Alpha | Orthogonal Bundle | Catalytic domain of cyclic nucleotide phosphodiesterase 4b2b | 3'5'-cyclic nucleotide phosphodiesterase, catalytic domain | CATH (utative) |
A | 1.10.1300.10 | Mainly Alpha | Orthogonal Bundle | Catalytic domain of cyclic nucleotide phosphodiesterase 4b2b | 3'5'-cyclic nucleotide phosphodiesterase, catalytic domain | CATH (utative) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR036971 | 3'5'-cyclic nucleotide phosphodiesterase, catalytic domain superfamily | Homologous Superfamily | |
IPR023174 | 3'5'-cyclic nucleotide phosphodiesterase, conserved site | Conserved Site | |
IPR002073 | 3'5'-cyclic nucleotide phosphodiesterase, catalytic domain | Domain | |
IPR040844 | Phosphodiesterase 4 upstream conserved regions (UCR) | Domain | |
IPR023088 | 3'5'-cyclic nucleotide phosphodiesterase | Family |