7COJ
Crystal structure of the b-carbonic anhydrase CafA of the fungal pathogen Aspergillus fumigatus
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d7coja_ | Alpha and beta proteins (a/b) | Resolvase-like | beta-carbonic anhydrase, cab | automated matches | automated matches | (Aspergillus fumigatus Af293 ) [TaxId: 330879 ], | SCOPe (2.08) |
C | d7cojc_ | Alpha and beta proteins (a/b) | Resolvase-like | beta-carbonic anhydrase, cab | automated matches | automated matches | (Aspergillus fumigatus Af293 ) [TaxId: 330879 ], | SCOPe (2.08) |
D | d7cojd_ | Alpha and beta proteins (a/b) | Resolvase-like | beta-carbonic anhydrase, cab | automated matches | automated matches | (Aspergillus fumigatus Af293 ) [TaxId: 330879 ], | SCOPe (2.08) |
B | d7cojb_ | Alpha and beta proteins (a/b) | Resolvase-like | beta-carbonic anhydrase, cab | automated matches | automated matches | (Aspergillus fumigatus Af293 ) [TaxId: 330879 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2 Family | beta-carbonic anhydrase, cab | 8099517 | 4000510 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | beta-carbonic anhydrase, cab | 8099518 | 3000468 | SCOP2 (2022-06-29) |
C | SCOP2B Superfamily | beta-carbonic anhydrase, cab | 8099518 | 3000468 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | beta-carbonic anhydrase, cab | 8099518 | 3000468 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | beta-carbonic anhydrase, cab | 8099518 | 3000468 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Pro_CA | e7cojA1 | A: a/b three-layered sandwiches | X: beta-carbonic anhydrase-like | H: beta-carbonic anhydrase (From Topology) | T: beta-carbonic anhydrase | F: Pro_CA | ECOD (1.6) |
C | Pro_CA | e7cojC1 | A: a/b three-layered sandwiches | X: beta-carbonic anhydrase-like | H: beta-carbonic anhydrase (From Topology) | T: beta-carbonic anhydrase | F: Pro_CA | ECOD (1.6) |
D | Pro_CA | e7cojD1 | A: a/b three-layered sandwiches | X: beta-carbonic anhydrase-like | H: beta-carbonic anhydrase (From Topology) | T: beta-carbonic anhydrase | F: Pro_CA | ECOD (1.6) |
B | Pro_CA | e7cojB1 | A: a/b three-layered sandwiches | X: beta-carbonic anhydrase-like | H: beta-carbonic anhydrase (From Topology) | T: beta-carbonic anhydrase | F: Pro_CA | ECOD (1.6) |