7TCE
Crystal structure of delta sub IV Rhodobacter Sphaeroides bc1 with the antimalarial drug atovaquone.
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
C | SCOP2B Superfamily | ISP domain | 8052870 | 3000233 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | ISP transmembrane anchor | 8052868 | 3000753 | SCOP2B (2022-06-29) |
F [auth G] | SCOP2B Superfamily | ISP domain | 8052870 | 3000233 | SCOP2B (2022-06-29) |
F [auth G] | SCOP2B Superfamily | ISP transmembrane anchor | 8052868 | 3000753 | SCOP2B (2022-06-29) |
I [auth M] | SCOP2B Superfamily | ISP transmembrane anchor | 8052868 | 3000753 | SCOP2B (2022-06-29) |
I [auth M] | SCOP2B Superfamily | ISP domain | 8052870 | 3000233 | SCOP2B (2022-06-29) |
L [auth Q] | SCOP2B Superfamily | ISP transmembrane anchor | 8052868 | 3000753 | SCOP2B (2022-06-29) |
L [auth Q] | SCOP2B Superfamily | ISP domain | 8052870 | 3000233 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Cytochrome c1 subunit of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase), transmembrane anchor | 8101132 | 3000762 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Cytochrome c | 8099084 | 3000815 | SCOP2B (2022-06-29) |
E [auth F] | SCOP2B Superfamily | Cytochrome c | 8099084 | 3000815 | SCOP2B (2022-06-29) |
E [auth F] | SCOP2B Superfamily | Cytochrome c1 subunit of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase), transmembrane anchor | 8101132 | 3000762 | SCOP2B (2022-06-29) |
H [auth L] | SCOP2B Superfamily | Cytochrome c1 subunit of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase), transmembrane anchor | 8101132 | 3000762 | SCOP2B (2022-06-29) |
H [auth L] | SCOP2B Superfamily | Cytochrome c | 8099084 | 3000815 | SCOP2B (2022-06-29) |
K [auth P] | SCOP2B Superfamily | Cytochrome c | 8099084 | 3000815 | SCOP2B (2022-06-29) |
K [auth P] | SCOP2B Superfamily | Cytochrome c1 subunit of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase), transmembrane anchor | 8101132 | 3000762 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Cytochrom_B_C | e7tceA1 | A: alpha bundles | X: a domain/subunit of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | H: a domain/subunit of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | T: a domain/subunit of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | F: Cytochrom_B_C | ECOD (1.6) |
A | Cytochrome_B | e7tceA2 | A: alpha bundles | X: Transmembrane heme-binding four-helical bundle (From Homology) | H: Transmembrane heme-binding four-helical bundle | T: Transmembrane di-heme cytochromes | F: Cytochrome_B | ECOD (1.6) |
D [auth E] | Cytochrom_B_C | e7tceE1 | A: alpha bundles | X: a domain/subunit of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | H: a domain/subunit of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | T: a domain/subunit of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | F: Cytochrom_B_C | ECOD (1.6) |
D [auth E] | Cytochrome_B | e7tceE2 | A: alpha bundles | X: Transmembrane heme-binding four-helical bundle (From Homology) | H: Transmembrane heme-binding four-helical bundle | T: Transmembrane di-heme cytochromes | F: Cytochrome_B | ECOD (1.6) |
G [auth K] | Cytochrom_B_C | e7tceK1 | A: alpha bundles | X: a domain/subunit of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | H: a domain/subunit of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | T: a domain/subunit of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | F: Cytochrom_B_C | ECOD (1.6) |
G [auth K] | Cytochrome_B | e7tceK2 | A: alpha bundles | X: Transmembrane heme-binding four-helical bundle (From Homology) | H: Transmembrane heme-binding four-helical bundle | T: Transmembrane di-heme cytochromes | F: Cytochrome_B | ECOD (1.6) |
J [auth O] | Cytochrom_B_C | e7tceO2 | A: alpha bundles | X: a domain/subunit of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | H: a domain/subunit of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | T: a domain/subunit of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | F: Cytochrom_B_C | ECOD (1.6) |
J [auth O] | Cytochrome_B | e7tceO1 | A: alpha bundles | X: Transmembrane heme-binding four-helical bundle (From Homology) | H: Transmembrane heme-binding four-helical bundle | T: Transmembrane di-heme cytochromes | F: Cytochrome_B | ECOD (1.6) |
C | Rieske_cytochrome_bc1 | e7tceC1 | A: beta sandwiches | X: ISP domain (From Topology) | H: ISP domain (From Topology) | T: ISP domain | F: Rieske_cytochrome_bc1 | ECOD (1.6) |
C | Rieske_6 | e7tceC2 | A: few secondary structure elements | X: Trm112p-like (From Topology) | H: Trm112p-like (From Topology) | T: Trm112p-like | F: Rieske_6 | ECOD (1.6) |
C | UCR_Fe-S_N | e7tceC3 | A: extended segments | X: iron-sulfur subunit (ISP) transmembrane anchor (From Topology) | H: iron-sulfur subunit (ISP) transmembrane anchor (From Topology) | T: iron-sulfur subunit (ISP) transmembrane anchor | F: UCR_Fe-S_N | ECOD (1.6) |
F [auth G] | Rieske_cytochrome_bc1 | e7tceG1 | A: beta sandwiches | X: ISP domain (From Topology) | H: ISP domain (From Topology) | T: ISP domain | F: Rieske_cytochrome_bc1 | ECOD (1.6) |
F [auth G] | Rieske_6 | e7tceG2 | A: few secondary structure elements | X: Trm112p-like (From Topology) | H: Trm112p-like (From Topology) | T: Trm112p-like | F: Rieske_6 | ECOD (1.6) |
F [auth G] | UCR_Fe-S_N | e7tceG3 | A: extended segments | X: iron-sulfur subunit (ISP) transmembrane anchor (From Topology) | H: iron-sulfur subunit (ISP) transmembrane anchor (From Topology) | T: iron-sulfur subunit (ISP) transmembrane anchor | F: UCR_Fe-S_N | ECOD (1.6) |
I [auth M] | Rieske_cytochrome_bc1 | e7tceM3 | A: beta sandwiches | X: ISP domain (From Topology) | H: ISP domain (From Topology) | T: ISP domain | F: Rieske_cytochrome_bc1 | ECOD (1.6) |
I [auth M] | Rieske_6 | e7tceM2 | A: few secondary structure elements | X: Trm112p-like (From Topology) | H: Trm112p-like (From Topology) | T: Trm112p-like | F: Rieske_6 | ECOD (1.6) |
I [auth M] | UCR_Fe-S_N | e7tceM1 | A: extended segments | X: iron-sulfur subunit (ISP) transmembrane anchor (From Topology) | H: iron-sulfur subunit (ISP) transmembrane anchor (From Topology) | T: iron-sulfur subunit (ISP) transmembrane anchor | F: UCR_Fe-S_N | ECOD (1.6) |
L [auth Q] | Rieske_cytochrome_bc1 | e7tceQ3 | A: beta sandwiches | X: ISP domain (From Topology) | H: ISP domain (From Topology) | T: ISP domain | F: Rieske_cytochrome_bc1 | ECOD (1.6) |
L [auth Q] | Rieske_6 | e7tceQ2 | A: few secondary structure elements | X: Trm112p-like (From Topology) | H: Trm112p-like (From Topology) | T: Trm112p-like | F: Rieske_6 | ECOD (1.6) |
L [auth Q] | UCR_Fe-S_N | e7tceQ1 | A: extended segments | X: iron-sulfur subunit (ISP) transmembrane anchor (From Topology) | H: iron-sulfur subunit (ISP) transmembrane anchor (From Topology) | T: iron-sulfur subunit (ISP) transmembrane anchor | F: UCR_Fe-S_N | ECOD (1.6) |
B | Cytochrom_C1_N | e7tceB1 | A: alpha arrays | X: Cytochrome c-like | H: Cytochrome c (From Topology) | T: Cytochrome c | F: Cytochrom_C1_N | ECOD (1.6) |
E [auth F] | Cytochrom_C1_N | e7tceF1 | A: alpha arrays | X: Cytochrome c-like | H: Cytochrome c (From Topology) | T: Cytochrome c | F: Cytochrom_C1_N | ECOD (1.6) |
H [auth L] | Cytochrom_C1_N | e7tceL1 | A: alpha arrays | X: Cytochrome c-like | H: Cytochrome c (From Topology) | T: Cytochrome c | F: Cytochrom_C1_N | ECOD (1.6) |
K [auth P] | Cytochrom_C1_N | e7tceP1 | A: alpha arrays | X: Cytochrome c-like | H: Cytochrome c (From Topology) | T: Cytochrome c | F: Cytochrom_C1_N | ECOD (1.6) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
A, D [auth E], G [auth K], J [auth O] | PF00032 | Cytochrome b(C-terminal)/b6/petD (Cytochrom_B_C) | Cytochrome b(C-terminal)/b6/petD | - | Domain |
A, D [auth E], G [auth K], J [auth O] | PF00033 | Cytochrome b/b6/petB (Cytochrome_B) | Cytochrome b/b6/petB | - | Domain |
C, F [auth G], I [auth M], L [auth Q] | PF00355 | Rieske [2Fe-2S] domain (Rieske) | Rieske [2Fe-2S] domain | The rieske domain has a [2Fe-2S] centre. Two conserved cysteines coordinate one Fe ion, while the other Fe ion is coordinated by two conserved histidines. In hyperthermophilic archaea there is a SKTPCX(2-3)C motif at the C-terminus. The cysteines in ... | Domain |
B, E [auth F], H [auth L], K [auth P] | PF02167 | Cytochrome C1 family (Cytochrom_C1) | Cytochrome C1 family | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Membrane Protein Annotation: OPM OPM Database Homepage
Chains | External Link | Type | Class | Superfamily | Family |
---|---|---|---|---|---|
OPM | Transmembrane | Alpha-helical polytopic | Electron transport chain complex III (bc1 and b6f) superfamily | Cytochrome bc1 and b6f complexes |
Membrane Protein Annotation: PDBTM PDBTM Database Homepage
Chains | External Link | Comment |
---|---|---|
PDBTM | Annotated as membrane protein by PDBTM |