Crystal structure of the Mixed Lineage Leukaemia (MLL1) SET Domain with the cofactor product S-Adenosylhomocysteine and Borealin peptide
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00856 | SET domain (SET) | SET domain | - | Family | |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR001965 | Zinc finger, PHD-type | Domain | |
IPR046341 | SET domain superfamily | Homologous Superfamily | |
IPR001214 | SET domain | Domain | |
IPR044133 | KMT2A, PHD domain 3 | Domain | |
IPR003616 | Post-SET domain | Domain | |
IPR034732 | Extended PHD (ePHD) domain | Domain | |
IPR013083 | Zinc finger, RING/FYVE/PHD-type | Homologous Superfamily | |
IPR036427 | Bromodomain-like superfamily | Homologous Superfamily | |
IPR003888 | FY-rich, N-terminal | Conserved Site | |
IPR001487 | Bromodomain | Domain | |
IPR002857 | Zinc finger, CXXC-type | Domain | |
IPR019787 | Zinc finger, PHD-finger | Domain | |
IPR011011 | Zinc finger, FYVE/PHD-type | Homologous Superfamily | |
IPR041958 | KMT2A, ePHD domain | Domain | |
IPR047219 | Histone-lysine N-methyltransferase 2A/2B, SET domain | Domain | |
IPR042025 | KMT2A, PHD domain 2 | Domain | |
IPR003889 | FY-rich, C-terminal | Conserved Site | |
IPR016569 | Methyltransferase, trithorax | Family | |
IPR042023 | KMT2A, PHD domain 1 | Domain | |
B [auth C] | IPR046466 | Borealin, C-terminal | Domain |
B [auth C] | IPR018851 | Borealin, N-terminal | Domain |
B [auth C] | IPR018867 | Cell division protein borealin | Family |
Pharos: Disease Associations Pharos Homepage Annotation
Protein Modification Annotation
Modified Residue(s) | ||
---|---|---|
Chain | Residue(s) | Description |
B [auth C] | MLZ | Parent Component: LYS : AA0076 : N6-methyl-L-lysine MOD:00085 |